52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| D-Wave Quantum Inc. Common Shares | QBTS | 25.92 | 24.89 | 16,194,934 | +16.96 (189.32%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 34.32 | 32.91 | 337,938 | +22.43 (188.63%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 54.92 | 60.42 | 98,492 | +35.86 (188.18%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 27.00 | 23.96 | 174,443 | +17.55 (185.71%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 15.23 | 13.98 | 7,072,090 | +9.88 (184.67%) |
| Richtech Robotics Inc. - Class B Common Stock | RR | 3.515 | 3.410 | 8,506,887 | +2.28 (183.47%) |
| OptimizeRx Corporation - Common Stock | OPRX | 13.54 | 13.60 | 112,133 | +8.77 (183.37%) |
| CapsoVision, Inc. - Common Stock | CV | 9.880 | 10.55 | 69,956 | +6.38 (182.29%) |
| Willdan Group, Inc. - Common Stock | WLDN | 109.25 | 105.85 | 98,061 | +70.49 (181.85%) |
| Taseko Mines, Ltd. Common Stock | TGB | 5.405 | 5.140 | 4,566,470 | +3.49 (181.51%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 16.80 | 16.50 | 546,009 | +10.83 (181.41%) |
| Tutor Perini Corporation Common Stock | TPC | 69.05 | 67.56 | 219,909 | +44.48 (181.03%) |
| Dakota Gold Corp. Common Stock | DC | 5.837 | 5.710 | 517,665 | +3.76 (180.63%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 5.441 | 5.400 | 25,846 | +3.49 (179.03%) |
| Contango ORE, Inc. Common Stock | CTGO | 28.45 | 27.63 | 121,903 | +18.25 (178.87%) |
| PACS Group, Inc. Common Stock | PACS | 36.41 | 35.40 | 473,338 | +23.34 (178.40%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 69.44 | 67.09 | 601,872 | +44.48 (178.19%) |
| Equinox Gold Corp. Common Shares | EQX | 14.29 | 13.76 | 4,394,350 | +9.13 (177.38%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 5.795 | 5.710 | 413,339 | +3.69 (175.95%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 2.970 | 2.960 | 64,350 | +1.89 (175.00%) |
| Solaris Resources Inc. Common Shares | SLSR | 7.995 | 7.790 | 62,430 | +5.08 (174.74%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.72 (174.55%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| T-Rex 2X Long HOOD Daily Target ETF | ROBN | 65.65 | 61.32 | 511,577 | +41.63 (173.36%) |
| Lyell Immunopharma, Inc. - Common Stock | LYEL | 32.37 | 32.38 | 33,520 | +20.47 (172.06%) |
| Western Copper and Gold Corporation Common Stock | WRN | 2.785 | 2.670 | 584,231 | +1.76 (171.71%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 4.085 | 4.050 | 281,239 | +2.58 (170.53%) |
| Newmont Mining | NEM | 101.56 | 99.34 | 4,854,080 | +63.92 (169.82%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| SatixFy Communications Ltd. Ordinary Share | SATX | 2.960 | 2.960 | 0 | +1.86 (169.09%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
