52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Prelude Therapeutics Incorporated - Common Stock | PRLD | 3.600 | 3.650 | 323,758 | +2.02 (127.85%) |
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 3.570 | 3.550 | 1,041,159 | +2.00 (127.39%) |
| Fortrea Holdings Inc. - Common Stock | FTRE | 23.92 | 24.06 | 1,986,939 | +13.40 (127.38%) |
| Usio, Inc. - Common Stock | USIO | 3.160 | 3.180 | 221,198 | +1.77 (127.34%) |
| Smart Sand, Inc. - Common Stock | SND | 4.750 | 5.270 | 338,228 | +2.66 (127.27%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 68.07 | 77.32 | 14,145,823 | +38.09 (127.09%) |
| Haemonetics Corporation Common Stock | HAE | 116.16 | 117.11 | 365,126 | +64.82 (126.26%) |
| Hongli Group Inc. - Class A Ordinary Shares | HLP | 3.050 | 2.870 | 258,529 | +1.70 (125.93%) |
| Thermon Group Holdings, Inc. Common Stock | THR | 61.14 | 61.14 | 0 | +34.04 (125.61%) |
| United States Gasoline Fund LP | UGA | 142.39 | 141.07 | 16,812 | +79.23 (125.44%) |
| Hinge Health, Inc. Class A Common Stock | HNGE | 109.93 | 112.00 | 2,264,163 | +61.07 (124.99%) |
| Tsakos Energy Navigation Ltd Common Shares | TEN | 51.65 | 52.38 | 217,111 | +28.66 (124.66%) |
| OptimumBank Holdings, Inc. - Common Stock | OPHC | 8.840 | 8.770 | 56,215 | +4.89 (123.80%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +122.05 (122.87%) |
| Iridium Communications Inc - Common Stock | IRDM | 43.79 | 44.25 | 812,046 | +24.13 (122.74%) |
| Silicom Ltd - Ordinary Shares | SILC | 37.62 | 42.57 | 183,653 | +20.72 (122.60%) |
| Hyperliquid Strategies Inc - Common Stock | PURR | 8.680 | 9.620 | 14,255,360 | +4.78 (122.56%) |
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X ETF | GUSH | 48.35 | 49.48 | 655,718 | +26.62 (122.50%) |
| Teradyne, Inc. - Common Stock | TER | 308.75 | 345.49 | 5,873,911 | +169.91 (122.38%) |
| Direxion Energy Bull 2X ETF | ERX | 120.11 | 122.45 | 413,383 | +65.97 (121.85%) |
| Marex Group Limited - Ordinary Shares | MRX | 68.54 | 71.54 | 471,339 | +37.63 (121.70%) |
| GridAI Technologies Corp. - Common Stock | GRDX | 5.490 | 4.900 | 103,590 | +3.01 (121.37%) |
| GraniteShares 2x Long CRWD Daily ETF | CRWL | 82.01 | 82.91 | 117,680 | +44.92 (121.10%) |
| ProShares Ultra Energy | DIG | 77.42 | 78.61 | 72,429 | +42.34 (120.70%) |
| Advanced Micro Devices, Inc. - Common Stock | AMD | 507.93 | 552.72 | 28,303,406 | +277.70 (120.62%) |
| Mistras Group Inc Common Stock | MG | 21.42 | 21.31 | 200,751 | +11.70 (120.37%) |
| Orion Energy Systems, Inc. - Common Stock | OESX | 20.11 | 20.97 | 22,156 | +10.98 (120.32%) |
| Anika Therapeutics Inc. - Common Stock | ANIK | 21.09 | 20.60 | 61,425 | +11.51 (120.15%) |
| HPE-PRC | HPE-PRC | 142.04 | 149.16 | 91,630 | +77.22 (119.13%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 59.12 | 60.39 | 525,654 | +32.11 (118.88%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
