52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Fossil Group | FOSL | 6.550 | 6.750 | 706,366 | +4.22 (181.12%) |
| Okeanis Eco Tankers Corp. Common Stock | ECO | 90.05 | 91.23 | 645,387 | +57.85 (179.66%) |
| Lindblad Expeditions Holdings Inc. - Common Stock | LIND | 35.25 | 36.19 | 660,546 | +22.64 (179.54%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 81.56 | 86.73 | 220,315 | +52.25 (178.27%) |
| Willow Lane Acquisition Corp. - Warrants | WLACW | 8.340 | 8.340 | 0 | +5.34 (178.00%) |
| Globus Maritime Limited - Common Stock | GLBS | 3.050 | 3.120 | 119,637 | +1.95 (177.27%) |
| Illumina, Inc. - Common Stock | ILMN | 269.40 | 282.86 | 2,224,148 | +172.17 (177.07%) |
| RingCentral, Inc. Class A Common Stock | RNG | 79.42 | 82.42 | 2,442,858 | +50.69 (176.44%) |
| Marvell Technology, Inc. - Common Stock | MRVL | 223.47 | 244.76 | 24,961,978 | +142.42 (175.72%) |
| Paysign, Inc. - Common Stock | PAYS | 15.21 | 15.62 | 691,233 | +9.68 (175.05%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 45.00 | 45.00 | 0 | +28.61 (174.56%) |
| Silence Therapeutics Plc - American Depository Share | SLN | 19.66 | 19.67 | 3,078,640 | +12.46 (173.06%) |
| ChipMOS TECHNOLOGIES INC. - American Depositary Shares | IMOS | 55.46 | 62.34 | 123,654 | +35.11 (172.53%) |
| GraniteShares 2x Long AMD Daily ETF | AMDL | 52.89 | 63.15 | 2,688,040 | +33.48 (172.49%) |
| AvalonBay Communities | AVB | 184.06 | 184.06 | 0 | +116.28 (171.54%) |
| TOP Financial Group Limited - Class A Ordinary Shares | TOP | 16.12 | 15.63 | 121,537 | +10.17 (170.92%) |
| Andersen Group Inc. Class A Common Stock | ANDG | 63.54 | 60.92 | 450,582 | +40.04 (170.38%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 8.350 | 8.510 | 817,970 | +5.26 (170.23%) |
| Vera Bradley, Inc. - Common Stock | VRA | 6.120 | 6.070 | 502,739 | +3.85 (169.60%) |
| PBF Energy Inc. Class A Common Stock | PBF | 79.25 | 81.54 | 2,425,986 | +49.77 (168.83%) |
| Edgewise Therapeutics, Inc. - Common Stock | EWTX | 39.99 | 39.65 | 1,337,726 | +25.10 (168.57%) |
| Eton Pharmaceuticals, Inc. - Common Stock | ETON | 50.02 | 49.30 | 483,690 | +31.36 (168.06%) |
| StablecoinX Inc. - Class A Common Stock | USDE | 9.890 | 11.87 | 1,511,576 | +6.19 (167.30%) |
| GraniteShares 2x Long INTC Daily ETF | INTW | 15.36 | 18.30 | 5,067,568 | +9.57 (165.12%) |
| Pyxis Tankers Inc. - Common Stock | PXS | 7.290 | 7.280 | 84,153 | +4.54 (164.61%) |
| MicroSectors Oil & Gas Exp. & Prod. 3x Leveraged ETN | OILU | 58.92 | 60.30 | 46,658 | +36.59 (163.86%) |
| Valero Energy | VLO | 426.28 | 436.75 | 2,804,020 | +264.41 (163.35%) |
| American Well Corporation Class A Common Stock | AMWL | 14.19 | 13.97 | 135,959 | +8.80 (163.27%) |
| Tradr 2X Long SNDK Daily ETF | SNXX | 8.440 | 10.22 | 78,532,022 | +5.18 (159.09%) |
| Ethos Technologies Inc. - Class A Common Stock | LIFE | 43.53 | 44.22 | 1,287,307 | +26.68 (158.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
