52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| nLIGHT, Inc. - Common Stock | LASR | 36.54 | 35.95 | 219,610 | +26.43 (261.42%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 79.01 | 69.48 | 296,115 | +57.14 (261.27%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.120 | 5.040 | 575,886 | +3.70 (260.56%) |
| Direxion Daily MU Bull 2X Shares | MUU | 88.36 | 77.60 | 1,256,072 | +63.82 (260.07%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +3.75 (258.62%) |
| DRDGOLD Limited American Depositary Shares | DRD | 31.30 | 29.58 | 245,363 | +22.57 (258.53%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.780 | 5.670 | 544,154 | +4.16 (256.79%) |
| New Gold | NGD | 8.970 | 8.350 | 11,555,765 | +6.45 (255.95%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 9.275 | 8.990 | 2,351,973 | +6.67 (255.36%) |
| Digital Turbine, Inc. - Common Stock | APPS | 5.305 | 5.470 | 998,590 | +3.80 (253.67%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.98 | 13.27 | 741,221 | +10.01 (252.14%) |
| YieldMax Innovation Option Income Strategy ETF | OARK | 37.48 | 36.91 | 8,078 | +26.76 (249.63%) |
| YieldMax MRNA Option Income Strategy ETF | MRNY | 16.92 | 15.81 | 73,071 | +12.08 (249.59%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.020 | 6.850 | 181,739 | +5.00 (247.52%) |
| Astronics Corporation - Common Stock | ATRO | 54.55 | 51.94 | 326,870 | +38.85 (247.45%) |
| Gold Royalty Corp. Common Shares | GROY | 4.080 | 4.010 | 1,149,328 | +2.90 (245.76%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 5.040 | 5.120 | 1,764,438 | +3.57 (242.86%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 85.91 | 81.33 | 774,652 | +60.66 (240.24%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +16.34 (239.94%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.64 (239.01%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 136.65 | 135.35 | 34,364 | +96.19 (237.73%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 68.39 | 66.47 | 720,628 | +48.03 (235.90%) |
| Gold Fields Limited American Depositary Shares | GFI | 45.77 | 44.17 | 1,352,001 | +32.12 (235.31%) |
| Velo3D, Inc. - Common stock | VELO | 11.25 | 11.45 | 743,606 | +7.89 (234.82%) |
| SSR Mining Inc. - Common Stock | SSRM | 23.16 | 22.46 | 1,077,950 | +16.24 (234.68%) |
| IAMGOLD Corporation | IAG | 16.99 | 16.12 | 4,082,124 | +11.91 (234.45%) |
| Atai Beckley N.V - Common Shares | ATAI | 3.926 | 3.910 | 1,534,562 | +2.75 (232.75%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.640 | 4.520 | 108,388 | +3.24 (231.43%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 34.20 | 35.29 | 316,040 | +23.88 (231.40%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.980 | 4.000 | 7,338 | +2.78 (231.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
