52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NioCorp Developments Ltd. - Common Stock | NB | 5.670 | 5.440 | 1,117,218 | +4.29 (310.87%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 14.32 | 14.52 | 22,978 | +10.82 (309.14%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 14.50 | 13.91 | 3,181,999 | +10.94 (307.25%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 37.30 | 35.07 | 126,365 | +28.09 (304.94%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.30 (304.60%) |
| Hecla Mining Company Common Stock | HL | 20.26 | 19.03 | 10,977,854 | +15.25 (304.39%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 8.300 | 8.090 | 29,687 | +6.24 (302.91%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 152.63 | 146.76 | 40,516 | +114.73 (302.72%) |
| Colombier Acquisition Corp II [Clbr/W] | CLB-WS | 5.220 | 5.220 | 0 | +3.92 (301.54%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| YieldMax Short TSLA Option Income Strategy ETF | CRSH | 24.76 | 24.47 | 8,332 | +18.50 (295.60%) |
| ViaSat, Inc. - Common Stock | VSAT | 33.59 | 32.38 | 388,230 | +25.09 (295.18%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 4.658 | 4.510 | 2,628,753 | +3.48 (294.75%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.78 (292.65%) |
| YieldMax Short NVDA Option Income Strategy ETF | DIPS | 53.19 | 54.88 | 6,784 | +39.56 (290.24%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 272.97 | 269.26 | 214,918 | +202.85 (289.29%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 4.070 | 3.880 | 727,971 | +3.01 (283.96%) |
| Western Digital | WDC | 183.41 | 175.01 | 4,157,539 | +135.39 (281.90%) |
| Standard Lithium Ltd. Common Shares | SLI | 5.180 | 5.090 | 2,258,694 | +3.82 (280.88%) |
| CervoMed Inc. - Common Stock | CRVO | 7.610 | 7.900 | 60,367 | +5.61 (280.50%) |
| Yieldmax AMD Option Income Strategy ETF | AMDY | 38.09 | 36.31 | 176,059 | +28.05 (279.38%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 14.33 | 14.57 | 455,123 | +10.55 (279.10%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 87.51 | 85.68 | 1,246,627 | +64.36 (278.01%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 261.09 | 229.68 | 828,324 | +191.77 (276.64%) |
| Bloom Energy Corporation Class A Common Stock | BE | 88.20 | 80.21 | 10,738,528 | +64.74 (275.96%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 11.64 | 11.56 | 62,295 | +8.52 (273.08%) |
| Collective Mining Ltd. Common Shares | CNL | 14.09 | 13.51 | 8,948 | +10.31 (272.62%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 8.500 | 7.740 | 694,402 | +6.20 (269.57%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.274 | 4.310 | 8,460 | +3.10 (265.30%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.285 | 6.280 | 23,451,269 | +4.55 (263.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
