52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tango Therapeutics, Inc. - Common Stock | TNGX | 27.93 | 26.98 | 5,964,465 | +19.27 (222.52%) |
| Butterfly Network, Inc. Class A Common Stock | BFLY | 6.810 | 7.100 | 5,500,326 | +4.68 (219.72%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 12.90 | 13.48 | 447,713 | +8.86 (219.31%) |
| Mersana Therapeutics, Inc. - Common Stock | MRSN | 29.08 | 29.08 | 0 | +19.89 (216.43%) |
| Sasol Ltd. American Depositary Shares | SSL | 17.46 | 16.19 | 2,847,095 | +11.94 (216.30%) |
| AN2 Therapeutics, Inc. - Common Stock | ANTX | 3.640 | 3.600 | 95,192 | +2.48 (213.79%) |
| AstroNova, Inc. - Common Stock | ALOT | 28.99 | 28.99 | 0 | +19.65 (210.39%) |
| Entravision Communications Corporation Common Stock | EVC | 6.260 | 6.310 | 1,126,915 | +4.24 (209.90%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 5.600 | 5.580 | 1,220,825 | +3.79 (209.39%) |
| MicroSectors Energy 3X Leveraged ETNs | WTIU | 29.05 | 29.75 | 30,568 | +19.66 (209.35%) |
| Brag House Holdings, Inc. - Common Stock | TBH | 3.520 | 3.520 | 0 | +2.38 (208.77%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 97.10 | 98.19 | 249,512 | +65.58 (208.06%) |
| ProShares Ultra Bloomberg Crude Oil | UCO | 63.77 | 63.55 | 1,964,091 | +42.89 (205.41%) |
| Pulse Biosciences, Inc - Common Stock | PLSE | 52.68 | 51.31 | 421,425 | +35.43 (205.39%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 81.15 | 79.92 | 589,930 | +54.50 (204.50%) |
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 37.74 | 42.41 | 13,626,697 | +25.28 (202.89%) |
| Dell Technologies Inc. Class C Common Stock | DELL | 452.95 | 485.88 | 6,610,290 | +302.82 (201.71%) |
| Direxion Daily INTC Bull 2X ETF | LINT | 78.80 | 93.73 | 106,428 | +52.68 (201.68%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.250 | 9.250 | 0 | +6.18 (201.30%) |
| Gran Tierra Energy Inc. Common Stock | GTE | 11.35 | 11.58 | 677,532 | +7.55 (198.68%) |
| Seagate Technology Plc | STX | 642.14 | 696.89 | 5,785,381 | +427.09 (198.60%) |
| Day One Biopharmaceuticals, Inc. - Common Stock | DAWN | 21.53 | 21.53 | 0 | +14.27 (196.56%) |
| Western Digital | WDC | 354.19 | 378.51 | 13,558,545 | +233.72 (194.01%) |
| Horizon Quantum Holdings Ltd. - Warrant | HQWWW | 6.600 | 7.100 | 2,795 | +4.35 (193.99%) |
| OmniAb, Inc. - Common Stock | OABI | 4.780 | 4.915 | 1,336,586 | +3.13 (189.70%) |
| SIFCO Industries, Inc. Common Stock | SIF | 20.17 | 21.00 | 62,502 | +13.20 (189.55%) |
| Trio-Tech International - Common Stock | TRT | 10.25 | 10.25 | 0 | +6.70 (188.73%) |
| Vestis Corporation Common Stock | VSTS | 14.55 | 14.83 | 1,023,606 | +9.51 (188.69%) |
| WISeSat.Space Holdings Corp. - Ordinary Shares | SAIQ | 5.280 | 5.560 | 25,278,402 | +3.43 (185.41%) |
| Relay Therapeutics, Inc. - Common Stock | RLAY | 18.34 | 18.41 | 1,721,974 | +11.86 (183.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
