52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SuperCom, Ltd. - Ordinary Shares | SPCB | 9.610 | 9.320 | 13,691 | +6.03 (168.44%) |
| Sana Biotechnology, Inc. - Common Stock | SANA | 4.515 | 4.500 | 1,505,118 | +2.83 (167.95%) |
| VanEck Junior Gold Miners ETF | GDXJ | 118.54 | 114.20 | 3,832,757 | +74.29 (167.89%) |
| Ciena Corporation Common Stock | CIEN | 224.45 | 210.71 | 1,261,671 | +140.53 (167.46%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +4.01 (167.08%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 190.91 | 185.69 | 29,044,172 | +119.40 (166.97%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +66.85 (166.87%) |
| iShares MSCI Global Gold Miners ETF | RING | 75.23 | 72.79 | 371,925 | +47.03 (166.79%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 9.855 | 9.220 | 9,627,144 | +6.16 (166.35%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Skeena Resources Limited Common Shares | SKE | 23.58 | 23.21 | 290,136 | +14.71 (165.84%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 4.330 | 4.160 | 17,469 | +2.70 (165.64%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 48.88 | 44.84 | 102,354 | +30.47 (165.54%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.16 | 27.61 | 18,856,321 | +17.53 (164.96%) |
| United States Antimony Corporation Common Stock | UAMY | 4.765 | 4.490 | 3,565,059 | +2.96 (164.72%) |
| Tetra Technologies, Inc. Common Stock | TTI | 9.330 | 8.930 | 776,319 | +5.79 (163.56%) |
| ACM Research Inc | ACMR | 39.82 | 37.81 | 636,700 | +24.66 (162.66%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.855 | 7.080 | 123,132 | +4.25 (162.64%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 41.64 | 40.62 | 185,458 | +25.69 (161.07%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 15.17 | 14.53 | 131,656 | +9.32 (159.32%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 55.34 | 53.13 | 190,394 | +33.92 (158.40%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 15.60 | 14.69 | 140,610 | +9.56 (158.28%) |
| Orla Mining Ltd. Common Shares | ORLA | 14.03 | 14.10 | 1,413,508 | +8.59 (157.81%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 6.230 | 6.100 | 6,724 | +3.81 (157.44%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 35.37 | 34.76 | 37,649 | +21.63 (157.42%) |
| MiNK Therapeutics, Inc. - Common Stock | INKT | 11.91 | 11.53 | 26,404 | +7.28 (157.12%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.14 | 15.15 | 17,572,488 | +9.85 (156.52%) |
| Sprott Gold Miners ETF | SGDM | 71.39 | 69.64 | 23,036 | +43.54 (156.35%) |
| Micron Technology | MU | 266.13 | 248.55 | 28,622,456 | +162.23 (156.14%) |
| VanEck Gold Miners ETF | GDX | 88.44 | 85.67 | 11,992,566 | +53.91 (156.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
