52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Breakwave Tanker Shipping ETF | BWET | 872.14 | 786.00 | 211,405 | +857.40 (5815.06%) |
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| T-Rex 2X Inverse Ether Daily Target ETF | ETQ | 45.83 | 45.83 | 0 | +44.32 (2935.10%) |
| Mega Fortune Company Limited - Ordinary Shares | MGRT | 121.98 | 118.00 | 13,065 | +117.48 (2610.61%) |
| Sandisk Corporation - Common Stock When-Issued | SNDK | 1,791.82 | 1614.39 | 17,894,785 | +1689.61 (1653.08%) |
| Direxion Daily MU Bull 2X ETF | MUU | 33.72 | 31.28 | 20,668,435 | +31.74 (1605.61%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 23.44 | 21.77 | 4,030,017 | +22.06 (1597.57%) |
| AXT Inc - Common Stock | AXTI | 70.03 | 67.75 | 16,819,985 | +65.70 (1517.32%) |
| The Bank of New York Mellon Corporation Common Stock | BNY | 153.79 | 153.02 | 8,462,470 | +143.68 (1421.17%) |
| BitVentures Limited - Ordinary Share | BVC | 14.17 | 13.53 | 5,467 | +12.97 (1080.83%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 25.59 | 23.74 | 3,716,171 | +23.36 (1047.53%) |
| GraniteShares 2x Long DELL Daily ETF | DLLL | 36.73 | 39.38 | 1,384,633 | +33.32 (976.72%) |
| Galecto, Inc. - Common Stock | GLTO | 28.69 | 28.69 | 0 | +25.82 (899.65%) |
| PL-WS | PL-WS | 23.71 | 23.71 | 0 | +21.13 (818.99%) |
| Adlai Nortye Group Ltd. - American Depositary Shares | ANL | 15.74 | 15.28 | 156,623 | +13.97 (791.18%) |
| Cheche Group Inc. - Class A Ordinary Shares | CCG | 12.97 | 12.10 | 79,709 | +11.48 (770.47%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 30.27 | 30.98 | 2,199,286 | +26.67 (740.83%) |
| UTime Limited - Class A Ordinary Shares | WTO | 9.600 | 9.600 | 0 | +8.41 (706.72%) |
| Erasca, Inc. - Common Stock | ERAS | 14.77 | 15.34 | 8,687,432 | +12.93 (702.72%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 298.95 | 310.47 | 829,853 | +256.73 (608.08%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 11.49 | 11.53 | 14,607,381 | +9.86 (604.91%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 52.95 | 52.95 | 0 | +45.42 (603.19%) |
| GraniteShares 2x Long AMD Daily ETF | AMDL | 67.02 | 63.61 | 3,176,570 | +57.23 (584.53%) |
| GraniteShares 2x Long INTC Daily ETF | INTW | 26.20 | 26.35 | 5,812,618 | +22.34 (579.20%) |
| Tantech Holdings Ltd. - Class A Common Shares | TANH | 13.50 | 13.98 | 33,585 | +11.38 (536.79%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 53.05 | 53.86 | 99,661 | +44.67 (533.43%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 62.91 | 63.89 | 932,363 | +52.91 (529.10%) |
| TJGC Group Limited - Class A Ordinary Shares | TJGC | 16.84 | 11.01 | 2,563,494 | +14.15 (527.12%) |
| Micron Technology | MU | 1,015.80 | 977.50 | 35,803,504 | +853.07 (524.22%) |
| Space Exploration Technologies Corp. - Class A Common Stock | SPCX | 152.71 | 154.81 | 335,670,571 | +127.90 (515.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
