52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +118.10 (9084.62%) |
| AXT Inc - Common Stock | AXTI | 103.16 | 115.70 | 11,205,931 | +101.64 (6686.84%) |
| Direxion Daily MU Bull 2X ETF | MUU | 866.64 | 785.00 | 3,079,928 | +851.30 (5549.54%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 757.98 | 684.42 | 351,226 | +744.35 (5461.12%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 59.28 | 65.05 | 7,566,460 | +57.94 (4323.88%) |
| Sandisk Corporation - Common Stock When-Issued | SNDK | 1,694.98 | 0.1641 | 8,751,131 | +1656.38 (4291.14%) |
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Abivax SA - American Depositary Shares | ABVX | 132.63 | 129.50 | 1,886,466 | +126.61 (2104.99%) |
| Direxion Daily South Korea Bull 3X ETF | KORU | 1,090.00 | 0.1100 | 279,161 | +1036.78 (1948.10%) |
| Mega Fortune Company Limited - Ordinary Shares | MGRT | 82.98 | 93.39 | 18,999 | +78.48 (1743.96%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.79 (1733.46%) |
| GraniteShares 2x Long INTC Daily ETF | INTW | 298.50 | 332.39 | 602,662 | +281.90 (1698.19%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 52.95 | 52.95 | 0 | +49.85 (1608.06%) |
| Bloom Energy Corporation Class A Common Stock | BE | 285.00 | 290.01 | 16,911,736 | +266.43 (1434.73%) |
| BlackRock New York Municipal Income Trust | BNY | 139.43 | 140.56 | 6,552,564 | +129.76 (1341.88%) |
| Direxion Daily Semiconductor Bull 3X ETF | SOXL | 224.34 | 224.63 | 37,035,733 | +207.14 (1204.30%) |
| Planet Labs PBC Class A Common Stock | PL | 51.14 | 51.40 | 18,773,373 | +47.20 (1197.97%) |
| GraniteShares 2x Long AMD Daily ETF | AMDL | 69.92 | 0.0070 | 4,606,136 | +64.36 (1157.55%) |
| Ondas Inc - Common Stock | ONDS | 13.22 | 13.25 | 142,374,938 | +12.15 (1135.51%) |
| Celcuity Inc. - Common Stock | CELC | 132.88 | 130.91 | 1,419,273 | +122.06 (1128.10%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 854.96 | 860.62 | 6,364,498 | +779.55 (1033.75%) |
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 118.59 | 119.38 | 90,589 | +108.03 (1023.01%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.65 | 0.0013 | 5,810 | +12.42 (1009.76%) |
| Direxion Daily AMD Bull 2X ETF | AMUU | 244.33 | 246.42 | 121,301 | +222.25 (1006.57%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 33.05 | 33.17 | 1,638,993 | +30.01 (987.17%) |
| Kodiak Sciences Inc - Common Stock | KOD | 36.71 | 36.12 | 596,666 | +33.14 (928.29%) |
| Western Digital | WDC | 531.21 | 0.0531 | 8,391,547 | +478.66 (910.87%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +199.36 (905.36%) |
| Micron Technology | MU | 971.00 | 923.52 | 60,499,113 | +874.20 (903.10%) |
| Nanobiotix S.A. - ADSs | NBTX | 40.40 | 40.41 | 39,166 | +36.27 (878.21%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
