52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Indivior PLC - Ordinary Shares | INDV | 35.84 | 35.54 | 924,755 | +24.33 (211.38%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 5.695 | 5.450 | 1,148,883 | +3.87 (211.20%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 12.90 | 12.19 | 860,077 | +8.75 (210.84%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 8.620 | 8.460 | 665,013 | +5.83 (208.96%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 16.89 | 16.15 | 11,737,526 | +11.39 (207.18%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 12.10 | 11.92 | 1,135,969 | +8.16 (207.11%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.82 | 12.97 | 1,831,746 | +8.64 (206.82%) |
| Guardant Health, Inc. - Common Stock | GH | 99.27 | 97.10 | 1,249,226 | +66.91 (206.75%) |
| Silvercorp Metals | SVM | 8.825 | 8.460 | 2,787,961 | +5.94 (206.42%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.28 (205.45%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 13.12 | 12.38 | 240,975 | +8.82 (205.12%) |
| 908 Devices Inc. - Common Stock | MASS | 5.730 | 5.430 | 283,995 | +3.85 (204.79%) |
| ASA Gold and Precious Metals Limited | ASA | 59.06 | 57.36 | 52,175 | +39.66 (204.43%) |
| Rocket Lab Corporation - Common Stock | RKLB | 69.61 | 59.92 | 28,370,502 | +46.69 (203.71%) |
| NovaGold Resources | NG | 10.02 | 9.620 | 1,415,534 | +6.71 (202.57%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 16.83 | 16.49 | 60,000 | +11.25 (201.61%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.330 | 5.100 | 2,999,651 | +3.56 (201.13%) |
| One Stop Systems, Inc. - Common Stock | OSS | 7.361 | 7.170 | 260,425 | +4.90 (199.22%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 18.20 | 17.85 | 897,159 | +12.07 (196.82%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 12.53 | 12.16 | 322,529 | +8.30 (196.22%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 42.03 | 41.50 | 458,693 | +27.77 (194.74%) |
| U.S. Gold Corp. - Common Stock | USAU | 18.82 | 16.86 | 304,063 | +12.41 (193.60%) |
| Rigetti Computing, Inc. - Redeemable warrants | RGTIW | 11.85 | 11.55 | 71,776 | +7.81 (193.19%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 74.64 | 71.40 | 850,067 | +49.12 (192.57%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.100 | 3.210 | 22,432 | +2.04 (192.45%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 7.670 | 7.180 | 642,210 | +5.03 (190.53%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.94 (190.34%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 32.22 | 31.93 | 227,428 | +21.11 (190.01%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 75.31 | 74.14 | 859,462 | +49.33 (189.88%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.670 | 3.510 | 204,604 | +2.40 (188.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
