52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Vicor Corporation - Common Stock | VICR | 179.99 | 213.42 | 1,331,346 | +94.23 (109.88%) |
| Harvard Bioscience, Inc. - Common Stock | HBIO | 8.340 | 8.490 | 4,433 | +4.36 (109.28%) |
| ZIM Integrated Shipping Services Ltd. Ordinary Shares | ZIM | 29.08 | 29.15 | 816,661 | +15.14 (108.61%) |
| Ultrapar | UGP | 7.800 | 7.970 | 5,238,747 | +4.06 (108.56%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 37.45 | 36.80 | 13,451,966 | +19.49 (108.52%) |
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 69.32 | 71.83 | 281,012 | +36.04 (108.29%) |
| AbCellera Biologics Inc. - Common Shares | ABCL | 11.37 | 12.24 | 4,277,126 | +5.90 (107.86%) |
| Kiniksa Pharmaceuticals International, plc - Class A Ordinary Shares | KNSA | 80.79 | 79.70 | 429,711 | +41.89 (107.69%) |
| Marcus Corporation (The) Common Stock | MCS | 28.30 | 28.83 | 175,756 | +14.67 (107.63%) |
| Maravai LifeSciences Holdings, Inc. - Class A common stock | MRVI | 7.070 | 7.570 | 3,920,308 | +3.66 (107.33%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 15.76 | 17.13 | 1,746,319 | +8.15 (107.10%) |
| Petroleo Brasileiro S.A. Petrobras ADR | PBR-A | 22.90 | 22.96 | 9,033,068 | +11.82 (106.68%) |
| Lionsgate Studios Corp. - Common Shares | LION | 12.70 | 12.68 | 3,467,200 | +6.55 (106.50%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 16.53 | 16.96 | 427,522 | +8.52 (106.37%) |
| Nautilus Biotechnology, Inc. - Common Stock | NAUT | 2.600 | 2.710 | 6,911,963 | +1.34 (106.35%) |
| Fastly, Inc. - Class A Common Stock | FSLY | 22.45 | 23.30 | 4,305,696 | +11.57 (106.34%) |
| Nexa Resources S.A. Common Shares | NEXA | 11.16 | 12.10 | 882,018 | +5.74 (105.90%) |
| Leverage Shares 2x Long BE Daily ETF | BEG | 29.45 | 35.73 | 932,657 | +15.14 (105.82%) |
| Manitowoc Company, Inc. (The) Common Stock | MTW | 22.15 | 22.75 | 292,258 | +11.36 (105.28%) |
| Enliven Therapeutics, Inc. - Common Stock | ELVN | 41.93 | 41.82 | 2,324,857 | +21.44 (104.64%) |
| CeriBell, Inc. - Common Stock | CBLL | 27.40 | 27.14 | 368,296 | +14.01 (104.63%) |
| Fortinet, Inc. - Common Stock | FTNT | 172.98 | 174.05 | 3,961,836 | +88.32 (104.32%) |
| PubMatic, Inc. - Class A Common Stock | PUBM | 17.17 | 17.46 | 403,927 | +8.75 (103.92%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 187.96 | 222.30 | 1,613,326 | +95.77 (103.88%) |
| Axogen, Inc. - Common Stock | AXGN | 36.68 | 36.48 | 961,632 | +18.63 (103.21%) |
| Obsidian Energy Ltd. Common Shares | OBE | 11.57 | 11.82 | 835,954 | +5.87 (102.98%) |
| Direxion Daily S&P Biotech Bull 3X ETF | LABU | 229.18 | 234.18 | 364,684 | +116.07 (102.62%) |
| Invesco DB Oil Fund | DBO | 26.00 | 25.65 | 506,802 | +13.12 (101.86%) |
| Occidental Petroleum Corp WT [Oxy/W/I] | OXY-WS | 40.47 | 40.74 | 47,924 | +20.40 (101.64%) |
| MarineMax, Inc. (FL) Common Stock | HZO | 52.38 | 52.42 | 1,343,390 | +26.27 (100.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
