52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tenax Therapeutics, Inc. - Common Stock | TENX | 13.64 | 12.82 | 127,695 | +8.12 (147.19%) |
| HUHUTECH International Group Inc. - Ordinary Shares | HUHU | 11.27 | 11.03 | 7,046 | +6.67 (144.95%) |
| YieldMax Bitcoin Option Income Strategy ETF | YBIT | 33.91 | 33.05 | 17,554 | +20.03 (144.32%) |
| Sight Sciences, Inc. - Common Stock | SGHT | 8.330 | 8.260 | 108,961 | +4.92 (144.28%) |
| CompoSecure, Inc. - Warrant | CMPOW | 12.15 | 12.15 | 0 | +7.17 (143.98%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 2.790 | 2.610 | 52,534 | +1.64 (142.61%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +28.11 (141.47%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 4.720 | 4.790 | 409,593 | +2.76 (140.82%) |
| YieldMax TSLA Option Income Strategy ETF | TSLY | 40.08 | 40.29 | 628,864 | +23.43 (140.72%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 38.07 | 37.87 | 590,822 | +22.25 (140.64%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 24.92 | 24.68 | 22,866 | +14.56 (140.54%) |
| Direxion Daily Aerospace & Defense Bull 3X Shares | DFEN | 63.46 | 58.96 | 143,656 | +36.97 (139.56%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 23.11 | 22.87 | 656,912 | +13.44 (139.04%) |
| Karman Holdings Inc. Common Stock | KRMN | 71.72 | 68.11 | 594,418 | +41.67 (138.67%) |
| Joby Aviation Inc WT | JOB-WS | 4.593 | 4.350 | 10,569 | +2.67 (138.58%) |
| EyePoint, Inc. - Common Stock | EYPT | 17.68 | 17.06 | 885,041 | +10.24 (137.63%) |
| Dave Inc. - Class A Common Stock | DAVE | 212.70 | 208.78 | 241,001 | +123.07 (137.31%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 38.45 | 36.60 | 244,463 | +22.23 (137.05%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 27.57 | 26.36 | 853,693 | +15.90 (136.29%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 65.88 | 62.45 | 1,037,215 | +37.98 (136.11%) |
| Eldorado Gold Corporation | EGO | 35.70 | 34.61 | 626,287 | +20.53 (135.33%) |
| Metalpha Technology Holding Limited - Ordinary Shares | MATH | 2.420 | 2.370 | 38,992 | +1.39 (134.95%) |
| Perma-Pipe International Holdings, Inc. - Common Stock | PPIH | 32.41 | 32.25 | 41,860 | +18.60 (134.69%) |
| Avidity Biosciences, Inc. - Common Stock | RNA | 72.05 | 72.14 | 893,618 | +41.34 (134.67%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.389 | 6.930 | 7,756 | +4.24 (134.56%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 7.735 | 7.370 | 7,831,391 | +4.44 (134.39%) |
| Allient Inc. - Common Stock | ALNT | 55.66 | 54.69 | 76,933 | +31.91 (134.36%) |
| YieldMax PYPL Option Income Strategy ETF | PYPY | 41.85 | 41.37 | 3,069 | +23.96 (133.89%) |
| Korea Electric Power Corporation Common Stock | KEP | 16.98 | 16.54 | 124,260 | +9.72 (133.88%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
