52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 38.83 | 38.83 | 171 | +23.44 (152.31%) |
| Sprott Active Gold & Silver Miners ETF | GBUG | 51.05 | 51.05 | 0 | +30.78 (151.89%) |
| SAB Biotherapeutics, Inc. - Common Stock | SABS | 4.230 | 4.230 | 0 | +2.55 (151.79%) |
| CervoMed Inc. - Common Stock | CRVO | 5.500 | 5.500 | 0 | +3.31 (151.14%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.46 (150.92%) |
| iShares MSCI Global Gold Miners ETF | RING | 87.80 | 87.80 | 1 | +52.69 (150.07%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 12.56 | 12.56 | 34 | +7.52 (149.21%) |
| GraniteShares 2x Long INTC Daily ETF | INTW | 71.33 | 71.33 | 5,637 | +42.64 (148.63%) |
| Tradr 2X Long ASTS Daily ETF | ASTX | 66.73 | 66.73 | 6,012 | +39.86 (148.34%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 30.32 | 30.32 | 5 | +18.10 (148.12%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.190 | 4.190 | 38 | +2.50 (147.93%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 7.710 | 7.710 | 84 | +4.60 (147.91%) |
| Rocket Lab Corporation - Common Stock | RKLB | 75.84 | 75.84 | 53,075 | +45.24 (147.84%) |
| Corning | GLW | 131.39 | 131.39 | 19,179 | +78.34 (147.67%) |
| Mobilicom Limited - Ordinary Shares | MOB | 6.460 | 6.460 | 0 | +3.85 (147.51%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.880 | 6.880 | 0 | +4.10 (147.48%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 279.17 | 279.17 | 129 | +166.34 (147.43%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.640 | 5.640 | 4 | +3.36 (147.37%) |
| Uranium Energy Corp. Common Stock | UEC | 17.10 | 17.10 | 11,626 | +10.18 (147.11%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 32.54 | 32.54 | 461 | +19.35 (146.70%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.610 | 4.610 | 0 | +2.74 (146.52%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 30.50 | 30.50 | 567 | +18.11 (146.17%) |
| MP Materials Corp. Common Stock | MP | 62.80 | 62.80 | 4,272 | +37.28 (146.08%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.54 (145.86%) |
| BK Technologies Corporation Common Stock | BKTI | 79.15 | 79.15 | 0 | +46.93 (145.65%) |
| TherapeuticsMD, Inc. - Common Stock | TXMD | 2.480 | 2.480 | 0 | +1.47 (145.54%) |
| VanEck Gold Miners ETF | GDX | 102.89 | 102.89 | 71,697 | +60.93 (145.21%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 13.24 | 13.24 | 20,278 | +7.84 (145.19%) |
| Celestica | CLS | 319.21 | 319.21 | 2,057 | +188.98 (145.11%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.70 | 28.70 | 27 | +16.98 (144.88%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
