52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 6.660 | 7.100 | 388,875 | +4.08 (158.14%) |
| New Pacific Metals Corp. Common Shares | NEWP | 5.760 | 6.440 | 934,536 | +3.52 (157.14%) |
| Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 11.80 | 11.80 | 0 | +7.20 (156.52%) |
| HYA-WS | HYA-WS | 3.060 | 3.060 | 0 | +1.86 (155.00%) |
| FIGS, Inc. Class A Common Stock | FIGS | 20.46 | 19.98 | 2,577,850 | +12.42 (154.48%) |
| Roma Green Finance Limited - Class A Ordinary Shares | ROMA | 6.824 | 7.400 | 2,120 | +4.13 (153.62%) |
| Apogee Therapeutics, Inc. - Common Stock | APGE | 135.07 | 135.07 | 0 | +81.59 (152.56%) |
| LM Funding America, Inc. - Common Stock | LMFA | 2.600 | 2.600 | 0 | +1.57 (152.43%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 10.97 | 10.55 | 6,610 | +6.62 (152.30%) |
| Calumet, Inc - Common Stock | CLMT | 49.32 | 52.59 | 2,464,794 | +29.68 (151.12%) |
| United Microelectronics Corporation (NEW) Common Stock | UMC | 18.53 | 19.82 | 17,606,458 | +11.15 (151.08%) |
| LB Pharmaceuticals Inc - Common Stock | LBRX | 39.42 | 39.23 | 230,854 | +23.71 (150.92%) |
| Tilly's, Inc. Common Stock | TLYS | 4.440 | 4.600 | 73,064 | +2.67 (150.85%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 40.50 | 46.82 | 1,341,316 | +24.34 (150.62%) |
| Lifetime Brands, Inc. - Common Stock | LCUT | 8.230 | 8.220 | 56,764 | +4.92 (148.64%) |
| LifeStance Health Group, Inc. - Common Stock | LFST | 12.56 | 12.33 | 4,163,096 | +7.45 (145.79%) |
| Agencia Comercial Spirits Ltd - Class A Ordinary Share | AGCC | 14.86 | 15.00 | 2,756 | +8.81 (145.58%) |
| Direxion Daily AMD Bull 2X ETF | AMUU | 187.57 | 224.46 | 70,347 | +111.07 (145.19%) |
| Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 8.480 | 8.170 | 39,178 | +5.02 (145.09%) |
| MindForge Inc. - Class A Ordinary Shares | MF | 10.32 | 9.870 | 47,937 | +6.10 (144.55%) |
| Marathon Petroleum | MPC | 459.28 | 467.98 | 2,596,818 | +270.74 (143.60%) |
| Turn Therapeutics Inc. - Common Stock | TTRX | 10.18 | 10.15 | 113,120 | +6.00 (143.54%) |
| Matson, Inc. Common Stock | MATX | 227.48 | 235.07 | 228,864 | +134.05 (143.48%) |
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 89.45 | 107.09 | 85,718 | +52.64 (143.00%) |
| KalVista Pharmaceuticals, Inc. - Common Stock | KALV | 27.00 | 27.00 | 0 | +15.87 (142.59%) |
| Funko, Inc. - Class A Common Stock | FNKO | 7.035 | 6.880 | 785,151 | +4.13 (142.59%) |
| American Outdoor Brands, Inc. - Common Stock | AOUT | 17.43 | 17.81 | 215,855 | +10.21 (141.25%) |
| Penguin Solutions, Inc. - Common Stock | PENG | 51.91 | 58.38 | 4,203,198 | +30.38 (141.11%) |
| Hewlett Packard Enterprise Company Common Stock | HPE | 55.47 | 58.17 | 14,802,874 | +32.38 (140.23%) |
| Nurix Therapeutics, Inc. - Common stock | NRIX | 25.51 | 26.02 | 1,933,916 | +14.88 (139.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
