52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GRAIL, Inc. - Common Stock | GRAL | 92.45 | 88.31 | 399,594 | +74.36 (411.06%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 38.95 | 37.90 | 982,042 | +31.31 (409.82%) |
| Planet Labs PBC Class A Common Stock | PL | 19.39 | 17.49 | 10,446,740 | +15.52 (400.90%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 28.96 | 30.81 | 1,295,528 | +23.11 (395.04%) |
| T1 Energy Inc. Common Stock | TE | 6.715 | 6.020 | 12,319,922 | +5.36 (393.79%) |
| Sandisk Corporation - Common Stock | SNDK | 238.86 | 219.46 | 6,014,428 | +190.26 (391.48%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Tradr 2X Long APP Daily ETF | APPX | 43.58 | 40.97 | 236,507 | +34.66 (389.01%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +6.40 (387.88%) |
| EchoStar Corporation - Common stock | SATS | 106.06 | 102.59 | 3,399,654 | +83.81 (376.67%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.82 (376.56%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 17.20 | 17.10 | 1,727 | +13.55 (371.23%) |
| MetaVia Inc. - Common Stock | MTVA | 8.693 | 8.300 | 15,528 | +6.84 (369.91%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 5.960 | 6.990 | 49,957 | +4.69 (369.29%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 10.55 | 10.39 | 6,487,921 | +8.30 (368.89%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Oklo Inc. Class A common stock | OKLO | 84.15 | 77.72 | 5,978,756 | +65.77 (357.83%) |
| Aris Mining Corporation Common Shares | ARMN | 16.25 | 15.65 | 636,827 | +12.70 (357.75%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 70.47 | 65.93 | 165,914 | +55.02 (355.92%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +16.69 (338.88%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 363.39 | 337.13 | 1,858,676 | +280.49 (338.34%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 46.08 | 52.23 | 86,478 | +35.47 (334.50%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 44.38 | 42.94 | 229,712 | +34.09 (331.66%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.720 | 4.450 | 1,922,973 | +3.62 (329.09%) |
| YieldMax Ultra Option Income Strategy ETF | ULTY | 38.80 | 37.87 | 487,454 | +29.69 (325.91%) |
| ProShares Ultra Silver | AGQ | 148.13 | 138.74 | 2,324,675 | +112.90 (320.47%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 14.71 | 14.64 | 27,887 | +11.17 (315.38%) |
| China Yuchai International Limited Common Stock | CYD | 36.47 | 36.35 | 39,130 | +27.64 (313.02%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 32.62 | 30.87 | 1,897,698 | +24.71 (312.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
