52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WF International Limited - Ordinary Shares | WXM | 3.160 | 3.095 | 2,156 | -29.94 (-90.45%) |
| Venu Holding Corporation Common Stock | VENU | 1.290 | 1.380 | 533,913 | -12.05 (-90.33%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 2.930 | 2.690 | 64,528 | -27.28 (-90.30%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 1.180 | 1.150 | 304,082 | -10.97 (-90.29%) |
| T-REX 2X Long KTOS Daily Target ETF | KTUP | 3.220 | 3.290 | 865,216 | -29.93 (-90.29%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.870 | 1.810 | 36,153 | -17.33 (-90.26%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 3.800 | 3.870 | 1,592,315 | -35.10 (-90.23%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 8.740 | 9.740 | 5,242,661 | -79.68 (-90.12%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 3.250 | 3.220 | 435,474 | -29.45 (-90.06%) |
| Defiance Daily Target 2X Long IONQ ETF | IONX | 12.85 | 13.84 | 1,166,393 | -116.39 (-90.06%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 19.68 | 17.70 | 108,699 | -177.12 (-90.00%) |
| Defiance Daily Target 2X Long LUNR ETF | LUNL | 1.665 | 1.830 | 1,600,587 | -14.89 (-89.94%) |
| Tradr 2X Long APP Daily ETF | APPX | 8.750 | 9.010 | 658,645 | -78.19 (-89.94%) |
| Momentus Inc. - Class A Common Stock | MNTS | 2.150 | 2.400 | 914,595 | -19.10 (-89.88%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 34.29 | 38.08 | 3,733,775 | -302.71 (-89.82%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 15.72 | 17.44 | 5,823,811 | -138.58 (-89.81%) |
| Alarum Technologies Ltd. - American Depositary Shares | ALAR | 1.440 | 1.500 | 25,389 | -12.61 (-89.75%) |
| NOVONIX Limited - American Depository Shares | NVX | 2.007 | 2.130 | 22,139 | -17.19 (-89.55%) |
| Elme Communities Common Stock | ELME | 1.770 | 1.760 | 705,588 | -15.09 (-89.50%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 9.290 | 9.230 | 129,599 | -76.55 (-89.18%) |
| Tradr 2X Long TTMI Daily ETF | TTMX | 2.510 | 5.590 | 1,602,885 | -20.55 (-89.12%) |
| Modular Medical, Inc. - common stock | MODD | 1.910 | 1.970 | 104,772 | -15.58 (-89.08%) |
| Tradr 2X Long AAOI Daily ETF | AAOX | 3.820 | 5.050 | 24,499,011 | -30.87 (-88.99%) |
| Autonomix Medical, Inc. - Common Stock | AMIX | 2.500 | 2.570 | 27,985 | -20.18 (-88.98%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 12.30 | 13.69 | 560,625 | -99.06 (-88.95%) |
| Wheels Up Experience Inc. Class A Common Stock | UP | 3.210 | 3.270 | 58,342 | -25.79 (-88.93%) |
| Decoy Therapeutics Inc. - Common Stock | DCOY | 1.030 | 1.070 | 32,101 | -8.21 (-88.85%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.590 | 1.550 | 101,638 | -12.61 (-88.80%) |
| My Size, Inc. - Common Stock | MYSZ | 1.040 | 1.090 | 81,676 | -8.24 (-88.79%) |
| Rigetti Computing, Inc. - Redeemable warrants | RGTIW | 2.770 | 3.070 | 88,975 | -21.72 (-88.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
