52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Terrestrial Energy Inc. - Common Stock | IMSR | 2.860 | 2.940 | 1,306,579 | -16.24 (-85.03%) |
| Defiance Daily Target 2X Long ONDS ETF | ONDL | 3.360 | 3.660 | 1,152,862 | -19.07 (-85.02%) |
| Defiance Daily Target 2X Long AMKR ETF | AMKL | 3.510 | 4.490 | 333,235 | -19.77 (-84.92%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.270 | 1.237 | 1,529 | -7.11 (-84.85%) |
| Defiance Daily Target 2X Long SOFI ETF | SOFX | 5.950 | 6.060 | 879,203 | -33.24 (-84.82%) |
| Trio Petroleum Corp. Common Stock | TPET | 1.520 | 1.460 | 627,151 | -8.47 (-84.78%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 1.490 | 1.510 | 18,988 | -8.28 (-84.75%) |
| ProShares Ultra CRCL | CRCA | 18.67 | 20.06 | 631,576 | -103.03 (-84.66%) |
| NuScale Power Corporation Class A Common Stock | SMR | 5.380 | 5.500 | 29,330,044 | -29.34 (-84.50%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 26.82 | 22.76 | 1,953,919 | -145.78 (-84.46%) |
| Tradr 2X Long QNT Daily ETF | QNTU | 3.600 | 4.210 | 418,806 | -19.46 (-84.39%) |
| MBody AI Ltd. - Ordinary Share | MBAI | 2.050 | 2.200 | 16,868 | -11.04 (-84.34%) |
| Alight, Inc. Class A Common Stock | ALIT | 9.610 | 9.100 | 599,515 | -51.59 (-84.30%) |
| The Metals Royalty Company Inc. - Common Stock | TMCR | 2.200 | 2.180 | 49,556 | -11.80 (-84.29%) |
| PAVmed Inc. - Common Stock | PAVM | 2.050 | 2.095 | 18,669 | -10.97 (-84.25%) |
| T-REX 2X Long RDW Daily Target ETF | RDWU | 3.310 | 3.670 | 465,833 | -17.68 (-84.23%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 1.960 | 2.070 | 56,382 | -10.46 (-84.22%) |
| QumulusAI, Inc. - Common Stock | QMLS | 3.410 | 3.720 | 233,605 | -18.02 (-84.09%) |
| Einride AB - American Depositary Shares | ENRD | 2.390 | 2.440 | 103,036 | -12.60 (-84.06%) |
| CollPlant Biotechnologies Ltd. - Ordinary Shares | CLGN | 3.620 | 3.750 | 10,600 | -18.98 (-83.98%) |
| OIO Group - Ordinary Shares | OIO | 1.870 | 1.850 | 104,838 | -9.68 (-83.81%) |
| MicroSectors Energy 3X Inverse Leveraged ETNs | WTID | 2.080 | 2.030 | 96,300 | -10.70 (-83.72%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 12.66 | 13.61 | 1,773,633 | -64.94 (-83.69%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 3.170 | 3.160 | 1,615,751 | -16.14 (-83.58%) |
| Deep Fission, Inc. - Common Stock | FISN | 2.410 | 2.630 | 458,181 | -12.15 (-83.45%) |
| PN Smart Energy Limited - Class A Ordinary Shares | PN | 2.270 | 2.450 | 79,750 | -11.38 (-83.37%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 2.270 | 2.400 | 150,420 | -11.35 (-83.33%) |
| SANUWAVE Health, Inc. - Common Stock | SNWV | 5.300 | 5.340 | 15,446 | -26.35 (-83.25%) |
| Moolec Science SA - Ordinary Shares | MLEC | 1.685 | 1.670 | 56,434 | -8.32 (-83.16%) |
| FMC Corp | FMC | 5.020 | 5.030 | 7,386,510 | -24.64 (-83.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
