52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 3.830 | 2.720 | 18,805,549 | -9.89 (-72.08%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 2.360 | 2.330 | 1,330,356 | -6.09 (-72.07%) |
| ProShares UltraShort Semiconductors | SSG | 32.55 | 34.83 | 102,685 | -83.65 (-71.99%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.615 | 1.705 | 33,619 | -4.14 (-71.96%) |
| GraniteShares 2x Short COIN Daily ETF | CONI | 60.26 | 62.23 | 58,552 | -154.34 (-71.92%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.670 | 5.560 | 168,175 | -14.42 (-71.78%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.935 | 2.040 | 9,444,889 | -4.90 (-71.71%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 2.120 | 2.040 | 31,948 | -5.37 (-71.70%) |
| Universal Electronics Inc. - Common Stock | UEIC | 3.125 | 3.150 | 14,439 | -7.88 (-71.59%) |
| AsiaStrategy - Ordinary Shares | SORA | 3.450 | 3.550 | 2,383 | -8.62 (-71.42%) |
| Fermi Inc. - Common Stock | FRMI | 8.300 | 8.220 | 4,065,213 | -20.48 (-71.16%) |
| Neonode Inc. - Common Stock | NEON | 2.034 | 2.020 | 66,499 | -5.02 (-71.14%) |
| YieldMax SMCI Option Income Strategy ETF | SMCY | 8.405 | 8.120 | 839,045 | -20.62 (-71.04%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.025 | 1.010 | 349,417 | -2.50 (-70.96%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 15.47 | 15.21 | 41,818 | -37.63 (-70.86%) |
| SoundHound AI, Inc. - Warrant | SOUNW | 4.390 | 4.420 | 21,138 | -10.66 (-70.83%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 5.015 | 4.630 | 1,428,144 | -12.18 (-70.83%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 37.36 | 37.29 | 7,725,428 | -90.57 (-70.80%) |
| Cel-Sci Corporation Common Stock | CVM | 5.448 | 5.500 | 19,198 | -13.15 (-70.71%) |
| Jet.AI Inc. - Common Stock | JTAI | 1.141 | 1.080 | 63,271 | -2.74 (-70.61%) |
| electroCore, Inc. - Common Stock | ECOR | 4.560 | 4.420 | 28,400 | -10.91 (-70.52%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 13.19 | 12.15 | 1,921,943 | -31.55 (-70.52%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 22.02 | 22.51 | 408,457 | -52.34 (-70.39%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.189 | 1.170 | 275,962 | -2.82 (-70.35%) |
| YSX Tech. Co., Ltd - Class A Ordinary Shares | YSXT | 1.280 | 1.310 | 1,119,237 | -3.03 (-70.30%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.840 | 1.860 | 6,263 | -4.34 (-70.23%) |
| Maris-Tech Ltd. - ordinary shares | MTEK | 1.320 | 1.250 | 5,131 | -3.10 (-70.14%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.395 | 1.370 | 122,096 | -3.27 (-70.13%) |
| NN, Inc. - Common Stock | NNBR | 1.170 | 1.180 | 252,750 | -2.73 (-70.00%) |
| T-Rex 2X Long Ether Daily Target ETF | ETU | 14.42 | 12.89 | 85,857 | -33.59 (-69.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
