52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 3.710 | 3.720 | 26,806 | -24.10 (-86.66%) |
| Bonk, Inc. - Common Stock | BNKK | 1.040 | 1.230 | 236,598 | -6.72 (-86.60%) |
| Tradr 2X Long AXTI Daily ETF | AXTX | 13.86 | 18.69 | 4,700,486 | -88.98 (-86.52%) |
| Upstream Bio, Inc. - Common Stock | UPB | 2.990 | 2.800 | 1,450,033 | -19.16 (-86.50%) |
| Femasys Inc. - Common Stock | FEMY | 1.560 | 1.650 | 167,723 | -9.99 (-86.49%) |
| Sono Group N.V. - Ordinary Shares | SSM | 1.120 | 1.190 | 99,212 | -7.16 (-86.47%) |
| Sow Good Inc. - Common Stock | SOWG | 1.895 | 1.970 | 16,667 | -12.05 (-86.42%) |
| AIAI Holdings Corporation - Class A common stock | AIAI | 2.050 | 2.310 | 464,207 | -13.04 (-86.41%) |
| Defiance Daily Target 2X Long ORCL ETF | ORCX | 15.00 | 15.88 | 1,787,594 | -95.07 (-86.37%) |
| ProShares Ultra XRP ETF | UXRP | 12.77 | 14.57 | 97,217 | -80.78 (-86.35%) |
| Leverage Shares 2X Long USAR Daily ETF | USGG | 1.800 | 2.050 | 1,041,948 | -11.37 (-86.33%) |
| Leverage Shares 2X Long COIN Daily ETF | COIG | 4.460 | 4.923 | 124,943 | -28.01 (-86.27%) |
| Tradr 2X Long USAR Daily ETF | USAX | 3.010 | 3.440 | 199,511 | -18.88 (-86.25%) |
| Leverage Shares 2x Long UEC Daily ETF | UECG | 1.886 | 1.886 | 0 | -11.79 (-86.21%) |
| CVRx, Inc. - Common Stock | CVRX | 1.370 | 1.370 | 247,577 | -8.56 (-86.20%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 1.715 | 1.660 | 27,966 | -10.71 (-86.20%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 27.97 | 31.95 | 137,164 | -174.03 (-86.15%) |
| Kodiak AI, Inc. - Common Stock | KDK | 1.040 | 1.160 | 4,998,630 | -6.41 (-86.04%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 4.580 | 5.020 | 13,884,218 | -28.20 (-86.03%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 2.450 | 2.590 | 422,528 | -14.99 (-85.95%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 1.970 | 1.990 | 22,216 | -11.97 (-85.87%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.620 | 1.630 | 25,296 | -9.82 (-85.84%) |
| Polestar Automotive Holding UK Limited - Class A ADS | PSNY | 3.570 | 3.670 | 273,865 | -21.50 (-85.76%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 4.610 | 4.820 | 9,689 | -27.59 (-85.68%) |
| Linkage Global Inc - Class A Ordinary Shares | UZX | 1.050 | 1.030 | 31,613 | -6.25 (-85.63%) |
| Silo Pharma, Inc. - Common Stock | SILO | 1.180 | 1.200 | 23,704 | -6.94 (-85.46%) |
| Anavex Life Sciences Corp. - Common Stock | AVXL | 1.360 | 1.360 | 1,015,010 | -7.99 (-85.45%) |
| Stem, Inc. Class A Common Stock | STEM | 3.020 | 3.320 | 203,556 | -17.73 (-85.45%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 3.910 | 4.179 | 12,614 | -22.86 (-85.39%) |
| Tradr 2X Long LEU Daily ETF | LEUX | 3.750 | 4.190 | 113,732 | -21.74 (-85.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
