52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 2.075 | 2.110 | 16,468 | -26.68 (-92.78%) |
| T-REX 2X Long AXTI Daily Target ETF | AXTU | 18.57 | 25.10 | 110,949 | -238.23 (-92.77%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.310 | 1.310 | 11,161 | -16.80 (-92.76%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 12.63 | 13.96 | 63,671 | -159.85 (-92.68%) |
| Matinas Biopharma Holdings, Inc. Common Stock | MTNB | 1.710 | 1.520 | 48,427 | -21.27 (-92.56%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 1.990 | 1.890 | 31,751 | -24.65 (-92.53%) |
| Tradr 2X Long ASTS Daily ETF | ASTX | 3.850 | 4.320 | 7,951,896 | -47.25 (-92.47%) |
| Capstone Holding Corp. - Common Stock | CAPS | 2.580 | 2.750 | 27,474 | -31.62 (-92.46%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 1.585 | 1.540 | 11,354 | -19.41 (-92.45%) |
| CalciMedica, Inc. - Common Stock | CALC | 1.150 | 1.150 | 123,360 | -13.95 (-92.38%) |
| Jinxin Technology Holding Company - American Depositary Shares | NAMI | 1.850 | 1.800 | 10,958 | -22.14 (-92.29%) |
| Immutep Limited - American Depositary Shares | IMMP | 3.170 | 3.280 | 7,537 | -36.83 (-92.08%) |
| Leverage Shares 2X Long UUUU Daily ETF | UUUG | 1.210 | 1.380 | 453,406 | -13.99 (-92.04%) |
| T-REX 2X Long RBLX Daily Target ETF | RBLU | 6.580 | 6.220 | 97,607 | -75.87 (-92.02%) |
| Virax Biolabs Group Limited - Ordinary Shares | VRAX | 1.235 | 1.340 | 38,265 | -13.93 (-91.86%) |
| Tradr 2X Long CLSK Daily ETF | CLSX | 4.720 | 5.480 | 1,094,528 | -52.46 (-91.75%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 5.750 | 5.810 | 17,370 | -63.15 (-91.65%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 3.170 | 3.570 | 90,625 | -34.63 (-91.61%) |
| Leverage Shares 2X Long ONDS Daily ETF | ONDG | 1.390 | 1.510 | 1,467,379 | -15.16 (-91.60%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.100 | 1.090 | 71,776 | -11.94 (-91.56%) |
| USA Rare Earth, Inc. - Warrant | USARW | 1.100 | 1.100 | 0 | -11.82 (-91.49%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 1.875 | 1.750 | 2,890,733 | -20.04 (-91.44%) |
| Token Cat Limited - American Depositary Shares | TC | 1.270 | 1.260 | 130,460 | -13.41 (-91.35%) |
| Quince Therapeutics, Inc. - Common Stock | QNCX | 31.73 | 31.73 | 0 | -332.27 (-91.28%) |
| Defiance Daily Target 2X Long ASTS ETF | ASTY | 2.030 | 2.280 | 452,911 | -20.71 (-91.07%) |
| Defiance Daily Target 2x Short QBTS ETF | QBTZ | 30.58 | 28.18 | 144,522 | -306.17 (-90.92%) |
| T-REX 2X Long CIFR Daily Target ETF | CIFU | 2.180 | 2.675 | 3,591,472 | -21.40 (-90.76%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 2.920 | 2.980 | 37,581 | -28.43 (-90.69%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.440 | 1.720 | 42,803 | -13.68 (-90.48%) |
| Defiance Daily Target 2X Long RIOT ETF | RIOX | 8.790 | 10.47 | 374,589 | -83.34 (-90.46%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
