52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.270 | 2.190 | 15,173 | -20.85 (-90.18%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.630 | 1.630 | 19,740 | -14.93 (-90.16%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 6.680 | 6.680 | 3,796 | -60.52 (-90.06%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.150 | 1.120 | 40,297 | -10.09 (-89.77%) |
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -26.69 (-89.68%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 4.090 | 4.170 | 31,278 | -35.34 (-89.63%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.215 | 1.190 | 3,385,151 | -10.32 (-89.47%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 7.250 | 7.770 | 17,185,402 | -60.72 (-89.33%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.940 | 1.830 | 40,940 | -15.86 (-89.10%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.310 | 1.360 | 31,403 | -10.59 (-88.99%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -21.78 (-88.97%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.550 | 3.540 | 4,037 | -28.45 (-88.91%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.120 | 0.9700 | 299,310 | -8.92 (-88.84%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 9.320 | 9.080 | 354,648 | -74.19 (-88.84%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 3.020 | 2.820 | 7,462 | -23.98 (-88.81%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.720 | 1.700 | 21,021 | -13.55 (-88.74%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -18.28 (-88.69%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.296 | 1.270 | 597,506 | -9.95 (-88.48%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.190 | 2.180 | 5,788 | -16.62 (-88.36%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -21.63 (-88.36%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 6.490 | 6.510 | 37,723 | -48.11 (-88.11%) |
| Quantum Corporation - Common Stock | QMCO | 7.280 | 7.250 | 240,624 | -52.74 (-87.87%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.080 | 1.120 | 12,185 | -7.72 (-87.73%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 6.927 | 6.840 | 33,700 | -48.62 (-87.53%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 2.760 | 2.820 | 790 | -19.24 (-87.45%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.595 | 1.590 | 81,609 | -11.00 (-87.34%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 3.235 | 3.030 | 125,753 | -22.27 (-87.32%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.840 | 1.720 | 120,941 | -12.44 (-87.12%) |
| Movano Inc. - Common Stock | MOVE | 7.465 | 7.560 | 16,475 | -50.03 (-87.02%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.130 | 1.060 | 57,500 | -7.26 (-86.54%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
