52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Stardust Power Inc. - Common Stock | SDST | 3.330 | 3.340 | 181,528 | -45.47 (-93.18%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 176.78 | 156.14 | 261,323 | -2393.65 (-93.12%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 1.340 | 1.400 | 55,138 | -18.06 (-93.09%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 3.710 | 3.570 | 41,299 | -49.09 (-92.97%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.050 | 2.160 | 11,957 | -26.95 (-92.93%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.410 | 1.360 | 30,521 | -18.19 (-92.81%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 7.990 | 7.850 | 2,571 | -101.77 (-92.72%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 5.600 | 5.600 | 20,417 | -71.28 (-92.72%) |
| T-REX 2X Long UPXI Daily Target ETF | PXIU | 2.000 | 1.720 | 110,101 | -25.31 (-92.68%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.300 | 1.310 | 24,999 | -15.98 (-92.48%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.450 | 2.430 | 13,608 | -29.65 (-92.37%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 1.698 | 1.580 | 51,569 | -19.90 (-92.14%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.810 | 2.690 | 167,028 | -32.69 (-92.08%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 3.860 | 3.830 | 87,981 | -43.14 (-91.79%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.100 | 2.110 | 11,061 | -23.42 (-91.77%) |
| Psyence Biomedical Ltd. - Ordinary Shares | PBM | 1.010 | 1.460 | 32,815,573 | -11.23 (-91.75%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -15.38 (-91.55%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.820 | 1.870 | 30,716 | -19.42 (-91.43%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 2.598 | 2.820 | 30,424,639 | -27.66 (-91.41%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.215 | 1.210 | 299,928 | -12.79 (-91.32%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 4.565 | 4.590 | 458,521 | -46.23 (-91.01%) |
| Black Titan Corp - Ordinary Shares | BTTC | 2.190 | 2.060 | 194,465 | -21.79 (-90.87%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.100 | 1.070 | 64,959 | -10.91 (-90.84%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.929 | 1.860 | 789,101 | -19.08 (-90.82%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 2.320 | 2.390 | 903,396 | -22.56 (-90.68%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.340 | 6.520 | 94,905 | -61.46 (-90.65%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 3.680 | 4.150 | 322,380 | -35.62 (-90.64%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.730 | 5.240 | 35,684 | -54.57 (-90.50%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.065 | 1.040 | 22,804 | -9.90 (-90.28%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 2.480 | 2.410 | 6,465,405 | -22.92 (-90.23%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
