52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Jet.AI Inc. - Common Stock | JTAI | 1.080 | 1.140 | 76,219 | -48.60 (-97.83%) |
| Medicus Pharma Ltd. - Common Stock | MDCX | 2.620 | 2.680 | 44,257 | -116.38 (-97.80%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 4.400 | 4.680 | 70,140 | -193.00 (-97.77%) |
| Dreamland Limited - Class A Ordinary Shares | TDIC | 1.690 | 1.670 | 84,426 | -72.51 (-97.72%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 2.580 | 2.780 | 10,282 | -109.17 (-97.69%) |
| Akanda Corp. - Common Shares | AKAN | 1.150 | 1.120 | 3,089,052 | -47.72 (-97.65%) |
| Agape ATP Corporation - Common Stock | ATPC | 1.420 | 1.550 | 12,807 | -58.58 (-97.63%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.420 | 1.470 | 102,331 | -57.94 (-97.61%) |
| Agroz Inc. - Class A Ordinary Shares | AGRZ | 2.930 | 2.900 | 16,423 | -117.67 (-97.57%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 2.530 | 2.620 | 23,085 | -97.67 (-97.48%) |
| LQR House Inc. - Common Stock | YHC | 2.500 | 1.790 | 928,929 | -95.58 (-97.45%) |
| POMDOCTOR LIMITED - Class A Ordinary Shares | POM | 2.030 | 3.010 | 14,582,192 | -76.81 (-97.43%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 4.720 | 5.220 | 1,440,648 | -174.63 (-97.37%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 3.770 | 3.740 | 3,989 | -138.23 (-97.35%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 1.310 | 1.358 | 63,111 | -47.09 (-97.29%) |
| Nocera, Inc. - common stock | NCRA | 1.420 | 1.490 | 10,825 | -49.58 (-97.22%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 2.550 | 2.560 | 10,212 | -88.71 (-97.21%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.740 | 1.890 | 130,194 | -58.76 (-97.12%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 8.650 | 9.090 | 198,266 | -284.15 (-97.05%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.650 | 2.710 | 32,432 | -86.95 (-97.04%) |
| Pop Culture Group Co., Ltd - Class A Ordinary Shares | CPOP | 3.200 | 3.280 | 14,689 | -102.55 (-96.97%) |
| Tradr 2X Long RGTI Daily ETF | RGTU | 5.390 | 5.950 | 57,548 | -169.63 (-96.92%) |
| Tradr 2X Long OPEN Daily ETF | OPEX | 2.500 | 2.380 | 337,430 | -77.15 (-96.86%) |
| Tradr 2X Short BE Daily ETF | BEZ | 7.240 | 6.140 | 4,752,925 | -220.44 (-96.82%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 26.11 | 23.74 | 211,431 | -793.57 (-96.81%) |
| Cemtrex Inc. - Common Stock | CETX | 1.730 | 1.780 | 5,156 | -51.97 (-96.78%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 4.120 | 4.520 | 57,048 | -122.83 (-96.75%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 11.38 | 10.47 | 86,170 | -336.62 (-96.73%) |
| Maison Solutions Inc. - Class A Common Stock | MSS | 1.270 | 1.250 | 41,052 | -37.01 (-96.68%) |
| Defiance Daily Target 2x Long RCAT ETF | RCAX | 3.620 | 4.013 | 66,803 | -105.33 (-96.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
