52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.160 | 1.150 | 45,132 | -2450.84 (-99.95%) |
| Oriental Culture Holding LTD - Ordinary Shares | OCG | 1.860 | 1.830 | 78,890 | -3885.54 (-99.95%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.160 | 1.050 | 2,387,901 | -1138.84 (-99.90%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 3.440 | 0.0003 | 50,352 | -3187.00 (-99.89%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.310 | 1.240 | 130,638 | -1063.49 (-99.88%) |
| CDT Equity Inc. - Common Stock | CDT | 1.040 | - | 46,121,170 | -722.96 (-99.86%) |
| VCI Global Limited - Ordinary Share | VCIG | 8.470 | 5.790 | 11,319,640 | -5391.53 (-99.84%) |
| T-REX 2X Long SMR Daily Target ETF | SMUP | 11.78 | 0.0010 | 138,826 | -6394.00 (-99.82%) |
| UTime Limited - Class A Ordinary Shares | WTO | 1.030 | 1.020 | 23,279 | -498.97 (-99.79%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.330 | 1.320 | 13,160 | -572.67 (-99.77%) |
| Quhuo Limited - American Depository Shares | QH | 7.730 | 0.0940 | 3,205,709 | -3259.27 (-99.76%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.040 | 1.090 | 216,731 | -389.56 (-99.73%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 1.450 | 1.420 | 54,304 | -398.55 (-99.64%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 7.000 | 6.750 | 473,475 | -1901.65 (-99.63%) |
| C3is Inc. - Common Stock | CISS | 2.280 | 2.320 | 128,219 | -516.80 (-99.56%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.150 | 0.0001 | 44,827 | -235.35 (-99.51%) |
| Creative Media - Common Stock | CMCT | 4.540 | 0.0004 | 105,171 | -771.46 (-99.41%) |
| Cheetah Net Supply Chain Service Inc. - Class A Common Stock | CTNT | 1.660 | 1.610 | 418,820 | -268.34 (-99.39%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.160 | 1.140 | 247,797 | -184.44 (-99.38%) |
| Direxion Daily MU Bear 1X ETF | MUD | 13.22 | 0.0013 | 9,821,271 | -2018.68 (-99.35%) |
| China SXT Pharmaceuticals, Inc. - Class A Ordinary Shares | SXTC | 1.670 | 1.560 | 81,626 | -217.33 (-99.24%) |
| Vivakor, Inc. - Common Stock | VIVK | 1.350 | 1.350 | 34,292 | -163.02 (-99.18%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.880 | 1.700 | 12,546,594 | -202.12 (-99.08%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 2.070 | 0.0002 | 72,985 | -218.43 (-99.06%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 1.770 | 1.920 | 1,944,452 | -176.76 (-99.01%) |
| Zeta Network Group - Class A Ordinary Shares | ZNB | 1.750 | 1.710 | 44,408 | -167.25 (-98.96%) |
| Solana Company - Class A Common Stock | HSDT | 1.905 | 0.0002 | 333,393 | -173.59 (-98.91%) |
| Jet.AI Inc. - Common Stock | JTAI | 8.320 | 9.240 | 279,871 | -751.68 (-98.91%) |
| Linkers Industries Limited - Class A Ordinary Shares | LNKS | 1.740 | 1.780 | 607,012 | -157.01 (-98.90%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 1.840 | 1.730 | 27,218,506 | -162.10 (-98.88%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
