52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SU Group Holdings Limited - Class A Ordinary Shares | SUGP | 1.620 | 1.660 | 34,644 | -238.38 (-99.33%) |
| Inno Holdings Inc. - Common Stock | INHD | 3.460 | 3.620 | 27,406 | -495.74 (-99.31%) |
| Tradr 2X Long SMR Daily ETF | SMU | 7.020 | 7.360 | 488,658 | -972.18 (-99.28%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 3.080 | 3.240 | 2,347 | -400.92 (-99.24%) |
| Genprex, Inc. - Common Stock | GNPX | 1.980 | 2.050 | 94,934 | -239.14 (-99.18%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.770 | 1.790 | 5,070 | -192.13 (-99.09%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.300 | 1.330 | 35,450 | -126.86 (-98.99%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 1.270 | 1.250 | 313,091 | -118.28 (-98.94%) |
| Kandal M Venture Limited - Class A ordinary Shares | FMFC | 3.590 | 3.720 | 11,003 | -325.21 (-98.91%) |
| IP Strategy Holdings, Inc. - Common Stock | IPST | 2.620 | 2.720 | 5,659 | -233.66 (-98.89%) |
| Picard Medical, Inc. Common Stock | PMI | 7.370 | 9.630 | 331,012 | -651.13 (-98.88%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.250 | 1.340 | 139,906 | -105.31 (-98.83%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.160 | 2.210 | 16,038 | -178.24 (-98.80%) |
| Direxion Daily MU Bear 1X ETF | MUD | 11.14 | 10.48 | 7,172,907 | -899.86 (-98.78%) |
| VisionWave Holdings, Inc. - Common Stock | VWAV | 3.420 | 3.370 | 105,225 | -269.58 (-98.75%) |
| Tradr 2X Short NBIS Daily ETF | NBIZ | 39.35 | 34.39 | 1,082,808 | -3087.83 (-98.74%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 6.560 | 6.510 | 836,057 | -478.44 (-98.65%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 2.480 | 2.880 | 411,801 | -165.52 (-98.52%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 6.000 | 5.940 | 5,301 | -394.00 (-98.50%) |
| Defiance Daily Target 2x Long OKLO ETF | OKLL | 4.800 | 5.090 | 2,155,108 | -305.65 (-98.45%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 2.360 | 2.490 | 3,085 | -146.88 (-98.42%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 1.260 | 1.310 | 8,253 | -75.74 (-98.36%) |
| T3 Defense Inc. - Common Stock | DFNS | 5.050 | 4.920 | 191,260 | -293.70 (-98.31%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 2.250 | 2.260 | 51,657 | -130.23 (-98.30%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.120 | 1.240 | 220,105 | -64.63 (-98.30%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 1.830 | 1.830 | 142,085 | -104.92 (-98.29%) |
| Focus Universal Inc. - Common Stock | FCUV | 3.270 | 3.400 | 15,590 | -155.13 (-97.94%) |
| ENvue Medical, Inc. - Common Stock | FEED | 1.030 | 1.030 | 0 | -48.17 (-97.91%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 3.230 | 3.230 | 0 | -150.42 (-97.90%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.060 | 1.120 | 176,531 | -49.34 (-97.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
