52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.700 | 3.640 | 10,846 | -23.66 (-86.48%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.105 | 1.370 | 233,391 | -7.04 (-86.43%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 3.160 | 3.480 | 250,542,186 | -19.82 (-86.25%) |
| Tron Inc. - Common Stock | TRON | 1.530 | 1.530 | 1,460,570 | -9.47 (-86.09%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 1.130 | 1.140 | 114,767 | -6.97 (-86.05%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.260 | 1.290 | 33,962 | -7.73 (-85.98%) |
| Click Holdings Limited - Ordinary Share | CLIK | 5.810 | 5.630 | 9,659 | -34.99 (-85.76%) |
| Abpro Holdings, Inc - Common Stock | ABP | 4.810 | 4.790 | 1,830 | -28.19 (-85.42%) |
| ServiceNow, Inc. Common Stock | NOW | 155.56 | 153.38 | 5,712,366 | -905.43 (-85.34%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.210 | 1.310 | 58,486 | -6.98 (-85.23%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.490 | 1.530 | 81,910 | -8.51 (-85.10%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.320 | 1.300 | 4,393 | -7.48 (-85.01%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 1.367 | 1.380 | 8,568 | -7.63 (-84.81%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.695 | 1.600 | 61,866 | -9.27 (-84.54%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.100 | 1.110 | 33,664 | -5.95 (-84.40%) |
| 2x Long VIX Futures ETF | UVIX | 6.460 | 6.830 | 16,808,218 | -34.84 (-84.36%) |
| IN8bio, Inc. - Common Stock | INAB | 1.260 | 1.380 | 10,221,785 | -6.79 (-84.36%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.275 | 1.250 | 75,452 | -6.88 (-84.36%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.734 | 1.620 | 121,222 | -9.27 (-84.24%) |
| ProShares UltraShort Silver | ZSL | 6.452 | 6.930 | 7,927,522 | -34.28 (-84.16%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 6.410 | 6.610 | 4,886 | -33.99 (-84.13%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 4.140 | 3.869 | 56,452 | -20.97 (-83.51%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.179 | 1.150 | 942,296 | -5.95 (-83.47%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.240 | 1.280 | 270,266 | -6.26 (-83.47%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.165 | 2.030 | 1,023,572 | -10.93 (-83.46%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.022 | 1.100 | 288,834 | -5.06 (-83.20%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.190 | 1.150 | 10,894 | -5.80 (-82.97%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.740 | 1.720 | 427,804 | -8.44 (-82.91%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -10.44 (-82.86%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 4.855 | 4.880 | 181,049 | -23.45 (-82.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
