52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 1.940 | 1.940 | 15,569 | -33.06 (-94.46%) |
| Tradr 2X Long IREN Daily ETF | IREX | 4.810 | 5.760 | 7,890,608 | -81.65 (-94.44%) |
| Tenon Medical, Inc. - Common Stock | TNON | 2.240 | 2.510 | 112,238 | -37.66 (-94.39%) |
| SRX Global Inc. Common Stock | SRXH | 1.090 | 1.100 | 472,668 | -18.14 (-94.33%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 19.62 | 22.32 | 352,270 | -321.69 (-94.25%) |
| Beyond Air, Inc. - Common Stock | XAIR | 2.299 | 2.340 | 12,324 | -37.70 (-94.25%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.390 | 1.350 | 57,243 | -22.46 (-94.17%) |
| Defiance Daily Target 2X Long AMPX ETF | AMPU | 1.270 | 1.430 | 502,061 | -20.33 (-94.12%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 14.11 | 16.37 | 133,272 | -224.74 (-94.09%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.610 | 1.600 | 5,293 | -25.57 (-94.08%) |
| Defiance Daily Target 2X Short AMD ETF | DAMD | 12.24 | 10.50 | 2,138,830 | -190.12 (-93.95%) |
| Defiance Daily Target 2X Long WYFI ETF | WYFL | 1.190 | 1.500 | 184,234 | -18.07 (-93.82%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 1.860 | 1.860 | 0 | -28.17 (-93.81%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 6.500 | 7.150 | 367,033 | -97.81 (-93.77%) |
| Sadot Group Inc. - Common Stock | SDOT | 7.370 | 7.550 | 32,288 | -110.43 (-93.74%) |
| Evolution Metals & Technologies Corp. - Common Stock | EMAT | 1.350 | 1.420 | 386,249 | -19.94 (-93.66%) |
| Direxion Daily Semiconductor Bear 3X ETF | SOXS | 53.45 | 44.29 | 96,416,406 | -786.55 (-93.64%) |
| Eshallgo Inc. - Class A Ordinary Shares | EHGO | 2.670 | 2.910 | 64,467 | -38.93 (-93.58%) |
| MicroVision, Inc. - Common Stock | MVIS | 1.140 | 1.200 | 413,590 | -16.56 (-93.56%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 6.750 | 8.460 | 17,098,844 | -96.25 (-93.45%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 1.620 | 1.870 | 9,527 | -22.88 (-93.39%) |
| DarkIris Inc. - Class A Ordinary Shares | DKI | 2.250 | 0.0400 | 2,135,638 | -31.35 (-93.30%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 14.40 | 16.42 | 5,085,614 | -199.55 (-93.27%) |
| Beyond Meat, Inc. - Common stock | BYND | 7.270 | 6.820 | 2,023,193 | -100.13 (-93.23%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 13.06 | 16.46 | 596,899 | -177.64 (-93.15%) |
| Tradr 2X Short SNDK Daily ETF | SNDQ | 18.80 | 16.07 | 16,831,821 | -255.60 (-93.15%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 16.50 | 17.60 | 14,685 | -221.91 (-93.08%) |
| CDT Environmental Technology Investment Holdings Limited - ordinary shares | CDTG | 1.070 | 1.140 | 46,539 | -13.96 (-92.88%) |
| Fractyl Health, Inc. - Common Stock | GUTS | 1.130 | 1.150 | 521,671 | -14.71 (-92.87%) |
| Tradr 2X Long CRWV Daily ETF | CWVX | 5.630 | 7.060 | 5,326,294 | -72.82 (-92.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
