52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 1.710 | 1.680 | 24,169,053 | -13.35 (-88.65%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 24.22 | 27.02 | 29,833 | -188.94 (-88.64%) |
| Leverage Shares 2X Long BLSH Daily ETF | BLSG | 1.855 | 1.855 | 0 | -14.34 (-88.55%) |
| Tradr 2X Long APLD Daily ETF | APLX | 3.910 | 4.750 | 7,645,104 | -30.17 (-88.53%) |
| High-Trend International Group - Class A Ordinary Shares | HTCO | 1.170 | 1.180 | 1,276,232 | -8.98 (-88.47%) |
| Cango Inc. Class A Ordinary Shares | CANG | 2.370 | 2.330 | 1,093,831 | -18.13 (-88.44%) |
| GraniteShares 2x Long IONQ Daily ETF | IONL | 7.200 | 7.780 | 674,620 | -55.00 (-88.42%) |
| Enhanced Group Inc. Class A Common Stock | ENHA | 1.130 | 1.170 | 550,662 | -8.57 (-88.35%) |
| Seres Therapeutics, Inc. - Common Stock | MCRB | 2.130 | 2.300 | 132,204 | -16.03 (-88.27%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 7.950 | 8.640 | 709,449 | -59.40 (-88.20%) |
| Tradr 2X Long CBRS Daily ETF | CBRX | 2.810 | 3.370 | 1,799,159 | -20.74 (-88.07%) |
| YXT.COM GROUP HOLDING LIMITED - American Depository Shares | YXT | 1.280 | 1.190 | 30,543 | -9.32 (-87.92%) |
| Leverage Shares 2X Long FPS Daily ETF | FPSX | 1.680 | 2.950 | 2,648,437 | -12.19 (-87.89%) |
| AirSculpt Technologies, Inc. - Common Stock | AIRS | 1.250 | 1.280 | 1,314,606 | -8.99 (-87.79%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 9.070 | 8.950 | 78,832 | -65.23 (-87.79%) |
| Tradr 2X Long FLY Daily ETF | FLYT | 3.000 | 3.060 | 121,915 | -21.57 (-87.79%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 5.920 | 5.422 | 2,145,589 | -42.40 (-87.75%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 6.390 | 6.420 | 337,635 | -45.72 (-87.74%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 25.93 | 29.66 | 279,124 | -183.27 (-87.61%) |
| FibroBiologics, Inc. - Common Stock | FBLG | 1.020 | 0.9900 | 399,072 | -7.18 (-87.56%) |
| Leverage Shares 2x Long CRML Daily ETF | CRMU | 1.559 | 1.559 | 0 | -10.97 (-87.56%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 34.80 | 32.67 | 156,119 | -244.80 (-87.55%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 25.11 | 25.27 | 188,775 | -173.83 (-87.38%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 3.140 | 2.950 | 3,102,843 | -21.65 (-87.33%) |
| Defiance Daily Target 2x Long PL ETF | PLU | 2.750 | 3.050 | 157,605 | -18.88 (-87.29%) |
| Children's Place, Inc. (The) - Common Stock | PLCE | 1.030 | 1.030 | 303,237 | -7.05 (-87.25%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 1.280 | 1.320 | 16,151 | -8.61 (-87.06%) |
| Leverage Shares 2X Long AXTI Daily ETF | AXTL | 1.330 | 1.810 | 2,666,231 | -8.80 (-86.87%) |
| MetaVia Inc. - Common Stock | MTVA | 1.390 | 1.340 | 33,698 | -9.17 (-86.83%) |
| Fermi Inc. - Common Stock | FRMI | 2.650 | 2.860 | 19,677,229 | -17.24 (-86.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
