52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 6.250 | 5.370 | 31,568,842 | -19.69 (-75.91%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.166 | 3.150 | 224,071 | -9.95 (-75.87%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 17.93 | 17.68 | 14,500,746 | -56.23 (-75.82%) |
| Outset Medical, Inc. - Common Stock | OM | 3.710 | 3.610 | 99,486 | -11.59 (-75.75%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.710 | 1.970 | 379,429 | -5.33 (-75.72%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.065 | 1.110 | 95,159 | -3.31 (-75.68%) |
| Biodesix, Inc. - Common Stock | BDSX | 6.550 | 7.100 | 65,705 | -20.25 (-75.56%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 4.190 | 3.570 | 4,456,185 | -12.88 (-75.45%) |
| Pineapple Financial Inc. Common Stock | PAPL | 2.380 | 2.460 | 5,628 | -7.25 (-75.29%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.650 | 1.630 | 9,270 | -5.00 (-75.19%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.025 | 0.9900 | 2,545,053 | -3.07 (-75.00%) |
| Direxion Daily PLTR Bear 1X Shares | PLTD | 6.180 | 6.350 | 29,444,368 | -18.53 (-74.98%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.150 | 2.010 | 41,928 | -6.41 (-74.88%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 7.440 | 7.340 | 16,516,999 | -22.16 (-74.86%) |
| Traws Pharma, Inc. - Common Stock | TRAW | 1.310 | 1.250 | 177,149 | -3.90 (-74.86%) |
| ProShares Ultra XRP ETF | UXRP | 9.590 | 8.880 | 318,625 | -28.51 (-74.83%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.398 | 1.400 | 25,055 | -4.15 (-74.81%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.925 | 2.750 | 5,528,869 | -8.64 (-74.70%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.365 | 2.380 | 291,940 | -6.96 (-74.65%) |
| Sidus Space, Inc. - Class A Common Stock | SIDU | 1.154 | 0.8546 | 10,964,322 | -3.40 (-74.64%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.650 | 3.000 | 262,093 | -10.71 (-74.58%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 6.175 | 6.340 | 1,526,276 | -18.08 (-74.55%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 13.31 | 13.26 | 442,961 | -38.94 (-74.53%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.850 | 5.110 | 414,417 | -14.13 (-74.45%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 14.18 | 14.04 | 928,314 | -40.95 (-74.28%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.320 | 1.360 | 284,818 | -3.78 (-74.12%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.580 | 1.640 | 10,990 | -4.51 (-74.06%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.700 | 1.650 | 17,611 | -4.74 (-73.60%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
