52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.610 | 1.610 | 0 | -6.80 (-80.86%) |
| 2x Long VIX Futures ETF | UVIX | 5.440 | 5.440 | 195,057 | -22.88 (-80.79%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.130 | 1.130 | 90 | -4.68 (-80.55%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.640 | 5.640 | 2,052 | -23.35 (-80.55%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.970 | 1.970 | 35 | -8.15 (-80.54%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 9.770 | 9.770 | 1,151 | -40.44 (-80.54%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.080 | 1.080 | 65 | -4.44 (-80.43%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.160 | 2.160 | 10 | -8.84 (-80.36%) |
| Neonode Inc. - Common Stock | NEON | 1.820 | 1.820 | 305 | -7.38 (-80.22%) |
| Tantech Holdings Ltd. - Class A Common Shares | TANH | 1.010 | 1.010 | 91 | -4.09 (-80.21%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 3.930 | 3.930 | 1 | -15.78 (-80.06%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.300 | 2.300 | 127 | -9.13 (-79.88%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.290 | 1.290 | 0 | -5.11 (-79.84%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 4.160 | 4.160 | 0 | -16.34 (-79.70%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 13.71 | 13.71 | 25,733 | -53.79 (-79.69%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.620 | 1.620 | 0 | -6.34 (-79.65%) |
| 2x Solana ETF | SOLT | 2.840 | 2.840 | 327,506 | -11.03 (-79.52%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.420 | 3.420 | 0 | -13.21 (-79.43%) |
| iPower Inc. - Common Stock | IPW | 4.260 | 4.260 | 3,564 | -16.44 (-79.42%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.870 | 1.870 | 0 | -7.18 (-79.34%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 20.29 | 20.29 | 62,857 | -77.81 (-79.32%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.950 | 1.950 | 5 | -7.42 (-79.19%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 4.890 | 4.890 | 24,381 | -18.48 (-79.08%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.820 | 3.820 | 0 | -14.43 (-79.07%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 8.610 | 8.610 | 47,147 | -32.48 (-79.05%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.74 | 10.74 | 0 | -40.44 (-79.02%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -18.45 (-78.85%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.710 | 1.710 | 133 | -6.29 (-78.62%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.040 | 1.040 | 2,314 | -3.80 (-78.51%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.170 | 1.170 | 245,555 | -4.27 (-78.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
