52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Boost Run Inc. - Class A Common Stock | BRUN | 3.560 | 4.180 | 3,992,101 | -17.41 (-83.02%) |
| Pasqal Holding SA - Ordinary Shares | PSQL | 3.300 | 3.000 | 3,054,930 | -15.81 (-82.73%) |
| BTQ Technologies Corp. - Common Stock | BTQ | 1.030 | 1.140 | 2,316,384 | -4.93 (-82.72%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 1.035 | 1.060 | 646,484 | -4.92 (-82.61%) |
| EHang Holdings Limited - ADS | EH | 2.480 | 2.850 | 1,317,059 | -11.67 (-82.47%) |
| Pulsenmore Ltd. - Ordinary Shares | PLSM | 1.290 | 1.350 | 11,444 | -6.07 (-82.47%) |
| Corbus Pharmaceuticals Holdings, Inc. - Common Stock | CRBP | 2.060 | 2.430 | 1,382,982 | -9.63 (-82.38%) |
| Rare Earths Americas, Inc. Common Stock | REA | 3.350 | 3.850 | 280,276 | -15.65 (-82.37%) |
| Nakamoto Inc. - Common Stock | NAKA | 3.440 | 4.090 | 292,185 | -15.98 (-82.28%) |
| Niki BioSolutions, Inc. - Common Stock | NIKI | 1.570 | 1.680 | 6,701 | -7.26 (-82.22%) |
| Quoin Pharmaceuticals, Ltd. - American Depositary Shares | QNRX | 3.280 | 3.360 | 11,312 | -15.14 (-82.19%) |
| NOVONIX Limited - American Depository Shares | NVX | 1.844 | 1.900 | 22,930 | -8.46 (-82.10%) |
| NuScale Power Corporation Class A Common Stock | SMR | 3.360 | 3.810 | 34,504,500 | -15.34 (-82.03%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 3.000 | 3.150 | 2,807,318 | -13.68 (-82.01%) |
| Byrna Technologies, Inc. - Common Stock | BYRN | 3.060 | 3.520 | 543,895 | -13.92 (-81.98%) |
| BitGo Holdings, Inc. Class A Common Stock | BTGO | 3.350 | 3.570 | 1,947,151 | -15.14 (-81.88%) |
| Elicio Therapeutics, Inc. - Common Stock | ELTX | 1.450 | 1.500 | 231,645 | -6.54 (-81.85%) |
| Momentus Inc. - Class A Common Stock | MNTS | 1.950 | 1.950 | 1,705,118 | -8.76 (-81.80%) |
| Capstone Energy Plus, Inc. - Common Stock | CEPL | 2.170 | 2.370 | 347,204 | -9.71 (-81.73%) |
| Fundrise Innovation Fund, LLC Common Shares of Limited Liability Company | VCX | 14.01 | 17.49 | 2,296,254 | -62.15 (-81.60%) |
| Kalaris Therapeutics, Inc. - Common Stock | KLRS | 1.280 | 1.350 | 37,992 | -5.62 (-81.45%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 1.140 | 1.180 | 399,656 | -4.97 (-81.34%) |
| Incannex Healthcare Inc. - Common Stock | IXHL | 1.860 | 1.740 | 220,703 | -8.10 (-81.32%) |
| SelectQuote, Inc. Common Stock | SLQT | 5.010 | 5.350 | 97,627 | -21.79 (-81.31%) |
| Host Digital Inc. Class A Common Stock | HOST | 1.530 | 1.800 | 150,863 | -6.56 (-81.09%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 1.750 | 1.770 | 36,308 | -7.43 (-80.94%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 3.490 | 3.900 | 19,126 | -14.81 (-80.93%) |
| PureCycle Technologies, Inc. - Common stock | PCT | 1.575 | 1.750 | 8,233,893 | -6.48 (-80.43%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.230 | 1.210 | 4,691 | -5.04 (-80.39%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.570 | 1.520 | 15,857 | -6.38 (-80.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
