52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Marwynn Holdings, Inc. - Common stock | MWYN | 1.160 | 1.170 | 31,988 | -3.14 (-73.02%) |
Momentus Inc. - Class A Common Stock | MNTS | 1.570 | 1.700 | 28,576,591 | -4.24 (-72.98%) |
NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.360 | 1.370 | 13,492 | -3.64 (-72.80%) |
Keros Therapeutics, Inc. - common stock | KROS | 16.30 | 15.96 | 156,745 | -43.37 (-72.68%) |
Classover Holdings, Inc. - Class B Common Stock | KIDZ | 1.090 | 1.120 | 250,932 | -2.83 (-72.19%) |
Xcel Brands, Inc - Common Stock | XELB | 2.060 | 2.040 | 86,435 | -5.26 (-71.84%) |
Globant S.A. Common Shares | GLOB | 59.89 | 59.41 | 304,601 | -152.40 (-71.79%) |
PDS Biotechnology Corporation - Common Stock | PDSB | 1.005 | 1.000 | 236,660 | -2.56 (-71.77%) |
Robin Energy Ltd. - Common Stock | RBNE | 1.300 | 1.320 | 137,413 | -3.30 (-71.74%) |
LogProstyle Inc. Common Shares | LGPS | 1.050 | 1.050 | 91,102 | -2.65 (-71.62%) |
GRI Bio, Inc. - Common Stock | GRI | 1.920 | 1.910 | 126,141 | -4.79 (-71.40%) |
Annovis Bio, Inc. Common Stock | ANVS | 2.385 | 2.270 | 7,658,270 | -5.94 (-71.37%) |
Vantage Corp Class A Ordinary Shares | VNTG | 1.185 | 6.400 | 14,253,086 | -2.94 (-71.31%) |
Container Store (The) Common Stock | TCS | 2.650 | 2.650 | 0 | -6.58 (-71.29%) |
Acrivon Therapeutics, Inc. - Common Stock | ACRV | 2.015 | 1.880 | 227,319 | -4.98 (-71.21%) |
Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.160 | 1.140 | 225,136 | -2.84 (-71.00%) |
Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.597 | 1.590 | 42,246 | -3.89 (-70.91%) |
Namib Minerals - Ordinary Shares | NAMM | 3.190 | 3.130 | 51,572 | -7.77 (-70.89%) |
Nauticus Robotics, Inc. - Common stock | KITT | 3.310 | 3.490 | 337,717 | -8.03 (-70.81%) |
KALA BIO, Inc. - Common Stock | KALA | 1.550 | 1.570 | 200,726 | -3.76 (-70.81%) |
Silence Therapeutics Plc - American Depository Share | SLN | 5.700 | 5.250 | 82,865 | -13.75 (-70.69%) |
Humacyte, Inc. - Common Stock | HUMA | 1.635 | 1.690 | 5,336,603 | -3.92 (-70.54%) |
Perspective Therapeutics, Inc. Common Stock | CATX | 3.920 | 3.860 | 398,410 | -9.25 (-70.24%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.266 | 1.270 | 11,736 | -2.97 (-70.15%) |
JELD-WEN Holding, Inc. Common Stock | JELD | 4.735 | 4.650 | 247,080 | -11.04 (-69.97%) |
Ati Physical Therapy Inc | ATIP | 1.790 | 1.790 | 0 | -4.13 (-69.76%) |
Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
U Power Limited - Class A Ordinary Shares | UCAR | 2.040 | 2.020 | 53,731 | -4.68 (-69.64%) |
Sonder Holdings Inc. - Class A Common Stock | SOND | 1.100 | 1.090 | 50,025 | -2.52 (-69.61%) |
Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.600 | 1.620 | 430,331 | -3.64 (-69.47%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.