52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.370 | 2.430 | 15,665 | -8.63 (-78.45%) |
| Movano Inc. - Common Stock | MOVE | 11.04 | 11.77 | 24,013 | -40.06 (-78.40%) |
| Globant S.A. Common Shares | GLOB | 48.43 | 49.40 | 639,579 | -174.53 (-78.28%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.265 | 3.410 | 283,305 | -11.69 (-78.17%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.330 | 1.300 | 40,452 | -4.76 (-78.16%) |
| IN8bio, Inc. - Common Stock | INAB | 1.760 | 1.780 | 22,976 | -6.25 (-78.03%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.003 | 0.9806 | 23,167 | -3.54 (-77.91%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.660 | 4.570 | 2,368 | -16.34 (-77.81%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.39 | 11.27 | 61,212 | -36.16 (-77.68%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.010 | 1.020 | 6,722 | -3.50 (-77.61%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.160 | 1.210 | 80,593 | -4.00 (-77.52%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.440 | 3.500 | 7,546 | -11.82 (-77.45%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 2.900 | 3.030 | 14,848 | -9.90 (-77.34%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.160 | 1.170 | 9,166 | -3.95 (-77.30%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 7.010 | 7.150 | 797,250 | -23.76 (-77.22%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 73.58 | 72.38 | 2,981,338 | -248.45 (-77.15%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -16.45 (-76.87%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.260 | 4.220 | 154,446 | -14.00 (-76.67%) |
| PowerBank Corporation - Common Stock | SUUN | 1.075 | 1.130 | 1,411,941 | -3.50 (-76.48%) |
| BellRing Brands, Inc. Common Stock | BRBR | 18.23 | 17.87 | 1,557,199 | -59.17 (-76.45%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.022 | 1.110 | 272,073 | -3.28 (-76.23%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 1.765 | 1.730 | 488,666 | -5.65 (-76.18%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.220 | 1.250 | 22,471 | -3.87 (-76.03%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.200 | 1.120 | 13,767 | -3.80 (-76.00%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.120 | 1.130 | 117,645 | -3.49 (-75.70%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.170 | 3.270 | 417,246 | -9.83 (-75.62%) |
| Outset Medical, Inc. - Common Stock | OM | 3.322 | 3.390 | 269,641 | -10.30 (-75.61%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 1.985 | 2.000 | 86,327 | -6.13 (-75.55%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.480 | 2.520 | 436,005 | -7.66 (-75.54%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
