52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.180 | 3.810 | 4,654,827 | -4.36 (-78.70%) |
| Waton Financial Limited - Ordinary Shares | WTF | 4.070 | 3.730 | 33,286 | -14.85 (-78.49%) |
| Movano Inc. - Common Stock | MOVE | 11.04 | 11.77 | 24,013 | -40.06 (-78.40%) |
| Globant S.A. Common Shares | GLOB | 48.33 | 49.40 | 648,014 | -174.63 (-78.32%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.255 | 3.410 | 319,717 | -11.70 (-78.23%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.330 | 1.300 | 40,554 | -4.76 (-78.16%) |
| IN8bio, Inc. - Common Stock | INAB | 1.760 | 1.780 | 22,976 | -6.25 (-78.03%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.550 | 1.430 | 114,440 | -5.48 (-77.96%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.140 | 1.210 | 83,183 | -4.02 (-77.91%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.660 | 4.570 | 2,368 | -16.34 (-77.81%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.39 | 11.27 | 61,328 | -36.16 (-77.68%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.010 | 1.020 | 6,722 | -3.50 (-77.61%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.460 | 3.500 | 7,733 | -11.80 (-77.32%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 2.905 | 3.030 | 15,007 | -9.90 (-77.30%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.160 | 1.170 | 9,166 | -3.95 (-77.30%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 7.020 | 7.150 | 814,056 | -23.75 (-77.19%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.040 | 0.9806 | 24,212 | -3.50 (-77.09%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 73.84 | 72.38 | 3,036,247 | -248.18 (-77.07%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -16.45 (-76.87%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.290 | 4.220 | 156,918 | -13.97 (-76.51%) |
| BellRing Brands, Inc. Common Stock | BRBR | 18.23 | 17.87 | 1,592,996 | -59.18 (-76.45%) |
| PowerBank Corporation - Common Stock | SUUN | 1.085 | 1.130 | 1,424,355 | -3.49 (-76.26%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 1.765 | 1.730 | 490,466 | -5.65 (-76.18%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.220 | 1.250 | 22,471 | -3.87 (-76.03%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.200 | 1.120 | 13,767 | -3.80 (-76.00%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.121 | 1.130 | 117,979 | -3.49 (-75.68%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.050 | 1.110 | 293,299 | -3.25 (-75.58%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.180 | 3.270 | 421,273 | -9.82 (-75.54%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 1.990 | 2.000 | 86,880 | -6.13 (-75.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
