52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Phaos Technology Holdings (Cayman) Limited Class A Ordinary Shares | POAS | 2.440 | 3.170 | 434,211 | -52.31 (-95.54%) |
| Cycurion, Inc. - Common Stock | CYCU | 1.570 | 1.660 | 101,080 | -33.40 (-95.51%) |
| Nexera Technologies Ltd - Ordinary Shares | NEXR | 1.150 | 1.230 | 14,932 | -23.82 (-95.39%) |
| Tianci International, Inc. - Common Stock | CIIT | 1.320 | 1.450 | 29,419 | -27.21 (-95.37%) |
| SANUWAVE Health, Inc. - Common Stock | SNWV | 1.500 | 1.590 | 57,701 | -30.56 (-95.32%) |
| Nexalin Technology, Inc. - Common Stock | NXL | 1.380 | 1.390 | 13,968 | -28.07 (-95.31%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 3.150 | 3.150 | 38,492 | -64.05 (-95.31%) |
| BioRestorative Therapies, Inc. - Common Stock | BRTX | 1.049 | 1.310 | 29,753 | -21.15 (-95.27%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 2.510 | 2.810 | 61,863 | -49.99 (-95.22%) |
| Ping An Biomedical Co., Ltd. - Class A Ordinary Shares | PASW | 1.130 | 1.260 | 10,111 | -21.67 (-95.04%) |
| Agroz Inc. - Class A Ordinary Shares | AGRZ | 1.845 | 1.805 | 15,699 | -35.16 (-95.01%) |
| Kandal M Venture Limited - Class A ordinary Shares | FMFC | 1.150 | 1.280 | 28,862 | -21.63 (-94.95%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 3.700 | 4.220 | 254,464 | -69.30 (-94.93%) |
| CXApp Inc. - Class A Common Stock | CXAI | 1.040 | 1.130 | 81,873 | -19.44 (-94.92%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 3.500 | 3.840 | 967,482 | -65.20 (-94.91%) |
| E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.107 | 1.090 | 2,067 | -20.15 (-94.79%) |
| Maison Solutions Inc. - Class A Common Stock | MSS | 1.100 | 0.6700 | 82,316,286 | -19.04 (-94.54%) |
| Accuray Incorporated - Common Stock | ARAY | 2.075 | 2.120 | 111,952 | -35.88 (-94.53%) |
| Mobix Labs, Inc. - Class A Common Stock | MOBX | 1.710 | 1.760 | 94,602 | -29.27 (-94.48%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 2.700 | 2.970 | 237,991 | -44.86 (-94.32%) |
| Eshallgo Inc. - Class A Ordinary Shares | EHGO | 1.300 | 1.310 | 17,872 | -21.46 (-94.29%) |
| Seres Therapeutics, Inc. - Common Stock | MCRB | 1.240 | 1.330 | 57,062 | -20.46 (-94.29%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 6.730 | 7.320 | 37,740 | -110.39 (-94.25%) |
| Capstone Holding Corp. - Common Stock | CAPS | 1.440 | 1.590 | 21,114 | -22.30 (-93.93%) |
| Sadot Group Inc. - Common Stock | SDOT | 3.260 | 3.760 | 75,500 | -49.84 (-93.86%) |
| Picard Medical, Inc. Common Stock | PMI | 6.790 | 6.300 | 20,301 | -103.21 (-93.83%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.055 | 1.150 | 34,568 | -15.96 (-93.80%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.540 | 1.720 | 27,736 | -23.06 (-93.74%) |
| Enhanced Group Inc. Class A Common Stock | ENHA | 6.080 | 6.830 | 46,262 | -90.92 (-93.73%) |
| Upstream Bio, Inc. - Common Stock | UPB | 1.590 | 2.000 | 1,387,535 | -23.37 (-93.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
