52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Eason Technology Limited American Depositary Shares (each representing | DXF | 3.281 | 3.200 | 38,281 | -25.72 (-88.69%) |
NanoVibronix, Inc. - Common Stock | NAOV | 6.890 | 7.310 | 173,822 | -53.61 (-88.61%) |
Allurion Technologies, Inc. Common Stock | ALUR | 2.130 | 2.170 | 23,543 | -15.59 (-87.98%) |
Workhorse Group, Inc. - Common Stock | WKHS | 1.099 | 1.110 | 404,626 | -7.81 (-87.66%) |
Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.600 | 1.590 | 176,935 | -11.36 (-87.65%) |
Applied Therapeutics, Inc. - Common Stock | APLT | 1.020 | 1.070 | 1,571,341 | -7.17 (-87.55%) |
Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.040 | 2.060 | 15,143 | -14.30 (-87.52%) |
Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.920 | 1.940 | 283,711 | -12.82 (-86.97%) |
Oragenics Inc. Common Stock | OGEN | 1.410 | 1.390 | 45,882 | -9.39 (-86.94%) |
CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 10.01 | 10.57 | 47,536 | -66.37 (-86.89%) |
Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.305 | 1.280 | 169,218 | -8.41 (-86.56%) |
Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 3.665 | 3.900 | 744,766 | -22.89 (-86.20%) |
Banzai International, Inc. - Class A Common Stock | BNZI | 3.820 | 3.790 | 275,422 | -23.78 (-86.16%) |
Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.584 | 1.530 | 141,677 | -9.66 (-85.90%) |
Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 3.960 | 3.710 | 110,916 | -24.10 (-85.89%) |
Amaze Holdings, Inc. Common Stock | AMZE | 1.980 | 2.050 | 60,739 | -12.05 (-85.89%) |
Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.409 | 1.410 | 103,299 | -8.54 (-85.84%) |
Newsmax, Inc. Class B Common Stock | NMAX | 11.97 | 12.38 | 632,436 | -71.54 (-85.67%) |
CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 2.295 | 2.320 | 2,427 | -13.15 (-85.14%) |
BioVie Inc. - Common stock | BIVI | 1.930 | 1.970 | 108,519 | -10.97 (-85.04%) |
Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.385 | 2.400 | 88,668 | -13.50 (-84.98%) |
Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.525 | 6.680 | 24,277 | -36.51 (-84.84%) |
Jet.AI Inc. - Common Stock | JTAI | 3.000 | 2.930 | 57,236 | -16.71 (-84.78%) |
C3is Inc. - Common Stock | CISS | 2.525 | 2.580 | 287,952 | -13.97 (-84.70%) |
Biomea Fusion, Inc. - Common Stock | BMEA | 1.775 | 1.680 | 1,580,945 | -9.62 (-84.43%) |
Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.570 | 1.600 | 97,530 | -8.50 (-84.41%) |
La Rosa Holdings Corp. - Common Stock | LRHC | 7.420 | 7.400 | 3,743 | -39.86 (-84.31%) |
OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.020 | 3.040 | 33,811 | -16.19 (-84.28%) |
SAG Holdings Limited - Ordinary Shares | SAG | 1.010 | 1.010 | 0 | -5.35 (-84.12%) |
Indaptus Therapeutics, Inc. - Common Stock | INDP | 5.140 | 4.380 | 412,078 | -27.06 (-84.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.