52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AIFU Inc. - Class A Ordinary Share | AIFU | 3.000 | 2.900 | 6,464 | -23.40 (-88.64%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.260 | 1.200 | 61,221 | -9.70 (-88.50%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.150 | 1.140 | 91,745 | -8.83 (-88.48%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 3.490 | 3.940 | 235,626 | -26.72 (-88.45%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.050 | 1.030 | 51,263 | -7.73 (-88.04%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 3.900 | 3.770 | 1,634,358 | -28.48 (-87.96%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.920 | 1.970 | 24,022 | -13.96 (-87.91%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -8.89 (-87.50%) |
| Movano Inc. - Common Stock | MOVE | 7.670 | 7.410 | 53,492 | -52.83 (-87.32%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.030 | 1.010 | 935,182 | -7.04 (-87.24%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.430 | 1.420 | 875,042 | -9.45 (-86.85%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.260 | 1.250 | 171,431 | -8.23 (-86.72%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.870 | 1.910 | 52,629 | -12.21 (-86.71%) |
| Click Holdings Limited - Ordinary Share | CLIK | 5.900 | 6.160 | 23,080 | -38.29 (-86.65%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.410 | 1.400 | 7,369 | -8.99 (-86.44%) |
| Black Titan Corp - Ordinary Shares | BTTC | 3.270 | 3.080 | 38,096 | -20.71 (-86.36%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.130 | 1.140 | 39,603 | -6.91 (-85.95%) |
| Q32 Bio Inc. - Common Stock | QTTB | 3.240 | 3.460 | 360,162 | -19.43 (-85.71%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.260 | 1.380 | 116,583 | -7.54 (-85.68%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 8.030 | 7.210 | 123,265 | -47.52 (-85.54%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.280 | 1.190 | 211,399 | -7.54 (-85.49%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.620 | 1.650 | 125,139 | -9.38 (-85.27%) |
| Korro Bio, Inc. - Common Stock | KRRO | 7.250 | 7.540 | 282,737 | -40.24 (-84.73%) |
| C3is Inc. - Common Stock | CISS | 1.750 | 1.760 | 35,798 | -9.35 (-84.23%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.060 | 1.080 | 83,265 | -5.59 (-84.06%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.060 | 1.110 | 17,238 | -5.58 (-84.05%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.200 | 1.190 | 42,228 | -6.27 (-83.93%) |
| Xcel Brands, Inc - Common Stock | XELB | 1.070 | 1.040 | 89,106 | -5.53 (-83.79%) |
| Brazil Potash Corp. Common Shares | GRO | 2.170 | 2.130 | 208,127 | -11.19 (-83.76%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 3.850 | 3.580 | 63,900 | -19.55 (-83.55%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
