52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Indaptus Therapeutics, Inc. - Common Stock | INDP | 5.140 | 4.380 | 412,078 | -27.06 (-84.04%) |
Cassava Sciences, Inc. - Common Stock | SAVA | 4.161 | 3.980 | 2,679,119 | -21.89 (-84.03%) |
Signing Day Sports, Inc. Common Stock | SGN | 1.730 | 1.760 | 83,703 | -9.02 (-83.91%) |
Taoping Inc. - Ordinary Shares | TAOP | 3.210 | 3.250 | 136,950 | -16.72 (-83.90%) |
QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 6.356 | 6.410 | 19,948 | -33.07 (-83.88%) |
The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.410 | 1.420 | 607,040 | -7.30 (-83.81%) |
RxSight, Inc. - Common Stock | RXST | 8.195 | 8.210 | 126,344 | -41.05 (-83.36%) |
Mustang Bio, Inc. - Common Stock | MBIO | 1.800 | 1.740 | 60,712 | -8.81 (-83.03%) |
SOS Limited Class A Ordinary Shares | SOS | 2.140 | 2.180 | 159,782 | -10.36 (-82.88%) |
Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 4.670 | 4.390 | 136,965 | -22.58 (-82.86%) |
Luminar Technologies, Inc. - Class A Common Stock | LAZR | 2.151 | 2.210 | 3,507,118 | -10.28 (-82.69%) |
Battalion Oil Corporation Common Stock | BATL | 1.160 | 1.160 | 8,213 | -5.51 (-82.61%) |
Quest Resource Holding Corporation - Common Stock | QRHC | 1.419 | 1.450 | 36,804 | -6.73 (-82.59%) |
Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 7.300 | 8.100 | 736,980 | -34.50 (-82.54%) |
Alzamend Neuro, Inc. - Common Stock | ALZN | 2.455 | 2.530 | 51,946 | -11.58 (-82.51%) |
Brazil Potash Corp. Common Shares | GRO | 2.380 | 2.360 | 108,054 | -11.13 (-82.38%) |
Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 10.00 | 7.710 | 5,638,415 | -46.20 (-82.21%) |
AIFU Inc. - Class A Ordinary Share | AIFU | 5.400 | 5.330 | 2,917 | -24.80 (-82.12%) |
XIAO-I Corporation - American Depositary Shares | AIXI | 1.170 | 1.120 | 202,065 | -5.34 (-82.03%) |
Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.345 | 1.330 | 205,977 | -6.11 (-81.95%) |
Mersana Therapeutics, Inc. - Common Stock | MRSN | 9.226 | 9.440 | 59,840 | -40.52 (-81.45%) |
Salarius Pharmaceuticals, Inc. - Common Stock | SLRX | 4.000 | 4.120 | 85,573 | -17.45 (-81.35%) |
Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 3.875 | 3.970 | 18,435 | -16.81 (-81.26%) |
Vivid Seats Inc. - Class A common stock | SEAT | 13.46 | 13.48 | 76,857 | -57.94 (-81.15%) |
Zynex, Inc. - Common Stock | ZYXI | 1.470 | 1.480 | 13,224 | -6.27 (-81.01%) |
Smart Powerr Corp. - Common Stock | CREG | 1.540 | 1.560 | 138,380 | -6.56 (-80.98%) |
MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 9.490 | 9.100 | 5,640,991 | -40.36 (-80.96%) |
Clearside Biomedical, Inc. - Common Stock | CLSD | 4.355 | 4.400 | 22,617 | -17.84 (-80.38%) |
Auddia Inc. - Common Stock | AUUD | 2.066 | 2.100 | 9,644 | -8.30 (-80.08%) |
Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.105 | 1.120 | 31,858 | -4.39 (-79.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.