52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 2.050 | 2.010 | 29,587 | -26.85 (-92.91%) |
| IM Cannabis Corp. - Common Shares | IMCC | 4.230 | 1.740 | 104,981,455 | -54.87 (-92.84%) |
| Sadot Group Inc. - Common Stock | SDOT | 11.24 | 12.17 | 402,822 | -144.36 (-92.78%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 3.210 | 3.380 | 24,339 | -41.19 (-92.77%) |
| Wheels Up Experience Inc. Class A Common Stock | UP | 3.580 | 3.540 | 300,825 | -45.42 (-92.69%) |
| Jinxin Technology Holding Company - American Depositary Shares | NAMI | 1.980 | 2.070 | 221,298 | -25.02 (-92.67%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 1.600 | 1.545 | 18,995 | -19.40 (-92.38%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 2.370 | 2.510 | 3,680 | -27.79 (-92.14%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 1.020 | 1.030 | 40,246 | -11.72 (-91.99%) |
| Cadrenal Therapeutics, Inc. - Common Stock | CVKD | 1.070 | 1.120 | 113,695 | -12.27 (-91.98%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 4.420 | 4.540 | 73,936 | -50.66 (-91.98%) |
| SRX Global Inc. Common Stock | SRXH | 1.670 | 1.620 | 1,153,285 | -18.67 (-91.79%) |
| Valion Bio, Inc. - Common stock | VBIO | 2.120 | 2.230 | 57,618 | -23.13 (-91.60%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 17.01 | 16.90 | 52,453 | -177.75 (-91.27%) |
| Masonglory Limited - Class A Ordinary Shares | MSGY | 2.080 | 2.070 | 7,252 | -21.68 (-91.25%) |
| MicroVision, Inc. - Common Stock | MVIS | 1.660 | 1.630 | 1,206,740 | -17.09 (-91.15%) |
| Treasure Global Inc. - Common Stock | TGL | 2.255 | 2.210 | 284,664 | -23.14 (-91.12%) |
| Quince Therapeutics, Inc. - Common Stock | QNCX | 29.48 | 27.01 | 48,837 | -292.52 (-90.84%) |
| Icon Energy Corp. - Common stock | ICON | 1.040 | 1.080 | 29,019 | -10.26 (-90.80%) |
| Greenland Energy Company - Common Stock | GLND | 1.200 | 1.210 | 33,202,254 | -11.80 (-90.77%) |
| Zepp Health Corporation American depositary shares | ZEPP | 4.320 | 4.400 | 20,514 | -42.08 (-90.69%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 10.10 | 8.830 | 4,948,183 | -98.35 (-90.69%) |
| Tenon Medical, Inc. - Common Stock | TNON | 4.080 | 4.200 | 497,812 | -39.32 (-90.60%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 8.580 | 8.755 | 461,169 | -79.48 (-90.26%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 4.070 | 4.130 | 735,160 | -37.62 (-90.24%) |
| Elme Communities Common Stock | ELME | 1.660 | 1.650 | 485,920 | -15.27 (-90.19%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.500 | 5.460 | 25,935 | -50.05 (-90.10%) |
| Scinai Immunotherapeutics Ltd. - American Depositary Shares | SCNI | 1.560 | 1.620 | 216,927 | -14.04 (-90.00%) |
| Modular Medical, Inc. - common stock | MODD | 2.200 | 2.150 | 207,158 | -19.70 (-89.95%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 3.190 | 3.040 | 102,402 | -28.03 (-89.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
