52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Apimeds Pharmaceuticals US, Inc. Common Stock | APUS | 1.600 | 1.740 | 48,663 | -22.40 (-93.33%) |
| Cellyan Biotechnology Co., Ltd - Class A Ordinary Shares | HKPD | 1.380 | 1.350 | 93,939 | -19.02 (-93.24%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 2.825 | 2.970 | 555,658 | -36.11 (-92.75%) |
| Adagio Medical Holdings, Inc - Common Stock | ADGM | 1.750 | 1.660 | 27,727 | -21.86 (-92.59%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 1.600 | 1.690 | 4,614,084 | -19.26 (-92.33%) |
| Roze AI Inc. - Common Shares | RZAI | 1.680 | 1.950 | 83,661 | -20.20 (-92.32%) |
| Femasys Inc. - Common Stock | FEMY | 1.240 | 1.260 | 95,628 | -14.77 (-92.25%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.650 | 1.850 | 71,797 | -19.05 (-92.03%) |
| CalciMedica, Inc. - Common Stock | CALC | 1.260 | 1.170 | 91,265 | -14.54 (-92.03%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.700 | 1.800 | 22,859 | -18.46 (-91.57%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 1.680 | 1.680 | 0 | -17.82 (-91.38%) |
| Ohmyhome Limited - Class A Ordinary Shares | OMH | 3.600 | 4.220 | 1,233,516 | -37.36 (-91.21%) |
| QumulusAI, Inc. - Common Stock | QMLS | 1.910 | 2.120 | 327,538 | -19.52 (-91.09%) |
| Glass House Brands Inc. Subordinate Voting Shares | GLAS | 1.180 | 1.210 | 2,107,732 | -11.82 (-90.92%) |
| Immutep Limited - American Depositary Shares | IMMP | 3.110 | 3.420 | 44,786 | -30.69 (-90.80%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 1.190 | 1.360 | 34,342,732 | -11.69 (-90.76%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 2.560 | 2.930 | 38,160 | -24.86 (-90.67%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 3.700 | 3.900 | 649,426 | -35.04 (-90.45%) |
| Zepp Health Corporation American depositary shares | ZEPP | 2.310 | 2.520 | 106,181 | -21.81 (-90.42%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.050 | 1.110 | 143,301 | -9.85 (-90.37%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 6.530 | 7.380 | 15,078 | -60.44 (-90.25%) |
| CDT Environmental Technology Investment Holdings Limited - ordinary shares | CDTG | 1.025 | 1.030 | 22,978 | -9.47 (-90.24%) |
| Atrium Therapeutics, Inc. - Common Stock | RNA | 6.920 | 6.980 | 319,659 | -63.73 (-90.21%) |
| Jinxin Technology Holding Company - American Depositary Shares | NAMI | 1.550 | 1.580 | 12,897 | -14.20 (-90.16%) |
| Wheels Up Experience Inc. Class A Common Stock | UP | 1.710 | 1.660 | 130,537 | -15.52 (-90.07%) |
| Braiin Limited - Common Stock | BRAI | 1.480 | 1.460 | 2,545,058 | -13.36 (-90.03%) |
| Nixxy, Inc. - Common Stock | NIXX | 2.233 | 0.1331 | 168,718 | -19.97 (-89.94%) |
| The Metals Royalty Company Inc. - Common Stock | TMCR | 1.410 | 1.460 | 91,578 | -12.59 (-89.93%) |
| Einride AB - American Depositary Shares | ENRD | 1.560 | 1.610 | 87,055 | -13.43 (-89.59%) |
| Bradbury Capital Inc. - Ordinary Shares | BBCI | 1.150 | 1.130 | 26,944 | -9.85 (-89.55%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
