52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TEN Holdings, Inc. - Common Stock | XHLD | 1.300 | 1.240 | 9,925 | -8.45 (-86.67%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -13.14 (-86.45%) |
| Icon Energy Corp. - Common stock | ICON | 1.335 | 1.340 | 30,136 | -8.46 (-86.38%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.210 | 1.240 | 729 | -7.64 (-86.33%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.530 | 3.530 | 0 | -22.27 (-86.32%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.173 | 1.200 | 6,742 | -7.24 (-86.06%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 1.700 | 1.730 | 8,158 | -10.30 (-85.83%) |
| Sow Good Inc. - Common Stock | SOWG | 1.680 | 1.730 | 8,846 | -10.02 (-85.64%) |
| BellRing Brands, Inc. Common Stock | BRBR | 9.420 | 9.480 | 408,894 | -55.72 (-85.54%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 2.000 | 2.000 | 2,603 | -11.72 (-85.43%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.605 | 1.640 | 72,627 | -9.36 (-85.36%) |
| Neonode Inc. - Common Stock | NEON | 1.680 | 1.710 | 11,720 | -9.75 (-85.30%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.315 | 1.330 | 804 | -7.54 (-85.14%) |
| GMEX ROBOTICS CORPORATION - Class A Ordinary Shares | GMEX | 1.605 | 1.580 | 47,733 | -9.11 (-85.01%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.900 | 3.980 | 4,063 | -22.10 (-85.00%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.750 | 1.730 | 2,958 | -9.91 (-84.99%) |
| Cel-Sci Corporation Common Stock | CVM | 1.161 | 1.190 | 127,489 | -6.46 (-84.77%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 2.230 | 2.290 | 11,105 | -12.32 (-84.67%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 2.400 | 2.440 | 8,975 | -13.24 (-84.65%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.227 | 1.240 | 7,615 | -6.71 (-84.55%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.120 | 1.140 | 1,811,185 | -6.11 (-84.51%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.500 | 1.500 | 6,925 | -8.18 (-84.50%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.520 | 2.520 | 67,775 | -13.74 (-84.50%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -30.40 (-84.44%) |
| OIO Group - Ordinary Shares | OIO | 1.800 | 1.900 | 22,239 | -9.75 (-84.42%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.760 | 3.760 | 1,015 | -19.78 (-84.03%) |
| Zhongchao Inc. - Class A Ordinary Shares | ZCMD | 1.470 | 1.460 | 468 | -7.73 (-84.02%) |
| FreeCast, Inc. - Class A common stock | CAST | 1.460 | 1.470 | 17,713 | -7.67 (-84.01%) |
| VenHub Global, Inc. - Common Stock | VHUB | 1.030 | 1.070 | 11,663 | -5.39 (-83.96%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 3.760 | 3.660 | 2,335 | -19.60 (-83.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
