52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 2.080 | 2.050 | 32,654 | -49497.92 (-100.00%) |
| Aditxt, Inc. - Common Stock | ADTX | 1.230 | 1.460 | 1,534,311 | -3445.27 (-99.96%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.740 | 1.760 | 102,554 | -1394.26 (-99.88%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 1.510 | 1.610 | 72,548 | -1100.99 (-99.86%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 5.450 | 5.650 | 103,367 | -3298.55 (-99.84%) |
| CDT Equity Inc. - Common Stock | CDT | 1.430 | 1.440 | 72,616 | -808.57 (-99.82%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.060 | 0.9915 | 108,898 | -418.94 (-99.75%) |
| Sharps Technology Inc. - Common Stock | STSS | 2.180 | 2.250 | 546,100 | -561.82 (-99.61%) |
| Solana Company - Class A Common Stock | HSDT | 3.120 | 3.020 | 171,757 | -769.38 (-99.60%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.160 | 2.085 | 5,048 | -490.64 (-99.56%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 4.250 | 4.170 | 25,738 | -907.00 (-99.53%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.550 | 1.550 | 11,170 | -290.45 (-99.47%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 8.990 | 9.290 | 53,236 | -1611.01 (-99.45%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 16.37 | 15.99 | 99,042 | -2158.63 (-99.25%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 2.595 | 2.400 | 14,550,081 | -283.40 (-99.09%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.310 | 1.360 | 82,054 | -138.47 (-99.06%) |
| Aclarion, Inc. - Common Stock | ACON | 3.870 | 3.850 | 41,554 | -380.54 (-98.99%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 6.345 | 6.500 | 195,025 | -577.66 (-98.91%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.410 | 1.360 | 126,815 | -123.39 (-98.87%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.420 | 2.210 | 17,096 | -196.14 (-98.78%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.610 | 1.530 | 51,239 | -125.59 (-98.73%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.370 | 1.230 | 257,227 | -100.63 (-98.66%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.890 | 1.780 | 179,569 | -132.11 (-98.59%) |
| NuCana plc - American Depositary Shares | NCNA | 3.280 | 3.250 | 26,850 | -226.72 (-98.57%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 20.55 | 20.16 | 353,181 | -1413.45 (-98.57%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.570 | 1.490 | 176,230 | -100.16 (-98.46%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 2.550 | 2.940 | 451,522 | -127.45 (-98.04%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 3.375 | 3.050 | 281,604 | -155.34 (-97.87%) |
| LQR House Inc. - Common Stock | YHC | 1.020 | 0.9974 | 319,481 | -45.53 (-97.81%) |
| Cycurion, Inc. - Common Stock | CYCU | 2.500 | 2.570 | 340,613 | -96.22 (-97.47%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
