52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| La Rosa Holdings Corp. - Common Stock | LRHC | 2.560 | 2.840 | 95,511 | -765.44 (-99.67%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 1.050 | 1.060 | 49,088 | -286.95 (-99.64%) |
| Yimutian Inc. - American Depositary Shares; | YMT | 2.000 | 2.020 | 33,108 | -487.60 (-99.59%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 1.450 | 1.750 | 1,639,462 | -345.05 (-99.58%) |
| Faraday Future Intelligent Electric Inc. - Class A Common Stock | FFAI | 1.760 | 1.770 | 1,401,129 | -250.24 (-99.30%) |
| Wetour Robotics Limited - Ordinary Shares | WETO | 1.690 | 1.860 | 2,268,614 | -230.81 (-99.27%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 4.140 | 4.110 | 994,889 | -533.36 (-99.23%) |
| IP Strategy Holdings, Inc. - Common Stock | IPST | 2.760 | 2.860 | 26,627 | -345.92 (-99.21%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.200 | 1.180 | 55,072 | -108.65 (-98.91%) |
| Interactive Strength Inc. - Common Stock | TRNR | 3.000 | 2.760 | 26,119 | -242.00 (-98.78%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.340 | 2.350 | 44,099 | -184.66 (-98.75%) |
| Genprex, Inc. - Common Stock | GNPX | 3.450 | 3.460 | 57,572 | -265.50 (-98.72%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 3.260 | 2.930 | 665,034 | -245.54 (-98.69%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 4.470 | 4.420 | 424,808 | -328.73 (-98.66%) |
| LQR House Inc. - Common Stock | YHC | 1.280 | 1.290 | 42,705 | -93.07 (-98.64%) |
| Picard Medical, Inc. Common Stock | PMI | 5.080 | 5.600 | 213,492 | -353.42 (-98.58%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 2.130 | 2.110 | 15,344 | -147.19 (-98.57%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 1.920 | 2.150 | 49,626 | -131.40 (-98.56%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.560 | 1.610 | 15,313 | -105.66 (-98.55%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.380 | 1.410 | 115,755 | -88.86 (-98.47%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.210 | 2.210 | 0 | -135.79 (-98.40%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 2.410 | 2.310 | 36,837 | -146.83 (-98.39%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 3.230 | 3.230 | 0 | -182.17 (-98.26%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.230 | 1.200 | 27,857 | -66.57 (-98.19%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.920 | 2.000 | 14,622 | -101.08 (-98.14%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 1.640 | 1.700 | 20,096 | -84.62 (-98.10%) |
| Cemtrex Inc. - Common Stock | CETX | 2.030 | 2.260 | 142,575 | -96.44 (-97.94%) |
| iSpecimen Inc. - Common Stock | ISPC | 1.330 | 1.350 | 55,403 | -60.67 (-97.85%) |
| Jet.AI Inc. - Common Stock | JTAI | 1.375 | 1.390 | 142,242 | -61.95 (-97.83%) |
| K Wave Media, Ltd. - Ordinary Shares | KWM | 1.550 | 1.550 | 0 | -68.65 (-97.79%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
