52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 5.540 | 4.610 | 103,555 | -276.06 (-98.03%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -120.90 (-97.82%) |
| Globavend Holdings Limited - Ord Shares | GVH | 3.710 | 3.750 | 8,414 | -138.29 (-97.39%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.470 | 1.640 | 270,595 | -52.69 (-97.29%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 3.790 | 3.780 | 204,697 | -129.21 (-97.15%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 1.450 | 1.820 | 1,325,614 | -46.32 (-96.96%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 95.15 | 81.68 | 144,040 | -2937.85 (-96.86%) |
| Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.110 | 1.140 | 260,316 | -32.64 (-96.71%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 2.890 | 2.780 | 31,591 | -84.11 (-96.68%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -46.33 (-96.47%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.530 | 1.490 | 298,380 | -40.95 (-96.40%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -143.93 (-96.24%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 1.960 | 2.030 | 39,974 | -48.14 (-96.09%) |
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 0 | -33.67 (-96.06%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 8.410 | 8.350 | 14,305 | -202.43 (-96.01%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 3.800 | 3.840 | 15,407 | -89.20 (-95.91%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 146.00 | 135.82 | 725,152 | -3412.99 (-95.90%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.750 | 1.840 | 16,813 | -39.50 (-95.76%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -125.40 (-95.73%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 3.420 | 3.040 | 127,874 | -76.58 (-95.72%) |
| Cycurion, Inc. - Common Stock | CYCU | 4.350 | 3.990 | 154,893 | -96.15 (-95.67%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 1.020 | 0.9498 | 820,671 | -21.82 (-95.53%) |
| Onconetix, Inc. - Common Stock | ONCO | 2.772 | 2.800 | 10,249 | -57.59 (-95.41%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -102.05 (-95.37%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.170 | 1.100 | 171,699 | -24.08 (-95.37%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.675 | 2.710 | 68,052 | -53.61 (-95.25%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.060 | 1.050 | 74,071 | -20.54 (-95.09%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -30.09 (-95.07%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 3.500 | 3.560 | 708,404 | -66.50 (-95.00%) |
| XCHG Limited - ADS | XCH | 1.210 | 1.280 | 14,045 | -22.60 (-94.92%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
