52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SU Group Holdings Limited - Class A Ordinary Shares | SUGP | 1.060 | 1.120 | 36,723 | -154.34 (-99.32%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.210 | 1.550 | 332,767 | -171.59 (-99.30%) |
| Lianhe Sowell International Group Ltd - Class A Ordinary Shares | LHSW | 1.650 | 1.780 | 15,920 | -230.03 (-99.29%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 1.810 | 1.910 | 4,233,496 | -238.85 (-99.25%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 3.000 | 3.000 | 7,186 | -391.02 (-99.24%) |
| IP Strategy Holdings, Inc. - Common Stock | IPST | 1.465 | 1.620 | 21,955 | -188.34 (-99.23%) |
| Sunshine Biopharma Inc. - Common stock | SBFM | 2.230 | 2.350 | 23,304 | -275.77 (-99.20%) |
| Propanc Biopharma, Inc. - Common Stock | PPCB | 1.780 | 1.730 | 27,874 | -205.15 (-99.14%) |
| Creative Media - Common Stock | CMCT | 5.930 | 5.740 | 275,036 | -682.07 (-99.14%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.390 | 1.390 | 0 | -147.41 (-99.07%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 1.660 | 1.760 | 73,458 | -153.19 (-98.93%) |
| Medicus Pharma Ltd. - Common Stock | MDCX | 1.135 | 1.160 | 86,767 | -100.86 (-98.89%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.645 | 1.900 | 35,873 | -144.14 (-98.87%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.640 | 1.630 | 35,302 | -137.61 (-98.82%) |
| Robo.ai Inc. - Class B Ordinary Shares | AIIO | 4.650 | 4.990 | 31,107 | -385.35 (-98.81%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 1.875 | 2.000 | 24,376 | -155.32 (-98.81%) |
| Treasure Global Inc. - Common Stock | TGL | 3.880 | 4.090 | 29,154 | -306.58 (-98.75%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 1.020 | 1.020 | 13,147 | -79.68 (-98.74%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.235 | 1.460 | 20,197 | -91.02 (-98.66%) |
| NextNRG, Inc. - Common Stock | NXXT | 1.700 | 1.700 | 0 | -115.30 (-98.55%) |
| WF Holding Limited - Ordinary Shares | WFF | 1.070 | 1.070 | 396,501 | -66.79 (-98.42%) |
| YYForce Inc. - Class A Ordinary Shares | YFOR | 1.130 | 1.130 | 1,592,690 | -69.37 (-98.40%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 1.210 | 1.230 | 24,793 | -67.57 (-98.24%) |
| Agape ATP Corporation - Common Stock | ATPC | 1.160 | 1.380 | 47,358 | -64.34 (-98.23%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 2.550 | 2.800 | 9,299 | -139.45 (-98.20%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.390 | 1.920 | 3,570,499 | -74.52 (-98.17%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 1.610 | 1.770 | 58,699 | -85.22 (-98.15%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.120 | 1.120 | 25,097 | -56.00 (-98.04%) |
| LQR House Inc. - Common Stock | YHC | 1.590 | 1.765 | 15,856 | -78.00 (-98.00%) |
| Genprex, Inc. - Common Stock | GNPX | 1.450 | 1.670 | 93,676 | -68.07 (-97.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
