52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 4.960 | 5.060 | 698,356 | -202.16 (-97.61%) |
Healthcare Triangle, Inc. - Common Stock | HCTI | 2.930 | 3.360 | 3,070,727 | -118.81 (-97.59%) |
Graphjet Technology - Class A Ordinary Shares | GTI | 3.925 | 3.970 | 37,504 | -157.48 (-97.57%) |
Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -216.16 (-97.47%) |
CERo Therapeutics Holdings, Inc. - Common Stock | CERO | 5.049 | 5.460 | 156,641 | -190.95 (-97.42%) |
Icon Energy Corp. - Common stock | ICON | 2.060 | 2.070 | 6,776 | -76.74 (-97.39%) |
Treasure Global Inc. - Common Stock | TGL | 1.121 | 1.130 | 595,792 | -39.88 (-97.27%) |
Wolfspeed, Inc. Common Stock New | WOLF | 33.90 | 30.36 | 6,754,475 | -1107.31 (-97.03%) |
Cyclacel Pharmaceuticals, Inc. - Common Stock | CYCC | 6.365 | 6.365 | 0 | -207.23 (-97.02%) |
Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 5.760 | 5.730 | 63,509 | -170.70 (-96.74%) |
TransCode Therapeutics, Inc. - Common Stock | RNAZ | 14.73 | 14.80 | 177,446 | -430.92 (-96.69%) |
OceanPal Inc. - Common Stock | OP | 1.375 | 1.350 | 222,986 | -39.87 (-96.67%) |
Steakholder Foods Ltd. - American Depositary Shares | STKH | 3.820 | 3.860 | 70,559 | -108.98 (-96.61%) |
Globavend Holdings Limited - Ord Shares | GVH | 5.060 | 5.050 | 20,181 | -140.98 (-96.54%) |
TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | -144.80 (-96.53%) |
Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 6.830 | 6.880 | 20,016 | -185.77 (-96.45%) |
XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.525 | 1.600 | 514,814 | -40.15 (-96.34%) |
Revelation Biosciences, Inc. - Common Stock | REVB | 1.515 | 1.470 | 172,729 | -37.29 (-96.10%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 1.564 | 1.520 | 110,294 | -37.44 (-95.99%) |
Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.420 | 1.440 | 153,711 | -32.33 (-95.79%) |
Stardust Power Inc. - Common Stock | SDST | 4.070 | 4.180 | 107,535 | -85.63 (-95.46%) |
Solana Company - Class A Common Stock | HSDT | 17.00 | 18.03 | 335,056 | -344.57 (-95.30%) |
SOBR Safe, Inc. - Common Stock | SOBR | 3.290 | 3.290 | 7,972 | -65.51 (-95.22%) |
TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 2.455 | 2.480 | 169,524 | -45.55 (-94.89%) |
Bon Natural Life Limited - Class A Ordinary Shares | BON | 2.120 | 2.080 | 59,509 | -38.88 (-94.83%) |
Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.761 | 1.780 | 159,422 | -31.84 (-94.76%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 7.140 | 9.460 | 368,857 | -122.76 (-94.50%) |
bioAffinity Technologies, Inc. - Common Stock | BIAF | 3.061 | 3.050 | 944,285 | -49.44 (-94.17%) |
Safe & Green Holdings Corp. - Common Stock | SGBX | 3.400 | 3.750 | 316,061 | -54.84 (-94.16%) |
Psyence Biomedical Ltd. - Ordinary Shares | PBM | 3.943 | 4.440 | 208,535 | -61.64 (-93.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.