52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Volato Group, Inc. Class A Common Stock | SOAR | 2.223 | 2.150 | 411,327 | -5.08 (-69.55%) |
Myomo Inc. Common Stock | MYO | 1.201 | 1.180 | 2,694,329 | -2.73 (-69.44%) |
Waton Financial Limited - Ordinary Shares | WTF | 5.800 | 5.760 | 148,101 | -13.12 (-69.34%) |
MGP Ingredients, Inc. - Common Stock | MGPI | 24.27 | 24.24 | 41,547 | -54.89 (-69.34%) |
Myriad Genetics, Inc. - Common Stock | MYGN | 7.960 | 7.640 | 295,354 | -18.00 (-69.34%) |
BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.740 | 2.660 | 1,215,242 | -6.14 (-69.16%) |
SunTrust Banks | STI | 5.500 | 5.080 | 148,940 | -12.33 (-69.15%) |
Cel-Sci Corporation Common Stock | CVM | 9.730 | 10.03 | 34,056 | -21.77 (-69.11%) |
UTime Limited - Ordinary Shares | WTO | 1.190 | 1.200 | 13,884 | -2.63 (-68.83%) |
60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.620 | 1.550 | 461,204 | -3.56 (-68.73%) |
Beyond Meat, Inc. - Common stock | BYND | 2.020 | 2.080 | 4,291,683 | -4.44 (-68.73%) |
Biohaven Ltd. Common Shares | BHVN | 16.75 | 15.34 | 1,000,634 | -36.80 (-68.72%) |
Tenon Medical, Inc. - Common Stock | TNON | 1.180 | 1.200 | 21,232 | -2.59 (-68.69%) |
Professional Diversity Network, Inc. - Common Stock | IPDN | 3.080 | 3.170 | 52,635 | -6.62 (-68.25%) |
Evolent Health, Inc Class A Common Stock | EVH | 8.140 | 8.050 | 335,831 | -17.49 (-68.24%) |
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -2.98 (-68.23%) |
CAMP4 Therapeutics Corporation - Common Stock | CAMP | 3.430 | 3.540 | 44,098 | -7.29 (-68.00%) |
Capstone Holding Corp. - Common Stock | CAPS | 1.254 | 1.190 | 352,600 | -2.65 (-67.85%) |
Krispy Kreme, Inc. - Common Stock | DNUT | 3.453 | 3.490 | 988,522 | -7.25 (-67.73%) |
Celanese Corporation Common Stock | CE | 41.99 | 42.63 | 349,080 | -87.38 (-67.54%) |
Traeger, Inc. Common Stock | COOK | 1.085 | 1.090 | 37,012 | -2.25 (-67.51%) |
Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.475 | 1.460 | 81,468 | -3.03 (-67.29%) |
Curis, Inc. - Common Stock | CRIS | 1.650 | 1.620 | 23,970 | -3.36 (-67.07%) |
Trinseo PLC Ordinary Shares | TSE | 2.007 | 2.020 | 271,511 | -4.07 (-67.00%) |
Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.340 | 1.340 | 842 | -2.72 (-67.00%) |
Akari Therapeutics Plc - American Depositary Shares | AKTX | 1.010 | 1.020 | 25,414 | -2.05 (-66.99%) |
Trio Petroleum Corp. Common Stock | TPET | 1.097 | 1.100 | 89,219 | -2.22 (-66.94%) |
agilon health, inc. Common Stock | AGL | 1.045 | 1.090 | 2,702,394 | -2.10 (-66.82%) |
Kazia Therapeutics Limited - American Depositary Shares | KZIA | 7.079 | 7.160 | 9,228 | -14.22 (-66.77%) |
Digimarc Corporation - Common Stock | DMRC | 9.554 | 9.600 | 22,428 | -19.18 (-66.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.