52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Arcadia Biosciences, Inc. - Common Stock | RKDA | 1.052 | 1.060 | 2,206 | -2.93 (-73.58%) |
| Exicure, Inc. - Common Stock | XCUR | 3.140 | 3.240 | 2,331 | -8.72 (-73.52%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 6.550 | 6.540 | 115,163 | -17.99 (-73.31%) |
| HubSpot, Inc. Common Stock | HUBS | 176.99 | 179.58 | 587,018 | -485.64 (-73.29%) |
| Embecta Corp. - Common Stock | EMBC | 3.315 | 3.410 | 267,794 | -9.10 (-73.29%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 2.900 | 3.000 | 19,903 | -7.86 (-73.05%) |
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 1.263 | 1.230 | 42,580 | -3.39 (-72.83%) |
| Sphere 3D Corp. - Common Shares | ANY | 1.845 | 1.850 | 13,487 | -4.92 (-72.73%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.300 | 1.300 | 1,441 | -3.42 (-72.47%) |
| OceanPal Inc. - Common Stock | SVRN | 7.560 | 7.410 | 606 | -19.84 (-72.41%) |
| Inspire Medical Systems, Inc. Common Stock | INSP | 43.71 | 44.06 | 38,447 | -112.73 (-72.06%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 1.930 | 1.920 | 7,339 | -4.94 (-71.91%) |
| TOP Ships Inc. - Common Stock | TOPS | 1.700 | 1.690 | 35,675 | -4.33 (-71.82%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 4.010 | 4.250 | 139,877 | -10.20 (-71.78%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.500 | 3.420 | 22,711 | -8.86 (-71.68%) |
| SAGTEC GLOBAL LIMITED - Class A Ordinary shares | SAGT | 1.220 | 1.200 | 31,057 | -3.08 (-71.63%) |
| Akanda Corp. - Common Shares | AKAN | 24.05 | 25.49 | 29,932 | -60.40 (-71.53%) |
| FuboTV Inc. Class A Common Stock | FUBO | 9.740 | 9.830 | 216,256 | -24.34 (-71.42%) |
| Kyndryl Holdings, Inc. Common Stock | KD | 11.17 | 11.48 | 442,597 | -27.85 (-71.37%) |
| ENvue Medical, Inc. - Common Stock | FEED | 1.180 | 1.240 | 232,747 | -2.92 (-71.22%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 5.160 | 5.230 | 1,334 | -12.75 (-71.19%) |
| Via Renewables, Inc. - Class A Common Stock | VIA | 14.27 | 14.12 | 116,841 | -35.24 (-71.18%) |
| Qfin Holdings, Inc. - American Depositary Shares | QFIN | 13.17 | 13.13 | 213,245 | -32.28 (-71.02%) |
| KULR Technology Group, Inc. Common Stock | KULR | 3.510 | 3.190 | 1,096,098 | -8.57 (-70.94%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.299 | 1.370 | 337,277 | -3.16 (-70.87%) |
| Bitcoin Depot Inc. - Class A Common Stock | BTM | 3.330 | 4.650 | 192,703 | -8.08 (-70.82%) |
| Aurelion Inc. - Class A Ordinary Shares | AURE | 2.340 | 2.170 | 14,730 | -5.63 (-70.63%) |
| Serina Therapeutics, Inc. Common Stock | SER | 1.660 | 1.630 | 21,546 | -3.98 (-70.57%) |
| Klarna Group plc Ordinary Shares | KLAR | 13.54 | 14.13 | 1,672,733 | -32.28 (-70.45%) |
| Companhia de saneamento Basico Do Estado De Sao Paulo - Sabesp American | SBS | 5.925 | 6.040 | 1,140,482 | -14.09 (-70.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
