52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cardlytics, Inc. - Common Stock | CDLX | 3.750 | 3.890 | 21,219 | -23.80 (-86.39%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 1.950 | 2.000 | 35,380 | -12.25 (-86.27%) |
| Beyond Meat, Inc. - Common stock | BYND | 11.51 | 11.70 | 1,141,689 | -71.59 (-86.15%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 3.480 | 3.410 | 33,843,287 | -21.15 (-85.87%) |
| PRF Technologies Ltd. - Ordinary Shares | PRFX | 1.020 | 1.020 | 96,002 | -6.08 (-85.63%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.500 | 1.500 | 0 | -8.90 (-85.58%) |
| Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | ZYBT | 1.370 | 1.370 | 22,075 | -8.10 (-85.53%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 1.830 | 1.850 | 1,628,111 | -10.68 (-85.37%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 1.650 | 1.720 | 30,905 | -9.58 (-85.31%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 7.310 | 7.860 | 1,156,199 | -42.13 (-85.21%) |
| Enhanced Group Inc. Class A Common Stock | ENHA | 1.440 | 1.460 | 582,085 | -8.26 (-85.15%) |
| FreeCast, Inc. - Class A common stock | CAST | 1.370 | 1.420 | 1,037,056 | -7.76 (-84.99%) |
| Golden Heaven Group Holdings Ltd. - Class A Ordinary Shares | GDHG | 1.140 | 1.140 | 99,754 | -6.44 (-84.96%) |
| Cuprina Holdings (Cayman) Limited - Class A Ordinary shares | CUPR | 1.790 | 1.730 | 96,208 | -9.89 (-84.67%) |
| Nakamoto Inc. - Common Stock | NAKA | 9.170 | 8.500 | 436,729 | -50.43 (-84.61%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.590 | 1.580 | 4,828 | -8.49 (-84.22%) |
| Virax Biolabs Group Limited - Ordinary Shares | VRAX | 2.540 | 2.530 | 14,671 | -13.56 (-84.22%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 6.310 | 6.780 | 2,506,773 | -32.69 (-83.82%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 5.300 | 5.230 | 115,661 | -27.25 (-83.72%) |
| PN Smart Energy Limited - Class A Ordinary Shares | PN | 2.790 | 2.630 | 219,173 | -14.23 (-83.61%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 4.720 | 4.730 | 9,035 | -23.99 (-83.56%) |
| Elicio Therapeutics, Inc. - Common Stock | ELTX | 1.890 | 1.870 | 689,738 | -9.57 (-83.52%) |
| YD Bio Limited - Ordinary Shares | YDES | 3.190 | 3.240 | 535,919 | -16.08 (-83.45%) |
| Intercont (Cayman) Limited - Class A Ordinary shares | NCT | 6.130 | 8.575 | 116,448 | -30.87 (-83.43%) |
| Sonnet BioTherapeutics Holdings, Inc. - Common Stock | SONN | 1.260 | 1.260 | 0 | -6.32 (-83.38%) |
| Solarmax Technology Inc. - Common Stock | SMXT | 2.170 | 2.240 | 11,786 | -10.79 (-83.26%) |
| Atossa Therapeutics, Inc. - Common Stock | ATOS | 2.220 | 2.400 | 39,756 | -10.98 (-83.18%) |
| OIO Group - Ordinary Shares | OIO | 1.960 | 2.090 | 106,797 | -9.59 (-83.03%) |
| MetaVia Inc. - Common Stock | MTVA | 1.730 | 1.590 | 108,681 | -8.36 (-82.85%) |
| Sow Good Inc. - Common Stock | SOWG | 2.430 | 2.980 | 25,689 | -11.70 (-82.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
