52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.910 | 1.910 | 0 | -11.69 (-85.96%) |
| Atossa Therapeutics, Inc. - Common Stock | ATOS | 1.595 | 1.750 | 48,922 | -9.68 (-85.86%) |
| FuboTV Inc. Class A Common Stock | FUBO | 5.530 | 6.280 | 2,930,586 | -33.35 (-85.78%) |
| Beyond Meat, Inc. - Common stock | BYND | 3.800 | 4.480 | 1,879,948 | -22.60 (-85.61%) |
| Odyssey Marine Exploration, Inc. - Common Stock | OMEX | 6.390 | 7.580 | 45,149 | -37.86 (-85.56%) |
| Avax One Technology Ltd. - Common Shares | AVX | 2.870 | 3.150 | 154,919 | -16.93 (-85.51%) |
| Micware Co., Ltd. - American Depositary Shares | MWC | 1.200 | 1.300 | 161,545 | -7.00 (-85.37%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 1.550 | 1.710 | 2,813,374 | -9.03 (-85.35%) |
| aTyr Pharma, Inc. - Common Stock | ATYR | 3.820 | 3.690 | 91,028 | -22.24 (-85.34%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 1.220 | 1.250 | 106,836 | -7.04 (-85.23%) |
| Xanadu Quantum Technologies Limited - Class B Subordinate Voting Shares | XNDU | 1.700 | 1.820 | 8,656,630 | -9.80 (-85.22%) |
| BridgeBio Oncology Therapeutics, Inc. - Common Stock | BBOT | 1.810 | 1.860 | 451,099 | -10.37 (-85.14%) |
| Alpha Compute Corp - Ordinary Shares | ALP | 2.100 | 2.400 | 28,008 | -11.90 (-85.00%) |
| Cadrenal Therapeutics, Inc. - Common Stock | CVKD | 1.700 | 1.690 | 206,735 | -9.60 (-84.96%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 1.160 | 1.220 | 39,252 | -6.51 (-84.88%) |
| Tonix Pharmaceuticals Holding Corp. - Common Stock | TNXP | 2.380 | 2.550 | 1,263,295 | -13.26 (-84.78%) |
| MBody AI Ltd. - Ordinary Share | MBAI | 2.000 | 2.050 | 5,838 | -11.09 (-84.72%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 1.750 | 1.850 | 127,676 | -9.47 (-84.40%) |
| Polestar Automotive Holding UK Limited - Class A ADS | PSNY | 2.550 | 2.530 | 215,448 | -13.76 (-84.36%) |
| AMC Robotics Corporation - Common Stock | AMCI | 1.090 | 0.8000 | 1,219,289 | -5.75 (-84.06%) |
| Expion Energy, Inc. - Common Stock | XPON | 1.970 | 2.100 | 11,083 | -10.27 (-83.91%) |
| CervoMed Inc. - Common Stock | CRVO | 1.460 | 1.330 | 1,198,341 | -7.55 (-83.80%) |
| Tenax Therapeutics, Inc. - Common Stock | TENX | 1.250 | 1.390 | 2,284,853 | -6.46 (-83.78%) |
| iTonic Holdings Ltd - Class A Ordinary Shares | ITOC | 1.590 | 1.500 | 164,461 | -8.15 (-83.68%) |
| Scienture Holdings, Inc. - Common Stock | SCNX | 2.278 | 2.435 | 29,859 | -11.67 (-83.67%) |
| Bakkt, Inc. Class A Common Stock | BKKT | 2.420 | 2.630 | 1,661,634 | -12.34 (-83.60%) |
| Black Hawk Acquisition Corporation - Class A Ordinary Shares | BKHA | 1.850 | 6.480 | 2,229,250 | -9.35 (-83.48%) |
| ASP Isotopes Inc. - Common Stock | ASPI | 1.100 | 1.130 | 8,957,164 | -5.54 (-83.45%) |
| GT Biopharma, Inc. - Common Stock | GTBP | 2.960 | 3.180 | 39,695 | -14.66 (-83.21%) |
| Zone Frontier Inc. Class B Common Stock | ZONE | 3.000 | 3.140 | 325,199 | -14.84 (-83.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
