52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 3.905 | 3.760 | 186,477 | -20.48 (-83.99%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.405 | 3.370 | 1,230 | -17.59 (-83.79%) |
| Momentus Inc. - Class A Common Stock | MNTS | 5.360 | 5.340 | 535,134 | -27.68 (-83.78%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 3.580 | 3.390 | 108,280 | -18.42 (-83.73%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.130 | 1.130 | 2,918 | -5.80 (-83.71%) |
| PRF Technologies Ltd. - Ordinary Shares | PRFX | 1.580 | 1.670 | 9,681 | -8.07 (-83.63%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.100 | 1.120 | 44,599 | -5.46 (-83.23%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 1.726 | 1.720 | 26,267 | -8.52 (-83.15%) |
| Wheels Up Experience Inc. Class A Common Stock | UP | 5.160 | 5.020 | 32,102 | -25.44 (-83.14%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.160 | 2.230 | 33,930 | -10.64 (-83.12%) |
| Purple Biotech Ltd. - American Depositary Shares | PPBT | 3.850 | 3.850 | 280 | -18.65 (-82.89%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 3.748 | 3.810 | 80,238 | -17.75 (-82.57%) |
| High-Trend International Group - Class A Ordinary Shares | HTCO | 7.610 | 11.28 | 863,257 | -35.79 (-82.47%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 2.910 | 2.110 | 35,940,443 | -13.59 (-82.36%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 12.51 | 12.65 | 179,441 | -57.34 (-82.09%) |
| Bonk, Inc. - Common Stock | BNKK | 2.200 | 2.250 | 29,605 | -10.07 (-82.07%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.825 | 1.840 | 16,880 | -8.32 (-82.00%) |
| INmune Bio Inc. - Common stock | INMB | 1.410 | 1.390 | 43,021 | -6.23 (-81.54%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 5.995 | 5.640 | 8,755 | -26.41 (-81.50%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.910 | 1.920 | 3,695 | -8.13 (-80.97%) |
| Tron Inc. - Common Stock | TRON | 2.120 | 2.030 | 179,982 | -8.88 (-80.73%) |
| Sleep Number Corporation - Common Stock | SNBR | 1.745 | 1.900 | 292,448 | -7.31 (-80.72%) |
| FG Nexus Inc. - Common Stock | FGNX | 5.850 | 6.090 | 18,428 | -24.15 (-80.50%) |
| Fermi Inc. - Common Stock | FRMI | 5.625 | 5.470 | 2,610,554 | -23.16 (-80.46%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 101.78 | 106.01 | 199,219 | -416.05 (-80.34%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.015 | 1.020 | 2,482 | -4.14 (-80.30%) |
| Patriot National Bancorp Inc. - Common Stock | PNBK | 1.070 | 1.090 | 15,999 | -4.32 (-80.15%) |
| Grande Group Limited - Class A Ordinary Shares | GRAN | 1.030 | 1.030 | 8 | -4.09 (-79.88%) |
| DNA X, Inc. - Common Stock | SONM | 5.400 | 5.100 | 2,898 | -21.42 (-79.87%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.000 | 1.990 | 1,168 | -7.93 (-79.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
