52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Myomo Inc. Common Stock | MYO | 1.040 | 1.080 | 2,043,134 | -5.27 (-83.52%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 1.350 | 1.570 | 421,031 | -6.67 (-83.17%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -10.64 (-83.12%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.200 | 1.120 | 121,029 | -5.86 (-83.00%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.470 | 1.350 | 67,575 | -7.15 (-82.95%) |
| IN8bio, Inc. - Common Stock | INAB | 1.720 | 1.780 | 40,676 | -8.36 (-82.94%) |
| Tron Inc. - Common Stock | TRON | 1.890 | 1.850 | 1,430,396 | -9.11 (-82.82%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 22.17 | 21.86 | 2,223,202 | -106.83 (-82.81%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.270 | 3.060 | 39,182 | -15.65 (-82.72%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 2.460 | 2.860 | 30,475 | -11.76 (-82.70%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.800 | 1.740 | 260,929 | -8.53 (-82.57%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.490 | 2.530 | 2,381,823 | -11.66 (-82.40%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.300 | 1.310 | 42,881 | -5.94 (-82.04%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.900 | 6.510 | 3,416,071 | -30.77 (-81.68%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.730 | 1.680 | 51,963 | -7.70 (-81.64%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 8.280 | 8.460 | 91,286 | -36.22 (-81.39%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.545 | 1.440 | 41,572 | -6.75 (-81.38%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 4.600 | 4.300 | 955,010 | -19.80 (-81.15%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.470 | 2.420 | 1,176,300 | -10.62 (-81.13%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.900 | 1.870 | 267,806 | -8.12 (-81.04%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.080 | 1.090 | 223,280 | -4.61 (-81.03%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.930 | 1.900 | 126,821 | -8.19 (-80.93%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.900 | 2.830 | 102,934 | -12.21 (-80.81%) |
| FST Corp. - Ordinary Shares | KBSX | 1.520 | 1.540 | 3,640 | -6.38 (-80.76%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.170 | 2.250 | 42,190 | -9.08 (-80.71%) |
| authID Inc. - Common Stock | AUID | 1.230 | 1.220 | 234,544 | -5.07 (-80.48%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.310 | 1.210 | 248,667 | -5.36 (-80.36%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.420 | 1.600 | 5,958,682 | -5.79 (-80.31%) |
| TuHURA Biosciences, Inc. - Common Stock | HURA | 1.170 | 1.980 | 3,299,202 | -4.76 (-80.27%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 2.090 | 1.990 | 51,598 | -8.49 (-80.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
