52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cable One, Inc. Common Stock | CABO | 17.37 | 18.11 | 460,829 | -152.28 (-89.76%) |
| Offerpad Solutions Inc. - Class A Common Stock | OPAD | 4.405 | 4.405 | 0 | -38.20 (-89.66%) |
| WF International Limited - Ordinary Shares | WXM | 3.940 | 3.880 | 16,403 | -33.36 (-89.44%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 4.510 | 4.450 | 3,059 | -37.34 (-89.22%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 1.600 | 1.620 | 27,099 | -13.10 (-89.11%) |
| Bonk, Inc. - Common Stock | BNKK | 1.350 | 1.380 | 116,682 | -10.92 (-89.00%) |
| Turbo Energy, S.A. - American Depositary Shares | TURB | 1.140 | 1.340 | 2,184,458 | -9.10 (-88.87%) |
| Cango Inc. Class A Ordinary Shares | CANG | 2.670 | 2.170 | 1,496,090 | -20.43 (-88.44%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 5.100 | 4.600 | 416,500 | -38.82 (-88.39%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 1.830 | 1.830 | 13,452 | -13.81 (-88.30%) |
| Venu Holding Corporation Common Stock | VENU | 1.490 | 1.620 | 1,304,532 | -11.14 (-88.20%) |
| Solana Company - Class A Common Stock | HSDT | 2.760 | 2.290 | 1,087,373 | -20.41 (-88.09%) |
| CalciMedica, Inc. - Common Stock | CALC | 1.920 | 1.970 | 60,238 | -14.13 (-88.04%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 3.830 | 3.760 | 8,277 | -27.92 (-87.94%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 1.010 | 1.030 | 15,988 | -7.34 (-87.90%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 2.190 | 2.210 | 2,018 | -15.81 (-87.83%) |
| Greenland Mines Ltd - Common Stock | GRML | 2.850 | 2.980 | 4,971,749 | -20.55 (-87.82%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.040 | 0.9065 | 17,635,180 | -7.41 (-87.69%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 5.250 | 5.600 | 290,238 | -37.15 (-87.62%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 9.430 | 8.750 | 10,395,956 | -66.66 (-87.61%) |
| Big Tree Cloud Holdings Limited - Class A Ordinary Shares | DSY | 3.500 | 3.510 | 4,019 | -24.70 (-87.59%) |
| Click Holdings Limited - Ordinary Share | CLIK | 1.210 | 1.210 | 36,443 | -8.37 (-87.37%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.900 | 1.870 | 45,071 | -13.13 (-87.36%) |
| Alarum Technologies Ltd. - American Depositary Shares | ALAR | 2.110 | 2.120 | 42,346 | -14.35 (-87.18%) |
| SANUWAVE Health, Inc. - Common Stock | SNWV | 4.550 | 4.130 | 87,388 | -30.54 (-87.03%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 1.460 | 1.490 | 68,565 | -9.70 (-86.92%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -12.15 (-86.79%) |
| Token Cat Limited - American Depositary Shares | TC | 1.940 | 1.980 | 21,729 | -12.66 (-86.71%) |
| Cenntro Inc. - Common Stock | CENN | 4.650 | 4.620 | 15,645 | -30.16 (-86.64%) |
| FibroBiologics, Inc. - Common Stock | FBLG | 1.430 | 1.490 | 130,704 | -9.27 (-86.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
