52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| T3 Defense Inc. - Common Stock | DFNS | 6.010 | 6.220 | 135,216 | -292.74 (-97.99%) |
| ENvue Medical, Inc. - Common Stock | FEED | 1.030 | 1.030 | 0 | -48.17 (-97.91%) |
| Robin Energy Ltd. - Common Stock | RBNE | 2.230 | 2.170 | 19,427 | -93.02 (-97.66%) |
| NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.500 | 1.790 | 18,926,033 | -62.00 (-97.64%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 3.790 | 3.790 | 218,146 | -156.46 (-97.63%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 3.200 | 3.360 | 42,659 | -130.56 (-97.61%) |
| Pop Culture Group Co., Ltd - Class A Ordinary Shares | CPOP | 2.840 | 2.890 | 8,999 | -115.38 (-97.60%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 1.030 | 1.080 | 130,296 | -40.57 (-97.52%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 2.850 | 2.770 | 7,041 | -111.90 (-97.52%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.280 | 0.8336 | 42,962,346 | -47.92 (-97.40%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 9.870 | 11.35 | 36,778 | -369.33 (-97.40%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 3.260 | 3.370 | 45,726 | -118.51 (-97.32%) |
| IM Cannabis Corp. - Common Shares | IMCC | 1.580 | 1.720 | 154,460 | -56.32 (-97.27%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 3.970 | 4.140 | 11,861 | -138.03 (-97.20%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 1.710 | 1.730 | 9,423 | -57.49 (-97.11%) |
| VisionWave Holdings, Inc. - Common Stock | VWAV | 5.740 | 5.140 | 211,588 | -192.06 (-97.10%) |
| Focus Universal Inc. - Common Stock | FCUV | 4.170 | 4.440 | 45,281 | -133.83 (-96.98%) |
| Jet.AI Inc. - Common Stock | JTAI | 1.570 | 1.440 | 42,365 | -49.25 (-96.91%) |
| Nocera, Inc. - common stock | NCRA | 1.610 | 1.600 | 11,134 | -49.39 (-96.84%) |
| iSpecimen Inc. - Common Stock | ISPC | 1.130 | 1.090 | 72,020 | -33.62 (-96.75%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.740 | 1.680 | 21,336 | -50.34 (-96.66%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.135 | 1.260 | 32,132 | -32.23 (-96.60%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 2.390 | 2.630 | 147,313 | -66.11 (-96.51%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 4.700 | 4.750 | 4,649 | -129.10 (-96.49%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 4.970 | 5.120 | 23,963 | -136.05 (-96.48%) |
| Akanda Corp. - Common Shares | AKAN | 1.760 | 1.780 | 65,221 | -47.34 (-96.42%) |
| Robo.ai Inc. - Class B Ordinary Shares | AIIO | 1.040 | 1.110 | 890,884 | -26.96 (-96.29%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.100 | 2.100 | 36,710 | -53.14 (-96.20%) |
| Ohmyhome Limited - Class A Ordinary Shares | OMH | 2.465 | 2.370 | 22,034 | -61.53 (-96.15%) |
| Agroz Inc. - Class A Ordinary Shares | AGRZ | 4.420 | 3.620 | 594,375 | -109.38 (-96.12%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
