52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.875 | 1.900 | 1,749,282 | -29.89 (-94.10%) |
Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 4.790 | 4.910 | 13,473 | -75.21 (-94.01%) |
Spruce Biosciences, Inc. - Common Stock | SPRB | 156.00 | 160.07 | 181,436 | -2375.25 (-93.84%) |
NaaS Technology Inc. - American Depositary Shares | NAAS | 3.860 | 3.800 | 181,295 | -57.90 (-93.75%) |
Lazydays Holdings, Inc. - Common Stock | GORV | 2.610 | 2.490 | 116,747 | -38.49 (-93.65%) |
zSpace, Inc. - Common stock | ZSPC | 1.410 | 1.070 | 6,995,247 | -20.59 (-93.59%) |
Q32 Bio Inc. - Common Stock | QTTB | 3.070 | 2.990 | 617,361 | -41.72 (-93.15%) |
Nuwellis, Inc. - Common Stock | NUWE | 3.560 | 3.780 | 40,825 | -48.10 (-93.11%) |
AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 3.732 | 3.630 | 138,339 | -50.27 (-93.09%) |
Jaguar Health, Inc. - Common Stock | JAGX | 2.230 | 2.170 | 184,978 | -30.02 (-93.09%) |
MicroAlgo, Inc. - Ordinary Shares | MLGO | 10.38 | 10.46 | 111,969 | -136.44 (-92.93%) |
AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 6.770 | 6.790 | 29,372 | -86.73 (-92.76%) |
MSP Recovery, Inc. - Class A Common Stock | MSPR | 1.200 | 1.160 | 233,117 | -14.90 (-92.54%) |
Leslie's, Inc. - Common Stock | LESL | 4.440 | 4.580 | 27,508 | -53.76 (-92.37%) |
Cellectar Biosciences, Inc. - Common Stock | CLRB | 4.900 | 4.780 | 91,112 | -59.00 (-92.33%) |
Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.17 (-92.00%) |
Blue Gold Limited - Class A ordinary shares | BGL | 10.87 | 11.56 | 77,346 | -122.13 (-91.83%) |
Bionano Genomics, Inc. - Common Stock | BNGO | 2.140 | 1.980 | 362,690 | -23.11 (-91.52%) |
ECD Automotive Design, Inc. - Common Stock | ECDA | 3.690 | 3.780 | 148,597 | -39.51 (-91.46%) |
IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -13.28 (-91.27%) |
Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -16.29 (-91.26%) |
Envirotech Vehicles, Inc. - Common stock | EVTV | 1.615 | 1.580 | 44,194 | -16.29 (-90.98%) |
Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.379 | 1.370 | 22,457 | -13.77 (-90.90%) |
XCHG Limited - ADS | XCH | 1.180 | 1.200 | 43,540 | -11.11 (-90.40%) |
AIM ImmunoTech Inc. Common Stock | AIM | 2.530 | 2.580 | 15,274 | -23.67 (-90.34%) |
Next Technology Holding Inc. - Ordinary Shares | NXTT | 24.30 | 25.45 | 43,265 | -218.70 (-90.00%) |
Super League Enterprise, Inc. - Common Stock | SLE | 3.698 | 3.640 | 66,188 | -31.55 (-89.51%) |
Autonomix Medical, Inc. - Common Stock | AMIX | 1.275 | 1.220 | 3,950,630 | -10.73 (-89.38%) |
American Rebel Holdings, Inc. - Common Stock | AREB | 6.383 | 7.030 | 242,535 | -53.62 (-89.36%) |
Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 2.290 | 2.200 | 16,583 | -18.19 (-88.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.