52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 7.140 | 6.540 | 904,562 | -14.01 (-66.24%) |
Safe and Green Development Corporation - Common Stock | SGD | 1.310 | 1.280 | 135,604 | -2.56 (-66.12%) |
PACS Group, Inc. Common Stock | PACS | 13.01 | 13.00 | 117,822 | -25.32 (-66.06%) |
Planet Image International Limited - Class A Ordinary Shares | YIBO | 1.400 | 1.390 | 3,879 | -2.70 (-65.85%) |
Vestis Corporation Common Stock | VSTS | 5.055 | 5.070 | 349,842 | -9.70 (-65.73%) |
Helen of Troy Limited - Common Stock | HELE | 21.40 | 27.61 | 2,159,066 | -40.97 (-65.69%) |
Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -2.71 (-65.58%) |
Dermata Therapeutics, Inc. - Common Stock | DRMA | 4.720 | 4.780 | 114,488 | -8.98 (-65.55%) |
Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 5.277 | 5.240 | 28,042 | -10.02 (-65.51%) |
Akanda Corp. - Common Shares | AKAN | 2.410 | 2.450 | 123,583 | -4.53 (-65.26%) |
CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.986 | 2.030 | 47,698 | -3.71 (-65.16%) |
Open Lending Corporation - Common Stock | LPRO | 2.015 | 2.040 | 130,271 | -3.77 (-65.14%) |
Caesarstone Ltd. - Ordinary Shares | CSTE | 1.540 | 1.520 | 19,645 | -2.85 (-64.92%) |
Bolt Projects Holdings, Inc. - Common Stock | BSLK | 3.930 | 3.970 | 135,221 | -7.27 (-64.91%) |
IN8bio, Inc. - Common Stock | INAB | 2.375 | 2.410 | 19,903 | -4.38 (-64.85%) |
Tron Inc. - Common Stock | TRON | 3.872 | 3.660 | 4,240,003 | -7.13 (-64.80%) |
GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 2.900 | 2.920 | 11,889 | -5.25 (-64.44%) |
JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.850 | 1.840 | 40,615 | -3.35 (-64.43%) |
Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 9.190 | 9.440 | 179,837 | -16.56 (-64.31%) |
KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.965 | 2.000 | 29,009 | -3.53 (-64.27%) |
Health Catalyst, Inc - Common stock | HCAT | 2.806 | 2.850 | 145,837 | -5.02 (-64.16%) |
Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -5.49 (-64.12%) |
Rockwell Medical, Inc. - Common Stock | RMTI | 1.220 | 1.210 | 263,950 | -2.17 (-64.06%) |
Toppoint Holdings Inc. Common Stock | TOPP | 1.350 | 1.390 | 2,642 | -2.40 (-64.00%) |
Beeline Holdings, Inc. - Common Stock | BLNE | 3.440 | 3.400 | 257,703 | -6.06 (-63.79%) |
Climb Bio, Inc. - Common Stock | CLYM | 1.895 | 1.800 | 400,857 | -3.34 (-63.77%) |
Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 4.645 | 4.420 | 74,136 | -8.16 (-63.71%) |
Freshpet, Inc. - Common Stock | FRPT | 49.90 | 49.51 | 693,598 | -87.19 (-63.60%) |
FiscalNote Holdings, Inc. Class A common stock | NOTE | 5.045 | 5.290 | 216,391 | -8.76 (-63.44%) |
Aspen Aerogels, Inc. Common Stock | ASPN | 8.200 | 8.310 | 551,384 | -14.20 (-63.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.