52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Lunai Bioworks Inc. - Common Stock | LNAI | 2.330 | 2.280 | 16,662 | -7.51 (-76.32%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 9.010 | 9.210 | 8,983,488 | -28.91 (-76.24%) |
| Purple Biotech Ltd. - American Depositary Shares | PPBT | 1.440 | 1.545 | 161,874 | -4.54 (-75.91%) |
| Regentis Biomaterials Ltd. Ordinary Shares | RGNT | 1.810 | 1.750 | 22,823 | -5.69 (-75.87%) |
| Radiopharm Theranostics Limited - American Depositary Shares | RADX | 1.650 | 1.730 | 36,842 | -5.14 (-75.70%) |
| Reliance Global Group, Inc. - Common Stock | EZRA | 2.620 | 2.650 | 26,113 | -8.16 (-75.70%) |
| BellRing Brands, Inc. Common Stock | BRBR | 8.980 | 9.110 | 4,542,428 | -27.70 (-75.52%) |
| Yatsen Holding Limited American Depositary Shares | YSG | 2.490 | 2.630 | 162,254 | -7.62 (-75.37%) |
| FG Nexus Inc. - Common Stock | FGNX | 7.450 | 7.280 | 121,647 | -22.55 (-75.17%) |
| YXT.COM GROUP HOLDING LIMITED - American Depository Shares | YXT | 2.300 | 2.290 | 17,582 | -6.95 (-75.14%) |
| Pop Culture Group Co., Ltd - Class A Ordinary Shares | CPOP | 4.110 | 3.720 | 7,251,228 | -12.39 (-75.09%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 5.810 | 4.430 | 15,431,953 | -17.39 (-74.96%) |
| flyExclusive, Inc. Class A Common Stock | FLYX | 1.330 | 1.240 | 876,996 | -3.97 (-74.91%) |
| ENvue Medical, Inc. - Common Stock | FEED | 1.030 | 1.030 | 0 | -3.07 (-74.88%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.290 | 1.380 | 122,367 | -3.82 (-74.76%) |
| York Space Systems Inc. Common Stock | YSS | 8.550 | 8.760 | 21,830,069 | -25.06 (-74.56%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 3.980 | 4.200 | 4,363,592 | -11.63 (-74.50%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 5.960 | 7.180 | 3,704,788 | -17.27 (-74.34%) |
| NeuroOne Medical Technologies Corporation - Common Stock | NMTC | 1.390 | 1.360 | 149,462 | -4.01 (-74.26%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 2.560 | 2.560 | 40,538,022 | -7.38 (-74.25%) |
| Vital Farms, Inc. - Common Stock | VITL | 11.99 | 11.70 | 4,476,616 | -34.18 (-74.03%) |
| Polestar Automotive Holding UK Limited - Class A ADS | PSNY | 7.860 | 7.940 | 231,883 | -22.14 (-73.80%) |
| Einride AB - American Depositary Shares | ENRD | 3.930 | 4.000 | 60,384 | -11.06 (-73.78%) |
| Veritone, Inc. - Common Stock | VERI | 1.100 | 1.080 | 2,695,940 | -3.08 (-73.68%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 3.460 | 3.460 | 0 | -9.68 (-73.67%) |
| Qfin Holdings, Inc. - American Depositary Shares | QFIN | 8.090 | 8.290 | 3,423,120 | -22.25 (-73.34%) |
| Imunon, Inc. - Common Stock | IMNN | 1.360 | 1.380 | 62,792 | -3.74 (-73.33%) |
| Geospace Technologies Corporation - Common Stock | GEOS | 5.100 | 5.030 | 69,776 | -13.96 (-73.24%) |
| EHang Holdings Limited - ADS | EH | 4.580 | 4.620 | 774,150 | -12.45 (-73.11%) |
| ZenaTech, Inc. - Common Stock | ZENA | 1.450 | 1.500 | 2,623,548 | -3.94 (-73.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
