52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Helen of Troy Limited - Common Stock | HELE | 20.77 | 20.55 | 683,046 | -52.41 (-71.62%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 3.270 | 3.330 | 4,714 | -8.23 (-71.57%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.083 | 1.150 | 50,711 | -2.71 (-71.47%) |
| Planet Image International Limited - Class A Ordinary Shares | YIBO | 1.150 | 1.070 | 4,267 | -2.88 (-71.46%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.170 | 1.180 | 6,482,497 | -2.93 (-71.46%) |
| Neonode Inc. - Common Stock | NEON | 2.290 | 2.280 | 124,509 | -5.68 (-71.27%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 15.28 | 14.84 | 130,253 | -37.82 (-71.22%) |
| Toppoint Holdings Inc. Common Stock | TOPP | 1.080 | 1.080 | 35,563 | -2.67 (-71.20%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 4.480 | 4.440 | 208,763 | -11.04 (-71.13%) |
| DevvStream Corp. - Common Stock | DEVS | 1.660 | 1.680 | 115,423 | -4.04 (-70.88%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 7.330 | 7.000 | 139,093 | -17.77 (-70.80%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 39.40 | 39.35 | 8,764,765 | -95.37 (-70.77%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.600 | 2.670 | 2,154,027 | -6.28 (-70.72%) |
| Kosmos Energy Ltd. Common Shares (DE) | KOS | 1.070 | 1.090 | 9,846,308 | -2.55 (-70.44%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.130 | 1.170 | 62,589 | -2.69 (-70.42%) |
| BingEx Limited - American Depositary Shares | FLX | 3.222 | 3.540 | 246,638 | -7.55 (-70.08%) |
| Cable One, Inc. Common Stock | CABO | 120.03 | 121.81 | 207,748 | -280.82 (-70.06%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 1.350 | 1.390 | 344,800 | -3.15 (-70.00%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.270 | 1.290 | 4,448,762 | -2.94 (-69.87%) |
| Globant S.A. Common Shares | GLOB | 68.74 | 69.17 | 1,190,266 | -158.91 (-69.80%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Lottery.com, Inc. - Common Stock | SEGG | 1.360 | 1.330 | 67,928 | -3.10 (-69.51%) |
| NN, Inc. - Common Stock | NNBR | 1.190 | 1.160 | 275,661 | -2.71 (-69.49%) |
| Biodesix, Inc. - Common Stock | BDSX | 8.320 | 7.790 | 51,313 | -18.88 (-69.41%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.210 | 1.210 | 250,452 | -2.74 (-69.37%) |
| Gaxos.ai Inc. - Common Stock | GXAI | 1.250 | 1.180 | 124,830 | -2.83 (-69.36%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 22.76 | 22.50 | 472,090 | -51.40 (-69.31%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.190 | 1.100 | 584,774 | -2.67 (-69.17%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.720 | 2.880 | 264,880 | -6.10 (-69.15%) |
| Geron Corporation - Common Stock | GERN | 1.230 | 1.270 | 4,299,426 | -2.75 (-69.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
