52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Swarmer, Inc - common stock | SWMR | 6.950 | 7.930 | 675,872 | -24.05 (-77.58%) |
| Cosmos Health Inc. - Common Stock | COSM | 2.810 | 2.870 | 141,346 | -9.66 (-77.47%) |
| Oklo Inc. Class A common stock | OKLO | 19.85 | 20.84 | 13,581,161 | -68.15 (-77.44%) |
| Bitzero Holdings Inc. - Common Shares | AIBZ | 2.140 | 2.400 | 1,253,957 | -7.31 (-77.35%) |
| Masonglory Limited - Class A Ordinary Shares | MSGY | 4.060 | 4.060 | 0 | -13.78 (-77.24%) |
| Trio Petroleum Corp. Common Stock | TPET | 1.750 | 1.750 | 117,914 | -5.93 (-77.22%) |
| UWM Holdings Corporation Class A Common Stock | UWMC | 1.110 | 1.090 | 10,634,159 | -3.74 (-77.11%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 1.560 | 1.690 | 70,690 | -5.25 (-77.10%) |
| LanzaTech Global, Inc. - Common Stock | LNZA | 2.890 | 2.980 | 47,917 | -9.69 (-77.03%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 1.350 | 1.410 | 62,369 | -4.50 (-76.92%) |
| SoundHound AI, Inc. - Class A Common Stock | SOUN | 2.610 | 2.910 | 26,210,828 | -8.68 (-76.88%) |
| Adicet Bio, Inc. - Common Stock | ACET | 2.140 | 2.460 | 765,205 | -7.10 (-76.84%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 2.200 | 2.490 | 2,923 | -7.29 (-76.82%) |
| Intellicheck, Inc. - Common Stock | IDN | 1.630 | 1.770 | 232,427 | -5.40 (-76.81%) |
| Ramaco Resources, Inc. - Class B Common Stock | METCB | 2.770 | 3.030 | 70,388 | -9.15 (-76.77%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 1.435 | 1.469 | 16,828 | -4.72 (-76.70%) |
| Guardian Metal Resources PLC ADS | GMTL | 3.350 | 3.770 | 570,343 | -10.96 (-76.59%) |
| Serve Robotics Inc. - Common Stock | SERV | 2.040 | 2.290 | 5,489,528 | -6.64 (-76.50%) |
| Net Lease Office Properties Common Shares of Beneficial Interest | NLOP | 6.840 | 7.150 | 546,304 | -22.07 (-76.34%) |
| REalloys Inc. - Common Stock | ALOY | 3.790 | 4.350 | 2,825,174 | -12.19 (-76.28%) |
| ZeroStack Corp. - Common Stock | ZSTK | 2.800 | 2.910 | 91,548 | -9.00 (-76.27%) |
| Gloo Holdings, Inc. - Common Stock | GLOO | 2.150 | 2.560 | 488,415 | -6.90 (-76.24%) |
| Sow Good Inc. - Common Stock | SOWG | 2.370 | 2.280 | 19,903 | -7.60 (-76.24%) |
| Apollo Commercial Real Estate Finance, Inc | ARI | 2.320 | 2.320 | 0 | -7.43 (-76.21%) |
| Alight, Inc. Class A Common Stock | ALIT | 9.340 | 9.510 | 583,970 | -29.86 (-76.17%) |
| Real REMAX Group Inc. - Common Stock | REAX | 8.260 | 8.850 | 957,805 | -26.34 (-76.13%) |
| TurboGen Ltd. - Ordinary Shares | TRBG | 2.860 | 3.120 | 18,897 | -8.98 (-75.84%) |
| Reliance Global Group, Inc. - Common Stock | EZRA | 2.610 | 2.610 | 0 | -8.17 (-75.79%) |
| Smartbird, Inc. - Class A Common Stock | BIRD | 1.065 | 1.150 | 337,266 | -3.31 (-75.68%) |
| SMJ International Holdings Inc. Class A Ordinary Shares | SMJF | 1.100 | 1.200 | 63,894 | -3.41 (-75.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
