52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Medicus Pharma Ltd. - Common Stock | MDCX | 1.090 | 1.060 | 228,278 | -2.87 (-72.47%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.260 | 1.110 | 2,853,237 | -3.28 (-72.25%) |
| Sable Offshore Corp. Common Stock | SOC | 8.690 | 8.890 | 2,165,571 | -22.62 (-72.25%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.205 | 1.210 | 768,766 | -3.12 (-72.11%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.519 | 1.460 | 105,694 | -3.91 (-72.03%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.725 | 3.590 | 924,632 | -9.54 (-71.91%) |
| RxSight, Inc. - Common Stock | RXST | 8.655 | 8.040 | 700,483 | -22.15 (-71.90%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 6.520 | 7.560 | 2,463,924 | -16.68 (-71.90%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.280 | 1.330 | 78,504 | -3.24 (-71.68%) |
| Lucid Group, Inc. - Common Stock | LCID | 9.880 | 10.28 | 4,277,750 | -24.92 (-71.61%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 20.34 | 21.44 | 190,024 | -51.26 (-71.59%) |
| Innventure, Inc. - Common Stock | INV | 3.120 | 3.020 | 620,731 | -7.83 (-71.51%) |
| Neuronetics, Inc. - Common Stock | STIM | 1.425 | 1.420 | 1,759,017 | -3.58 (-71.50%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 6.510 | 6.910 | 50,245 | -16.28 (-71.43%) |
| Insperity, Inc. Common Stock | NSP | 24.92 | 25.68 | 943,632 | -61.93 (-71.31%) |
| Imunon, Inc. - Common Stock | IMNN | 3.250 | 3.250 | 17,945 | -7.99 (-71.09%) |
| Grid Dynamics Holdings, Inc. - Class A Common Stock | GDYN | 6.400 | 6.580 | 1,547,654 | -15.61 (-70.92%) |
| Definitive Healthcare Corp. - Class A Common Stock | DH | 1.585 | 1.590 | 208,800 | -3.83 (-70.76%) |
| Biohaven Ltd. Common Shares | BHVN | 11.54 | 11.36 | 980,032 | -27.86 (-70.72%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 5.460 | 4.020 | 669,106 | -13.11 (-70.61%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.160 | 1.090 | 72,626 | -2.76 (-70.41%) |
| Evolus, Inc. - Common Stock | EOLS | 4.395 | 4.300 | 400,125 | -10.39 (-70.28%) |
| Wix.com Ltd. - Ordinary Shares | WIX | 68.04 | 69.23 | 1,208,951 | -159.74 (-70.13%) |
| Paysafe Limited Common Shares | PSFE | 6.275 | 6.110 | 328,090 | -14.69 (-70.06%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.135 | 1.010 | 6,215,326 | -2.62 (-69.73%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Mercer International Inc. - Common Stock | MERC | 2.035 | 1.780 | 2,310,561 | -4.68 (-69.72%) |
| BiomX Inc. COmmon Stock | PHGE | 5.354 | 6.130 | 53,516 | -12.32 (-69.70%) |
| Gartner, Inc. Common Stock | IT | 155.50 | 158.58 | 1,067,546 | -357.65 (-69.70%) |
| BingEx Limited - American Depositary Shares | FLX | 2.800 | 2.810 | 30,086 | -6.31 (-69.27%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
