52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Jumia Technologies AG American Depositary Shares | JMIA | 10.49 | 12.27 | 5,517,456 | +6.34 (152.65%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 12.69 | 12.56 | 225,251 | +7.65 (151.79%) |
| Uranium Energy Corp. Common Stock | UEC | 17.36 | 17.10 | 2,887,374 | +10.44 (150.94%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.354 | 8.730 | 265,285 | +5.01 (150.10%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.830 | 7.510 | 3,503 | +4.68 (148.57%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 132.25 | 137.55 | 170,411 | +78.97 (148.22%) |
| MP Materials Corp. Common Stock | MP | 63.33 | 62.80 | 1,483,810 | +37.81 (148.17%) |
| Coherent Corp. - Common Stock | COHR | 232.33 | 242.46 | 3,862,321 | +138.67 (148.06%) |
| TherapeuticsMD, Inc. - Common Stock | TXMD | 2.500 | 2.480 | 10,712 | +1.49 (147.52%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.880 | 6.880 | 63,444 | +4.10 (147.48%) |
| Mobilicom Limited - Ordinary Shares | MOB | 6.450 | 6.460 | 25,262 | +3.84 (147.13%) |
| Corning | GLW | 130.68 | 131.39 | 5,054,342 | +77.63 (146.32%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 32.45 | 32.54 | 148,075 | +19.26 (146.02%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.54 (145.86%) |
| Liquidia Corporation - Common Stock | LQDA | 39.85 | 42.40 | 718,829 | +23.63 (145.68%) |
| CervoMed Inc. - Common Stock | CRVO | 5.375 | 5.500 | 5,959 | +3.19 (145.43%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 276.92 | 279.17 | 100,396 | +164.09 (145.43%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 29.99 | 30.32 | 377,513 | +17.77 (145.43%) |
| Intel Corp | INTC | 48.41 | 50.24 | 38,057,300 | +28.64 (144.89%) |
| SiTime Corporation - Common Stock | SITM | 419.64 | 417.36 | 84,880 | +247.80 (144.20%) |
| Globalstar, Inc. - Common Stock | GSAT | 59.41 | 58.88 | 96,968 | +35.08 (144.19%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.565 | 4.610 | 342,872 | +2.70 (144.12%) |
| Rocket Lab Corporation - Common Stock | RKLB | 74.56 | 75.84 | 5,563,545 | +43.96 (143.68%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.115 | 4.190 | 397,376 | +2.43 (143.49%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.16 (143.44%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 65.85 | 68.28 | 536,167 | +38.80 (143.44%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.36 | 10.38 | 20,796 | +6.10 (143.19%) |
| Sunrun Inc. - Common Stock | RUN | 20.32 | 20.41 | 2,116,805 | +11.96 (143.06%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 35.09 | 34.58 | 34,698 | +20.63 (142.67%) |
| SAB Biotherapeutics, Inc. - Common Stock | SABS | 4.065 | 4.230 | 47,548 | +2.39 (141.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
