52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| HudBay Minerals | HBM | 21.64 | 22.00 | 5,740,756 | +13.95 (181.40%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 28.33 | 27.84 | 5,013,735 | +18.25 (181.05%) |
| QuantumScape Corporation - Common Stock | QS | 11.51 | 11.51 | 0 | +7.41 (180.73%) |
| Annexon, Inc. - common stock | ANNX | 5.500 | 5.360 | 3,331,287 | +3.54 (180.61%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 2.940 | 2.940 | 3,765,959 | +1.89 (180.00%) |
| Commercial Vehicle Group, Inc. - Common Stock | CVGI | 3.560 | 3.520 | 348,740 | +2.28 (178.13%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 28.71 | 29.05 | 780,450 | +18.34 (176.86%) |
| Fabrinet Ordinary Shares | FN | 557.97 | 534.98 | 553,593 | +356.09 (176.39%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 12.50 | 12.41 | 4,985,591 | +7.97 (175.94%) |
| Allient Inc. - Common Stock | ALNT | 60.54 | 61.82 | 160,630 | +38.46 (174.18%) |
| MasTec, Inc. Common Stock | MTZ | 336.25 | 333.79 | 532,743 | +213.49 (173.91%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 13.31 | 13.02 | 3,774,562 | +8.45 (173.87%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.92 (173.85%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.350 | 4.300 | 1,981,458 | +2.76 (173.58%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 21.06 | 20.50 | 446,576 | +13.36 (173.51%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Aclaris Therapeutics, Inc. - Common Stock | ACRS | 4.200 | 4.140 | 940,069 | +2.66 (172.73%) |
| American Battery Technology Company - Common Stock | ABAT | 2.780 | 2.720 | 2,202,895 | +1.76 (172.55%) |
| Allegheny Technologies | ATI | 146.63 | 151.25 | 2,211,870 | +92.67 (171.74%) |
| GE Vernova Inc. Common Stock | GEV | 898.57 | 894.78 | 1,946,004 | +567.77 (171.64%) |
| XBP Global Holdings, Inc. - Common Stock | XBP | 3.630 | 3.940 | 13,389 | +2.29 (170.90%) |
| Graham Corporation Common Stock | GHM | 81.25 | 81.85 | 130,461 | +51.25 (170.83%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.410 | 3.380 | 28,663 | +2.15 (170.63%) |
| Paysign, Inc. - Common Stock | PAYS | 5.920 | 5.820 | 1,006,919 | +3.73 (170.32%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 205.16 | 203.04 | 238,976 | +129.19 (170.05%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 12.58 | 12.52 | 183,354 | +7.92 (169.96%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 79.64 | 76.89 | 1,120,120 | +50.11 (169.69%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 101.22 | 103.52 | 2,264,818 | +63.62 (169.20%) |
| Day One Biopharmaceuticals, Inc. - Common Stock | DAWN | 21.45 | 21.42 | 1,403,725 | +13.48 (169.13%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 29.43 | 29.52 | 1,658,636 | +18.48 (168.77%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
