52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Coherent Corp. - Common Stock | COHR | 232.91 | 242.46 | 2,665,872 | +139.25 (148.68%) |
| CervoMed Inc. - Common Stock | CRVO | 5.440 | 5.500 | 3,019 | +3.25 (148.40%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.850 | 3.720 | 15,263 | +2.30 (148.39%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.900 | 6.880 | 30,671 | +4.12 (148.20%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 30.73 | 30.50 | 53,515 | +18.34 (148.02%) |
| Uranium Energy Corp. Common Stock | UEC | 17.13 | 17.10 | 1,446,593 | +10.21 (147.54%) |
| Intel Corp | INTC | 48.83 | 50.24 | 20,347,859 | +29.06 (146.99%) |
| Mobilicom Limited - Ordinary Shares | MOB | 6.437 | 6.460 | 19,126 | +3.83 (146.63%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 66.66 | 68.28 | 268,867 | +39.61 (146.43%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.750 | 7.510 | 2,338 | +4.60 (146.03%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.54 (145.86%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 30.02 | 30.32 | 126,887 | +17.80 (145.70%) |
| MP Materials Corp. Common Stock | MP | 62.65 | 62.80 | 624,838 | +37.12 (145.47%) |
| Corning | GLW | 130.09 | 131.39 | 2,794,624 | +77.05 (145.23%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 10.17 | 12.27 | 3,349,483 | +6.02 (145.06%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.135 | 4.190 | 220,658 | +2.44 (144.67%) |
| SiTime Corporation - Common Stock | SITM | 420.00 | 417.36 | 25,503 | +248.16 (144.41%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 32.23 | 32.54 | 81,420 | +19.04 (144.31%) |
| Orla Mining Ltd. Common Shares | ORLA | 17.40 | 17.34 | 174,009 | +10.27 (144.07%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.39 | 10.38 | 8,284 | +6.13 (144.01%) |
| SAB Biotherapeutics, Inc. - Common Stock | SABS | 4.090 | 4.230 | 16,417 | +2.41 (143.45%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.16 (143.44%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.550 | 4.610 | 107,367 | +2.68 (143.32%) |
| Lipocine Inc. - Common Stock | LPCN | 8.516 | 8.890 | 1,495 | +5.02 (143.31%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 274.49 | 279.17 | 38,413 | +161.66 (143.28%) |
| Rocket Lab Corporation - Common Stock | RKLB | 74.38 | 75.84 | 3,538,936 | +43.78 (143.07%) |
| TherapeuticsMD, Inc. - Common Stock | TXMD | 2.455 | 2.480 | 10,036 | +1.45 (143.07%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.410 | 6.320 | 199,066 | +3.77 (142.80%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.610 | 4.370 | 258,247 | +2.71 (142.63%) |
| Celestica | CLS | 314.11 | 319.21 | 476,848 | +183.88 (141.20%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
