52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 8.135 | 8.000 | 1,779,584 | +6.72 (476.95%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 62.50 | 62.69 | 107,410 | +51.12 (449.21%) |
| Alumis Inc. - Common Stock | ALMS | 26.44 | 26.12 | 93,533 | +21.62 (448.55%) |
| T1 Energy Inc. Common Stock | TE | 7.335 | 7.640 | 2,253,436 | +5.97 (439.34%) |
| Western Digital | WDC | 269.85 | 285.99 | 1,516,342 | +217.67 (417.11%) |
| Galecto, Inc. - Common Stock | GLTO | 23.11 | 24.00 | 2,582 | +18.63 (415.85%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.66 (410.14%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.17 (408.36%) |
| Nektar Therapeutics - Common Stock | NKTR | 53.12 | 37.07 | 3,017,839 | +42.62 (405.95%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 77.67 | 77.88 | 9,496 | +61.95 (394.08%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 9.880 | 10.12 | 24,781 | +7.87 (391.54%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 16.49 | 16.84 | 10,737 | +13.10 (386.43%) |
| Ondas Inc - Common Stock | ONDS | 10.14 | 10.34 | 8,991,810 | +8.04 (382.86%) |
| nLIGHT, Inc. - Common Stock | LASR | 53.25 | 54.59 | 129,553 | +42.20 (381.92%) |
| Applied Digital Corporation - Common Stock | APLD | 38.84 | 38.26 | 4,904,621 | +30.73 (378.91%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Aris Mining Corporation Common Shares | ARMN | 18.90 | 18.69 | 128,609 | +14.85 (366.67%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.69 | 12.89 | 170,809 | +9.96 (364.84%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 23.88 | 24.95 | 94,921 | +18.71 (362.69%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 20.45 | 20.51 | 34,261 | +16.02 (362.56%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 49.40 | 49.40 | 401 | +38.58 (356.56%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 8.050 | 8.260 | 64,536 | +6.27 (352.25%) |
| China Yuchai International Limited Common Stock | CYD | 50.00 | 49.90 | 8,056 | +38.94 (352.08%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 25.39 | 23.26 | 13,161 | +19.62 (340.03%) |
| Kodiak Sciences Inc - Common Stock | KOD | 23.40 | 24.30 | 36,319 | +18.06 (338.20%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 22.16 | 23.10 | 1,817,117 | +17.09 (337.08%) |
| United States Antimony Corporation Common Stock | UAMY | 8.700 | 8.230 | 3,992,368 | +6.69 (332.84%) |
| Velo3D, Inc. - Common stock | VELO | 14.49 | 13.70 | 2,387,275 | +11.13 (331.25%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 9.695 | 9.910 | 15,601 | +7.44 (328.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
