52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 13.08 | 13.24 | 3,062,893 | +7.68 (142.22%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.890 | 7.870 | 40,601 | +4.61 (140.55%) |
| BK Technologies Corporation Common Stock | BKTI | 77.49 | 79.15 | 3,477 | +45.27 (140.50%) |
| Guardant Health, Inc. - Common Stock | GH | 106.61 | 105.34 | 89,054 | +62.21 (140.11%) |
| Barrick Mining Corporation Common Shares | B | 46.69 | 46.63 | 1,653,325 | +27.23 (139.93%) |
| Sunrun Inc. - Common Stock | RUN | 20.04 | 20.41 | 1,346,330 | +11.68 (139.71%) |
| Semtech Corporation - Common Stock | SMTC | 90.03 | 88.75 | 142,276 | +52.43 (139.43%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 27.95 | 28.70 | 70,906 | +16.23 (138.48%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.68 | 21.62 | 448,409 | +12.59 (138.45%) |
| Owlet, Inc. Class A Common Stock | OWLT | 11.35 | 11.22 | 15,460 | +6.59 (138.45%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 95.32 | 96.79 | 3,456,241 | +55.32 (138.30%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 34.43 | 34.58 | 18,878 | +19.97 (138.12%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 7.395 | 7.710 | 104,249 | +4.29 (137.78%) |
| Almonty Industries Inc. - Common Shares | ALM | 14.60 | 14.83 | 586,179 | +8.45 (137.40%) |
| Phathom Pharmaceuticals, Inc. - Common Stock | PHAT | 12.83 | 12.78 | 218,622 | +7.42 (137.15%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 41.40 | 42.27 | 45,426 | +23.91 (136.68%) |
| Greenwich LifeSciences, Inc. - Common stock | GLSI | 28.91 | 29.73 | 20,787 | +16.68 (136.35%) |
| Globalstar, Inc. - Common Stock | GSAT | 57.43 | 58.88 | 44,870 | +33.10 (136.05%) |
| Cameco Corporation | CCJ | 118.83 | 120.68 | 587,981 | +68.47 (135.96%) |
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 7.160 | 7.140 | 281 | +4.12 (135.53%) |
| Huntington Ingalls Industries, Inc. Common Stock | HII | 396.29 | 405.82 | 48,157 | +228.02 (135.51%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.150 | 6.260 | 441,770 | +3.53 (134.73%) |
| Pan American Silver Corp. | PAAS | 59.05 | 58.97 | 931,099 | +33.88 (134.60%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +40.42 (134.38%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 11.24 | 10.72 | 130,630 | +6.44 (134.17%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 267.24 | 276.24 | 195,317 | +152.85 (133.62%) |
| Allied Gold Corporation Common Shares | AAUC | 31.72 | 31.65 | 93,919 | +18.12 (133.24%) |
| Draganfly Inc. - Common Shares | DPRO | 7.555 | 7.700 | 248,141 | +4.31 (133.18%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.43 (132.95%) |
| Argan, Inc. Common Stock | AGX | 370.12 | 370.00 | 35,133 | +211.19 (132.88%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
