52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Inventiva S.A. - American Depository Shares | IVA | 5.940 | 5.940 | 0 | +3.49 (142.45%) |
| Globalstar, Inc. - Common Stock | GSAT | 58.88 | 58.88 | 476 | +34.55 (142.01%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 96.79 | 96.79 | 288,997 | +56.79 (141.98%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 42.27 | 42.27 | 235 | +24.78 (141.68%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 276.24 | 276.24 | 10,052 | +161.85 (141.49%) |
| Huntington Ingalls Industries, Inc. Common Stock | HII | 405.82 | 405.82 | 1,718 | +237.55 (141.17%) |
| Almonty Industries Inc. - Common Shares | ALM | 14.83 | 14.83 | 57,955 | +8.68 (141.14%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.720 | 3.720 | 65 | +2.17 (140.00%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.870 | 7.870 | 213 | +4.59 (139.94%) |
| Cameco Corporation | CCJ | 120.68 | 120.68 | 11,405 | +70.32 (139.63%) |
| Barrick Mining Corporation Common Shares | B | 46.63 | 46.63 | 79,909 | +27.17 (139.62%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.320 | 6.320 | 8 | +3.68 (139.39%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 34.58 | 34.58 | 190 | +20.12 (139.14%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.260 | 6.260 | 23,220 | +3.64 (138.93%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.510 | 7.510 | 0 | +4.36 (138.41%) |
| Fabrinet Ordinary Shares | FN | 501.89 | 501.89 | 1,773 | +291.00 (137.99%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.62 | 21.62 | 793 | +12.53 (137.84%) |
| Draganfly Inc. - Common Shares | DPRO | 7.700 | 7.700 | 20,538 | +4.46 (137.65%) |
| Shoals Technologies Group, Inc. - Class A Common Stock | SHLS | 10.40 | 10.40 | 1,883 | +6.02 (137.44%) |
| Guardant Health, Inc. - Common Stock | GH | 105.34 | 105.34 | 42 | +60.94 (137.25%) |
| Phathom Pharmaceuticals, Inc. - Common Stock | PHAT | 12.78 | 12.78 | 64,705 | +7.37 (136.23%) |
| Semtech Corporation - Common Stock | SMTC | 88.75 | 88.75 | 8,924 | +51.15 (136.04%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 275.38 | 275.38 | 465 | +158.70 (136.01%) |
| Owlet, Inc. Class A Common Stock | OWLT | 11.22 | 11.22 | 10 | +6.46 (135.71%) |
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 7.140 | 7.140 | 0 | +4.10 (134.87%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +40.42 (134.38%) |
| Pan American Silver Corp. | PAAS | 58.97 | 58.97 | 39,792 | +33.80 (134.29%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 55.07 | 55.07 | 257 | +31.52 (133.84%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.43 (132.95%) |
| Argan, Inc. Common Stock | AGX | 370.00 | 370.00 | 29 | +211.07 (132.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
