52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Owlet, Inc. Class A Common Stock | OWLT | 11.62 | 11.22 | 31,715 | +6.86 (144.12%) |
| Orla Mining Ltd. Common Shares | ORLA | 17.27 | 17.34 | 333,178 | +10.14 (142.22%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.385 | 6.320 | 328,692 | +3.74 (141.86%) |
| Guardant Health, Inc. - Common Stock | GH | 107.12 | 105.34 | 282,958 | +62.73 (141.27%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.580 | 4.370 | 471,835 | +2.68 (141.05%) |
| Barrick Mining Corporation Common Shares | B | 46.77 | 46.63 | 3,710,085 | +27.31 (140.34%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.865 | 7.870 | 96,341 | +4.59 (139.79%) |
| Almonty Industries Inc. - Common Shares | ALM | 14.70 | 14.83 | 967,403 | +8.55 (139.02%) |
| Greenwich LifeSciences, Inc. - Common stock | GLSI | 29.18 | 29.73 | 43,575 | +16.95 (138.59%) |
| Semtech Corporation - Common Stock | SMTC | 89.62 | 88.75 | 250,607 | +52.02 (138.35%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.66 | 21.62 | 971,173 | +12.57 (138.23%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 41.64 | 42.27 | 133,532 | +24.15 (138.08%) |
| Establishment Labs Holdings Inc. - Common Shares | ESTA | 71.70 | 69.51 | 90,331 | +41.55 (137.81%) |
| Phathom Pharmaceuticals, Inc. - Common Stock | PHAT | 12.84 | 12.78 | 348,578 | +7.43 (137.34%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 94.69 | 96.79 | 5,725,297 | +54.69 (136.73%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 12.77 | 13.24 | 4,910,902 | +7.37 (136.48%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 27.71 | 28.70 | 142,888 | +15.99 (136.43%) |
| Cameco Corporation | CCJ | 119.00 | 120.68 | 1,098,984 | +68.64 (136.30%) |
| Huntington Ingalls Industries, Inc. Common Stock | HII | 396.49 | 405.82 | 96,483 | +228.22 (135.63%) |
| Celestica | CLS | 306.64 | 319.21 | 956,459 | +176.41 (135.46%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.160 | 6.260 | 723,184 | +3.54 (135.11%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +40.42 (134.38%) |
| Draganfly Inc. - Common Shares | DPRO | 7.590 | 7.700 | 351,932 | +4.35 (134.26%) |
| Pan American Silver Corp. | PAAS | 58.95 | 58.97 | 2,235,716 | +33.78 (134.21%) |
| Argan, Inc. Common Stock | AGX | 371.50 | 370.00 | 68,518 | +212.57 (133.75%) |
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 7.100 | 7.140 | 3,360 | +4.06 (133.55%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 267.06 | 276.24 | 310,372 | +152.68 (133.47%) |
| Shoals Technologies Group, Inc. - Class A Common Stock | SHLS | 10.22 | 10.40 | 1,033,296 | +5.84 (133.33%) |
| Allied Gold Corporation Common Shares | AAUC | 31.69 | 31.65 | 129,517 | +18.09 (133.01%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.43 (132.95%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
