52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| BlackSky Technology Inc. Class A Common Stock | BKSY | 30.81 | 30.81 | 0 | +22.75 (282.26%) |
| Coherent Corp. - Common Stock | COHR | 258.16 | 258.16 | 0 | +190.62 (282.23%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.920 | 3.920 | 0 | +2.89 (280.58%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 127.22 | 127.22 | 0 | +93.74 (279.99%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 4.130 | 4.130 | 0 | +3.04 (278.90%) |
| Globalstar, Inc. - Common Stock | GSAT | 77.73 | 77.73 | 0 | +56.92 (273.52%) |
| United States Antimony Corporation Common Stock | UAMY | 8.690 | 8.690 | 0 | +6.36 (272.96%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +12.06 (271.01%) |
| Teradyne, Inc. - Common Stock | TER | 309.61 | 309.61 | 0 | +225.99 (270.26%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 25.85 | 25.85 | 0 | +18.85 (269.29%) |
| Fossil Group | FOSL | 4.650 | 4.650 | 0 | +3.39 (269.05%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.45 (267.44%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +14.19 (263.27%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.080 | 9.080 | 0 | +6.57 (261.75%) |
| Hut 8 Corp. - Common Stock | HUT | 48.11 | 48.11 | 0 | +34.72 (259.30%) |
| FormFactor, Inc. - Common Stock | FORM | 103.16 | 103.16 | 0 | +74.43 (259.07%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +34.58 (258.06%) |
| Celestica | CLS | 294.84 | 294.84 | 0 | +212.49 (258.03%) |
| T1 Energy Inc. Common Stock | TE | 4.190 | 4.190 | 0 | +3.01 (255.08%) |
| Velo3D, Inc. - Common stock | VELO | 11.88 | 11.88 | 0 | +8.52 (253.57%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 416.34 | 416.34 | 0 | +297.88 (251.46%) |
| Lithium Argentina AG Common Shares | LAR | 7.520 | 7.520 | 0 | +5.38 (251.40%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | +4.02 (251.25%) |
| Rocket Lab Corporation - Common Stock | RKLB | 67.73 | 67.73 | 0 | +48.39 (250.21%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.450 | 5.450 | 0 | +3.89 (249.36%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 25.58 | 25.58 | 0 | +18.23 (248.03%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 332.31 | 332.31 | 0 | +235.79 (244.29%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 40.49 | 40.49 | 0 | +28.66 (242.27%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 37.61 | 37.61 | 0 | +26.60 (241.60%) |
| Hecla Mining Company Common Stock | HL | 19.18 | 19.18 | 0 | +13.56 (241.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
