52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Power Solutions International, Inc. - Common Stock | PSIX | 63.66 | 59.48 | 516,450 | +34.17 (115.87%) |
| Duos Technologies Group, Inc. - Common Stock | DUOT | 10.22 | 9.930 | 135,569 | +5.48 (115.61%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 13.02 | 16.63 | 88,503 | +6.98 (115.56%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 20.67 | 20.96 | 1,430,245 | +11.06 (115.09%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 29.30 | 28.62 | 971,279 | +15.67 (114.97%) |
| Harmony Gold Mining Company Limited | HMY | 19.75 | 18.74 | 4,015,218 | +10.54 (114.44%) |
| Lam Research | LRCX | 165.81 | 162.74 | 8,157,728 | +88.36 (114.09%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 5.800 | 5.580 | 11,614 | +3.09 (114.02%) |
| Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 3.980 | 3.930 | 10,518 | +2.12 (113.98%) |
| TeraWulf Inc. - Common Stock | WULF | 15.59 | 14.96 | 33,799,986 | +8.30 (113.85%) |
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.210 | 4.340 | 96,956 | +2.24 (113.71%) |
| Sprott Inc. Common Shares | SII | 95.42 | 92.46 | 104,521 | +50.76 (113.66%) |
| Assembly Biosciences, Inc. - Common Stock | ASMB | 35.67 | 35.38 | 162,383 | +18.98 (113.66%) |
| AEye, Inc. - Class A Common Stock | LIDR | 2.670 | 2.620 | 634,681 | +1.42 (113.60%) |
| Veritone, Inc. - Common Stock | VERI | 5.650 | 5.540 | 2,830,337 | +3.00 (113.21%) |
| Sandstorm Gold Ltd. Ordinary Shares (Canada) | SAND | 12.12 | 12.12 | 0 | +6.42 (112.63%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 983.61 | 989.48 | 345,201 | +520.89 (112.57%) |
| Connect Biopharma Holdings Limited - Ordinary Shares | CNTB | 2.380 | 2.410 | 88,990 | +1.26 (112.50%) |
| Foremost Clean Energy Ltd. - Common Shares | FMST | 3.150 | 3.080 | 392,433 | +1.67 (112.16%) |
| Karman Holdings Inc. Common Stock | KRMN | 63.75 | 66.06 | 1,201,309 | +33.70 (112.15%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 30.26 | 30.43 | 2,980,072 | +15.98 (111.90%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 9.170 | 9.600 | 19,417,953 | +4.84 (111.78%) |
| Applovin Corporation - Class A Common Stock | APP | 724.62 | 689.76 | 3,938,667 | +382.08 (111.54%) |
| Opus Genetics, Inc. - Common Stock | IRD | 2.390 | 2.290 | 4,646,846 | +1.26 (110.57%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.31 | 21.32 | 1,773,120 | +11.16 (109.95%) |
| iRhythm Technologies, Inc. - Common Stock | IRTC | 173.63 | 173.33 | 363,232 | +90.84 (109.72%) |
| Sight Sciences, Inc. - Common Stock | SGHT | 8.340 | 8.530 | 125,738 | +4.35 (109.02%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 19.29 | 18.97 | 887,102 | +10.06 (108.99%) |
| Fabrinet Ordinary Shares | FN | 498.45 | 491.03 | 460,063 | +259.91 (108.96%) |
| Axogen, Inc. - Common Stock | AXGN | 30.61 | 30.79 | 1,434,080 | +15.94 (108.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
