52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Lumentum Holdings Inc. - Common Stock | LITE | 161.69 | 163.09 | 596,924 | +93.94 (138.66%) |
IperionX Limited - American Depositary Share | IPX | 55.41 | 56.11 | 47,053 | +32.11 (137.81%) |
Rambus, Inc. - Common Stock | RMBS | 97.85 | 99.43 | 392,468 | +56.68 (137.67%) |
GE Vernova Inc. Common Stock | GEV | 627.14 | 625.45 | 1,151,050 | +362.87 (137.31%) |
Aris Mining Corporation Common Shares | ARMN | 10.29 | 10.79 | 419,226 | +5.96 (137.21%) |
Nextracker Inc. - Class A Common Stock | NXT | 83.28 | 78.50 | 728,087 | +48.15 (137.06%) |
NRX Pharmaceuticals, Inc. - Common Stock | NRXP | 3.505 | 3.580 | 223,315 | +2.02 (136.82%) |
Sterling Infrastructure, Inc. - Common Stock | STRL | 357.43 | 366.99 | 129,597 | +206.29 (136.49%) |
Vor Biopharma Inc. - Common Stock | VOR | 32.14 | 33.40 | 314,047 | +18.52 (135.98%) |
Tutor Perini Corporation Common Stock | TPC | 62.36 | 63.58 | 121,728 | +35.92 (135.85%) |
Jumia Technologies AG American Depositary Shares | JMIA | 12.82 | 12.63 | 1,725,855 | +7.36 (134.80%) |
Astronics Corporation - Common Stock | ATRO | 46.82 | 47.44 | 106,099 | +26.87 (134.69%) |
Elicio Therapeutics, Inc. - Common Stock | ELTX | 10.83 | 10.52 | 72,436 | +6.21 (134.39%) |
Yatsen Holding Limited American Depositary Shares | YSG | 7.845 | 7.900 | 103,290 | +4.50 (134.19%) |
Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +4.61 (134.01%) |
ASA Gold and Precious Metals Limited | ASA | 47.47 | 48.60 | 145,930 | +27.18 (133.96%) |
Coinbase Global, Inc. | COIN | 391.26 | 387.27 | 3,529,787 | +223.57 (133.32%) |
Mind Medicine (MindMed) Inc. - Common Shares | MNMD | 12.29 | 12.81 | 612,838 | +7.01 (132.86%) |
Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 17.92 | 17.89 | 14,745,514 | +10.20 (132.12%) |
DXP Enterprises, Inc. - Common Stock | DXPE | 122.00 | 124.42 | 87,351 | +69.39 (131.89%) |
Tvardi Therapeutics, Inc. - Common Stock | TVRD | 42.30 | 39.91 | 20,086 | +24.05 (131.80%) |
Compass Therapeutics, Inc. - Common Stock | CMPX | 4.005 | 3.900 | 847,683 | +2.27 (131.50%) |
MasterBeef Group - Ordinary Shares | MB | 9.490 | 9.030 | 1,083 | +5.39 (131.46%) |
Churchill Capital Corp X - Unit | CCCXU | 23.84 | 21.16 | 11,852 | +13.53 (131.23%) |
Pulmatrix, Inc. - Common Stock | PULM | 4.768 | 4.930 | 22,859 | +2.70 (130.33%) |
ZenaTech, Inc. - Common Stock | ZENA | 5.550 | 5.590 | 625,350 | +3.14 (130.29%) |
Caledonia Mining Corporation Plc Common Shares | CMCL | 36.00 | 37.61 | 103,300 | +20.34 (129.89%) |
Insmed Incorporated - Common Stock | INSM | 163.60 | 161.81 | 306,697 | +92.23 (129.23%) |
Geospace Technologies Corporation - Common Stock | GEOS | 23.63 | 23.06 | 104,122 | +13.32 (129.19%) |
Cooper-Standard Holdings Inc. Common Stock | CPS | 32.96 | 33.47 | 53,758 | +18.55 (128.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.