52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 7.020 | 6.540 | 191,585 | +4.72 (205.22%) |
Xometry, Inc. - Class A Common Stock | XMTR | 52.23 | 52.57 | 133,983 | +34.97 (202.64%) |
Kandal M Venture Limited - Class A ordinary Shares | FMFC | 15.25 | 15.28 | 87,533 | +10.19 (201.38%) |
Joby Aviation, Inc. Common Stock | JOBY | 17.08 | 17.37 | 17,245,063 | +11.41 (201.23%) |
EchoStar Corporation - Common stock | SATS | 76.48 | 76.25 | 581,528 | +51.09 (201.22%) |
Sezzle Inc. - Common Stock | SEZL | 81.15 | 81.52 | 231,948 | +54.06 (199.54%) |
Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 30.29 | 30.22 | 1,814,502 | +20.16 (199.01%) |
iRhythm Technologies, Inc. - Common Stock | IRTC | 179.84 | 179.00 | 89,756 | +119.65 (198.78%) |
CytomX Therapeutics, Inc. - Common Stock | CTMX | 3.405 | 3.370 | 1,102,245 | +2.26 (198.68%) |
Forte Biosciences, Inc. - Common Stock | FBRX | 14.84 | 14.37 | 28,109 | +9.84 (196.70%) |
Adaptive Biotechnologies Corporation - Common Stock | ADPT | 15.57 | 15.55 | 340,050 | +10.32 (196.67%) |
Lithium Americas Corp. Common Shares | LAC | 8.023 | 7.870 | 34,522,003 | +5.31 (196.03%) |
Reddit, Inc. | RDDT | 209.09 | 202.29 | 2,366,701 | +138.32 (195.46%) |
Airship AI Holdings, Inc - Class A Common Stock | AISP | 6.015 | 6.090 | 671,211 | +3.97 (194.85%) |
QuantumScape Corporation Class A Common Stock | QS | 16.12 | 15.33 | 29,700,170 | +10.65 (194.70%) |
SuperCom, Ltd. - Ordinary Shares | SPCB | 10.79 | 10.69 | 61,939 | +7.12 (194.01%) |
Ubiquiti Inc. Common Stock | UI | 680.94 | 682.35 | 70,137 | +449.33 (194.00%) |
Symbotic Inc. - Class A Common Stock | SYM | 68.22 | 68.83 | 810,872 | +44.84 (191.79%) |
EMX Royalty Corporation Common Shares (Canada) | EMX | 5.130 | 5.200 | 439,418 | +3.36 (189.83%) |
DRDGOLD Limited American Depositary Shares | DRD | 28.46 | 29.83 | 394,261 | +18.62 (189.23%) |
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +6.04 (188.75%) |
Nano Nuclear Energy Inc. - common stock | NNE | 48.00 | 47.04 | 4,373,380 | +31.32 (187.76%) |
Mineralys Therapeutics, Inc. - Common Stock | MLYS | 39.08 | 37.49 | 305,698 | +25.48 (187.35%) |
Nektar Therapeutics - Common Stock | NKTR | 56.02 | 56.56 | 573,594 | +36.52 (187.31%) |
AngloGold Ashanti PLC Ordinary Shares | AU | 73.31 | 77.49 | 1,616,632 | +47.70 (186.26%) |
Neuphoria Therapeutics Inc. - Common Stock | NEUP | 18.95 | 18.37 | 12,105 | +12.32 (185.82%) |
Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 8.395 | 8.200 | 622,796 | +5.46 (185.55%) |
Destiny Tech100 Inc. Common Stock | DXYZ | 28.11 | 28.01 | 405,102 | +18.21 (183.93%) |
Stem, Inc. Class A Common Stock | STEM | 23.25 | 23.40 | 114,241 | +15.01 (182.30%) |
Claritev Corporation Class A Common Stock | CTEV | 58.98 | 57.36 | 46,401 | +37.99 (180.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.