52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WW International, Inc. - Common Stock | WW | 33.47 | 34.37 | 331,690 | +32.44 (3133.82%) |
| Rigetti Computing, Inc. - Common stock | RGTI | 32.39 | 34.36 | 42,455,401 | +31.19 (2598.76%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 28.29 | 28.39 | 33,314,112 | +27.16 (2403.10%) |
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +111.64 (1438.66%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.09 (1239.04%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.10 (1099.50%) |
| Bloom Energy Corporation Class A Common Stock | BE | 130.27 | 136.86 | 11,731,903 | +119.30 (1087.51%) |
| Quantum Computing Inc. - Common Stock | QUBT | 12.46 | 13.15 | 21,571,644 | +11.38 (1053.70%) |
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +42.81 (993.27%) |
| Abivax SA - American Depositary Shares | ABVX | 104.56 | 103.90 | 599,945 | +94.16 (905.43%) |
| AlloVir, Inc. - Common Stock | ALVR | 9.810 | 9.810 | 0 | +8.80 (871.29%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 12.01 | 11.26 | 8,044,552 | +10.75 (853.17%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 12.03 | 12.34 | 246,213 | +10.72 (825.00%) |
| Zepp Health Corporation American depositary shares | ZEPP | 27.04 | 27.73 | 259,816 | +23.91 (763.90%) |
| Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +7.53 (745.54%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 100.70 | 98.64 | 601,978 | +87.44 (659.43%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 91.67 | 85.11 | 559,618 | +78.96 (621.05%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 12.89 | 13.18 | 11,434 | +11.06 (604.76%) |
| Ionq Inc WT [Ionq/W] | ION-WS | 43.95 | 46.05 | 23,744 | +37.67 (599.83%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 13.14 | 12.65 | 512,800 | +11.26 (598.94%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 17.39 | 15.29 | 24,466,981 | +14.84 (581.96%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 76.69 | 78.63 | 47,790 | +63.86 (497.74%) |
| IREN Limited - Ordinary Shares | IREN | 63.88 | 66.96 | 40,639,127 | +52.84 (478.62%) |
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 33.23 | 31.97 | 415,514 | +27.45 (474.01%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 6.645 | 6.750 | 11,542,428 | +5.47 (467.95%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 108.57 | 109.44 | 12,928,517 | +89.27 (462.54%) |
| GRAIL, Inc. - Common Stock | GRAL | 77.74 | 80.06 | 564,285 | +63.92 (462.52%) |
| Unusual Machines, Inc. Common Stock | UMAC | 10.52 | 10.75 | 5,792,534 | +8.62 (453.68%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.65 (440.40%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 8.773 | 6.840 | 3,315,367 | +7.08 (419.09%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
