52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Target Hospitality Corp. - Common Stock | TH | 21.19 | 20.76 | 4,948,756 | +12.60 (146.68%) |
| Boundless Bio, Inc. - Common Stock | BOLD | 2.810 | 2.800 | 346,379 | +1.67 (146.49%) |
| Xencor, Inc. - Common Stock | XNCR | 24.72 | 24.59 | 5,207,448 | +14.69 (146.46%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 32.41 | 33.94 | 2,048,795 | +19.16 (144.60%) |
| Immunome, Inc. - Common Stock | IMNM | 23.97 | 23.93 | 3,962,927 | +14.12 (143.35%) |
| Delek US Holdings, Inc. Common Stock | DK | 78.12 | 81.55 | 11,554,898 | +46.00 (143.21%) |
| Septerna, Inc. - Common Stock | SEPN | 38.69 | 39.50 | 448,204 | +22.75 (142.72%) |
| Silence Therapeutics Plc - American Depository Share | SLN | 12.20 | 12.70 | 1,142,412 | +7.17 (142.54%) |
| Corvex, Inc. - Common Stock | MOVE | 11.01 | 10.11 | 1,019,991 | +6.47 (142.25%) |
| Orchestra BioMed Holdings, Inc. - Ordinary Shares | OBIO | 6.080 | 5.780 | 1,138,355 | +3.57 (142.23%) |
| Maravai LifeSciences Holdings, Inc. - Class A common stock | MRVI | 6.970 | 7.270 | 2,518,508 | +4.09 (142.01%) |
| Flotek Industries, Inc. Common Stock | FTK | 31.40 | 30.60 | 579,073 | +18.42 (141.91%) |
| Hewlett Packard Enterprise Company Common Stock | HPE | 60.76 | 61.04 | 26,508,531 | +35.52 (140.73%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 32.46 | 32.46 | 0 | +18.95 (140.27%) |
| Aura Minerals Inc. - Common Shares | AUGO | 88.25 | 88.71 | 1,509,175 | +51.50 (140.14%) |
| Immunovant, Inc. - Common Stock | IMVT | 36.95 | 37.65 | 2,943,793 | +21.55 (139.94%) |
| Globalstar, Inc. - Common Stock | GSAT | 82.84 | 82.52 | 1,319,636 | +48.28 (139.70%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +10.28 (139.67%) |
| Crinetics Pharmaceuticals, Inc. - Common Stock | CRNX | 84.95 | 84.95 | 0 | +49.47 (139.43%) |
| MacroGenics, Inc. - Common Stock | MGNX | 4.140 | 4.130 | 873,940 | +2.41 (139.31%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 145.19 | 144.94 | 839,354 | +84.45 (139.04%) |
| Allegheny Technologies | ATI | 191.63 | 183.64 | 4,031,415 | +111.15 (138.11%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 223.54 | 217.99 | 21,376,640 | +129.42 (137.51%) |
| Faeth Therapeutics, Inc. - Common Stock | FTH | 34.50 | 35.13 | 2,197,797 | +19.97 (137.44%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 84.37 | 86.49 | 2,153,782 | +48.74 (136.79%) |
| CBRE Global Real Estate Income Fund Common Shares of Beneficial Interest | IGR | 12.35 | 12.38 | 358,301 | +7.12 (136.14%) |
| Trekor Metals Limited Common Shares | TGB | 8.640 | 8.380 | 6,322,172 | +4.98 (136.07%) |
| Applied Materials | AMAT | 444.57 | 417.40 | 14,303,061 | +254.81 (134.28%) |
| LifeStance Health Group, Inc. - Common Stock | LFST | 12.57 | 12.61 | 17,910,869 | +7.20 (134.08%) |
| Andersen Group Inc. Class A Common Stock | ANDG | 54.99 | 54.82 | 747,274 | +31.49 (134.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
