52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.18 (180.17%) |
Eton Pharmaceuticals, Inc. - Common Stock | ETON | 20.66 | 20.93 | 40,798 | +13.26 (179.19%) |
IAMGOLD Corporation | IAG | 12.78 | 13.39 | 6,281,187 | +8.20 (179.04%) |
Palantir Technologies Inc. - Class A Common Stock | PLTR | 182.89 | 183.56 | 19,660,096 | +117.15 (178.20%) |
Gold Royalty Corp. Common Shares | GROY | 3.770 | 4.070 | 2,954,317 | +2.41 (177.21%) |
Electrovaya Inc. - Common Shares | ELVA | 6.489 | 6.550 | 172,295 | +4.14 (176.13%) |
Luda Technology Group Limited Ordinary Shares | LUD | 10.95 | 11.49 | 4,598 | +6.95 (173.75%) |
Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
Solaris Resources Inc. Common Shares | SLSR | 6.160 | 6.310 | 10,646 | +3.91 (173.17%) |
fuboTV Inc. Common Stock | FUBO | 3.840 | 3.880 | 3,222,082 | +2.43 (172.34%) |
nLIGHT, Inc. - Common Stock | LASR | 30.29 | 30.57 | 173,587 | +19.15 (171.90%) |
Perpetua Resources Corp. - Common Shares | PPTA | 24.16 | 24.34 | 2,507,394 | +15.27 (171.82%) |
CuriosityStream Inc. - Class A Common Stock | CURI | 5.220 | 5.280 | 130,253 | +3.29 (170.47%) |
Allient Inc. - Common Stock | ALNT | 47.71 | 44.52 | 223,546 | +30.07 (170.46%) |
National Vision Holdings, Inc. - Common Stock | EYE | 27.56 | 27.54 | 259,456 | +17.36 (170.20%) |
Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 3.560 | 3.674 | 9,838 | +2.24 (169.70%) |
Fulcrum Therapeutics, Inc. - Common Stock | FULC | 9.530 | 9.630 | 71,376 | +5.99 (169.21%) |
Cloudflare, Inc. Class A Common Stock | NET | 219.57 | 220.00 | 634,769 | +137.81 (168.55%) |
American Public Education, Inc. - Common Stock | APEI | 36.93 | 37.20 | 34,864 | +23.16 (168.19%) |
eGain Corporation - Common Stock | EGAN | 12.90 | 12.87 | 199,754 | +8.09 (168.19%) |
Sandisk Corporation - Common Stock | SNDK | 129.84 | 131.88 | 1,999,289 | +81.24 (167.16%) |
Gold Fields Limited American Depositary Shares | GFI | 40.77 | 43.39 | 1,543,924 | +25.50 (167.03%) |
Heritage Insurance Holdings, Inc. Common Stock | HRTG | 25.52 | 25.93 | 97,610 | +15.95 (166.67%) |
Duos Technologies Group, Inc. - Common Stock | DUOT | 8.520 | 8.330 | 107,734 | +5.32 (166.25%) |
American Superconductor Corporation - Common Stock | AMSC | 60.13 | 60.70 | 358,607 | +37.53 (166.06%) |
Bitdeer Technologies Group - Ordinary Shares | BTDR | 18.74 | 19.95 | 2,608,394 | +11.67 (165.06%) |
Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.710 | 4.810 | 50,113 | +2.93 (164.61%) |
Nouveau Monde Graphite Inc. Common Shares | NMG | 3.940 | 3.580 | 958,911 | +2.45 (164.43%) |
Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.88 (164.31%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.