52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ASA Gold and Precious Metals Limited | ASA | 53.88 | 52.08 | 69,681 | +32.72 (154.63%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.500 | 4.360 | 1,975,529 | +2.73 (154.24%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 170.29 | 178.94 | 4,881,598 | +103.26 (154.05%) |
| CapsoVision, Inc. - Common Stock | CV | 8.890 | 7.280 | 556,935 | +5.39 (154.00%) |
| MIND Technology, Inc. - Common Stock | MIND | 10.64 | 10.57 | 420,046 | +6.45 (153.94%) |
| Silvercorp Metals | SVM | 8.190 | 7.820 | 5,879,619 | +4.96 (153.56%) |
| Stem, Inc. Class A Common Stock | STEM | 18.32 | 18.05 | 104,141 | +11.05 (152.06%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.000 | 4.360 | 7,608,892 | +2.41 (151.57%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.140 | 3.010 | 431,883 | +1.89 (151.20%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.83 | 28.25 | 1,199,123 | +17.35 (151.13%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 181.84 | 181.49 | 18,937,939 | +109.38 (150.95%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.35 (150.56%) |
| Taseko Mines, Ltd. Common Stock | TGB | 5.230 | 5.210 | 4,807,011 | +3.14 (150.24%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.35 | 44.37 | 215,097 | +26.50 (148.46%) |
| Apyx Medical Corporation - Common Stock | APYX | 4.070 | 3.960 | 49,008 | +2.43 (148.17%) |
| Kodiak Sciences Inc - Common Stock | KOD | 25.05 | 26.14 | 714,726 | +14.90 (146.80%) |
| Micron Technology | MU | 252.42 | 246.92 | 17,092,357 | +149.60 (145.50%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.54 (143.90%) |
| GSI Technology, Inc. - Common Stock | GSIT | 7.140 | 6.860 | 618,940 | +4.21 (143.69%) |
| Microbot Medical Inc. - Common Stock | MBOT | 2.460 | 2.360 | 1,788,295 | +1.45 (143.56%) |
| QuantumScape Corporation Class A Common Stock | QS | 12.75 | 12.60 | 16,111,617 | +7.51 (143.32%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.400 | 4.180 | 80,276 | +2.59 (143.09%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 71.67 | 74.24 | 1,711,529 | +42.17 (142.95%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 24.83 | 24.77 | 1,507,147 | +14.58 (142.24%) |
| Willdan Group, Inc. - Common Stock | WLDN | 103.19 | 103.57 | 176,260 | +60.55 (142.00%) |
| Dakota Gold Corp. Common Stock | DC | 5.490 | 5.300 | 1,016,935 | +3.22 (141.85%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 15.40 | 15.49 | 6,058,978 | +9.03 (141.76%) |
| Pyxis Oncology, Inc. - Common Stock | PYXS | 4.300 | 4.180 | 289,834 | +2.52 (141.57%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.20 | 12.16 | 2,242,482 | +7.14 (141.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
