52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Navitas Semiconductor Corporation - Common Stock | NVTS | 7.835 | 7.740 | 31,331,329 | +5.46 (230.59%) |
U.S. Gold Corp. - Common Stock | USAU | 18.06 | 18.61 | 285,051 | +12.49 (224.24%) |
Flotek Industries, Inc. Common Stock | FTK | 15.86 | 16.34 | 110,487 | +10.96 (223.67%) |
Blackboxstocks Inc. - Common Stock | BLBX | 8.943 | 8.840 | 333,288 | +6.18 (223.66%) |
Figma, Inc. Class A Common Stock | FIG | 68.71 | 71.08 | 7,716,691 | +47.41 (222.58%) |
ASP Isotopes Inc. - Common Stock | ASPI | 9.290 | 9.110 | 4,339,948 | +6.41 (222.57%) |
ViaSat, Inc. - Common Stock | VSAT | 35.17 | 35.65 | 897,343 | +24.26 (222.36%) |
Celcuity Inc. - Common Stock | CELC | 48.82 | 49.50 | 286,996 | +33.56 (219.92%) |
Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.00 | 9.820 | 997,702 | +6.85 (217.46%) |
Vuzix Corporation - Common Stock | VUZI | 3.840 | 4.060 | 1,503,703 | +2.63 (217.36%) |
Guardant Health, Inc. - Common Stock | GH | 66.41 | 65.32 | 488,754 | +45.36 (215.49%) |
NuScale Power Corporation Class A Common Stock | SMR | 40.67 | 38.20 | 11,388,426 | +27.77 (215.27%) |
Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.17 (214.95%) |
Power Solutions International, Inc. - Common Stock | PSIX | 92.70 | 87.91 | 369,729 | +63.21 (214.34%) |
Frequency Electronics, Inc. - Common Stock | FEIM | 38.78 | 38.97 | 49,278 | +26.42 (213.75%) |
Roblox Corporation Class A Common Stock | RBLX | 126.70 | 125.97 | 1,761,160 | +86.19 (212.76%) |
Microbot Medical Inc. - Common Stock | MBOT | 3.187 | 3.290 | 1,092,721 | +2.17 (212.43%) |
Metalpha Technology Holding Limited - Ordinary Shares | MATH | 3.670 | 3.990 | 380,879 | +2.49 (211.02%) |
Fuel Tech, Inc. - Common Stock | FTEK | 3.140 | 3.080 | 82,794 | +2.13 (210.89%) |
Cerence Inc. - Common Stock | CRNC | 11.63 | 11.96 | 1,308,074 | +7.88 (210.13%) |
Protara Therapeutics, Inc. - Common Stock | TARA | 5.381 | 5.070 | 392,770 | +3.64 (209.23%) |
Inventiva S.A. - American Depository Shares | IVA | 5.139 | 5.360 | 149,152 | +3.48 (209.00%) |
Surf Air Mobility Inc. Common Stock | SRFM | 5.495 | 5.450 | 1,750,410 | +3.72 (208.72%) |
TTM Technologies, Inc. - Common Stock | TTMI | 56.71 | 58.53 | 965,667 | +38.26 (207.37%) |
China Yuchai International Limited Common Stock | CYD | 37.31 | 39.39 | 113,227 | +25.15 (206.70%) |
Verastem, Inc. - Common Stock | VSTM | 8.950 | 8.940 | 1,368,057 | +6.03 (206.51%) |
Hims & Hers Health, Inc. Class A Common Stock | HIMS | 57.24 | 58.17 | 10,582,387 | +38.49 (205.31%) |
Senstar Technologies Corporation - Common Shares | SNT | 4.750 | 4.810 | 11,307 | +3.19 (204.49%) |
The RealReal, Inc. - Common Stock | REAL | 10.12 | 10.49 | 496,324 | +6.79 (203.14%) |
Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 7.145 | 7.160 | 2,510,445 | +4.79 (202.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.