52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| CuriosityStream Inc. - Class A Common Stock | CURI | 4.910 | 4.770 | 617,719 | +3.27 (199.39%) |
| Microvast Holdings, Inc. - Common Stock | MVST | 3.450 | 3.570 | 5,293,819 | +2.29 (197.41%) |
| mF International Limited - Class A Ordinary Shares | MFI | 18.59 | 19.78 | 17,301 | +12.32 (196.40%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 4.000 | 4.000 | 5,533 | +2.65 (196.30%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 28.50 | 29.01 | 74,585 | +18.88 (196.26%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 68.83 | 68.60 | 5,714,032 | +45.56 (195.79%) |
| Ciena Corporation Common Stock | CIEN | 214.35 | 212.93 | 3,288,540 | +141.33 (193.55%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.240 | 6.520 | 663,012 | +4.10 (191.59%) |
| MP Materials Corp. Common Stock | MP | 59.82 | 61.20 | 4,530,937 | +39.30 (191.52%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.850 | 4.710 | 3,161,695 | +3.18 (190.42%) |
| Hecla Mining Company Common Stock | HL | 17.00 | 15.85 | 16,835,770 | +11.13 (189.61%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.160 | 4.160 | 30,910 | +2.71 (186.90%) |
| Seagate Technology Plc | STX | 282.86 | 285.41 | 2,072,957 | +183.89 (185.80%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 8.000 | 8.580 | 5,923,718 | +5.20 (185.71%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 9.480 | 9.260 | 56,087 | +6.16 (185.54%) |
| uniQure N.V. - Ordinary Shares | QURE | 20.78 | 21.77 | 2,111,334 | +13.49 (184.85%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 9.120 | 9.600 | 1,917,755 | +5.91 (184.11%) |
| Guardant Health, Inc. - Common Stock | GH | 103.21 | 104.17 | 1,424,937 | +66.84 (183.78%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 77.03 | 77.03 | 2,041,523 | +49.80 (182.89%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 8.510 | 8.800 | 1,226,224 | +5.50 (182.72%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 26.58 | 27.98 | 2,458,526 | +17.14 (181.57%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 72.90 | 74.00 | 11,159,012 | +46.92 (180.55%) |
| Globalstar, Inc. - Common Stock | GSAT | 68.24 | 67.80 | 526,951 | +43.91 (180.48%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.190 | 4.990 | 7,580,222 | +3.33 (179.03%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.780 | 7.360 | 483,044 | +4.99 (178.85%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.370 | 9.240 | 61,353 | +6.00 (178.04%) |
| 908 Devices Inc. - Common Stock | MASS | 6.560 | 6.680 | 337,257 | +4.19 (176.79%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 6.140 | 5.500 | 47,105 | +3.92 (176.58%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 35.74 | 32.85 | 351,803 | +22.80 (176.20%) |
| Atai Beckley N.V - Common Shares | ATAI | 4.390 | 4.450 | 1,918,250 | +2.80 (176.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
