52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ViaSat, Inc. - Common Stock | VSAT | 33.81 | 32.38 | 5,223,733 | +25.20 (292.46%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.74 (290.40%) |
| Bloom Energy Corporation Class A Common Stock | BE | 88.82 | 80.21 | 17,701,364 | +66.00 (289.31%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 11.36 | 11.56 | 103,138 | +8.44 (288.97%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 8.740 | 7.740 | 2,839,926 | +6.46 (282.49%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 261.77 | 229.68 | 1,573,372 | +193.27 (282.15%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.360 | 6.280 | 61,502,279 | +4.70 (281.98%) |
| nLIGHT, Inc. - Common Stock | LASR | 37.71 | 35.95 | 1,063,049 | +27.82 (281.29%) |
| CapsoVision, Inc. - Common Stock | CV | 13.23 | 10.55 | 341,145 | +9.73 (278.00%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 272.92 | 269.26 | 1,168,298 | +199.79 (273.20%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 36.15 | 35.07 | 1,401,267 | +26.45 (272.87%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 4.990 | 5.040 | 8,609,234 | +3.65 (271.00%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 86.20 | 85.68 | 4,496,917 | +62.94 (270.51%) |
| Standard Lithium Ltd. Common Shares | SLI | 5.110 | 5.090 | 18,532,220 | +3.73 (268.95%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.430 | 4.310 | 28,538 | +3.22 (266.09%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 4.000 | 3.880 | 12,578,812 | +2.91 (265.30%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.10 (262.89%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +3.76 (261.11%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 14.29 | 13.27 | 3,006,490 | +10.32 (259.95%) |
| Collective Mining Ltd. Common Shares | CNL | 13.95 | 13.51 | 28,731 | +10.06 (258.47%) |
| American Battery Technology Company - Common Stock | ABAT | 3.970 | 3.770 | 17,018,090 | +2.86 (257.66%) |
| DRDGOLD Limited American Depositary Shares | DRD | 31.24 | 29.58 | 792,303 | +22.48 (256.62%) |
| FTC Solar, Inc. - Common Stock | FTCI | 10.44 | 9.960 | 125,965 | +7.51 (256.31%) |
| New Gold | NGD | 8.820 | 8.350 | 36,235,757 | +6.34 (255.65%) |
| Colombier Acquisition Corp II [Clbr/W] | CLB-WS | 5.220 | 5.220 | 0 | +3.74 (252.70%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.010 | 6.850 | 2,227,777 | +5.01 (250.50%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 9.440 | 8.990 | 8,225,751 | +6.74 (250.28%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 68.16 | 66.47 | 5,184,490 | +48.66 (249.54%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +16.53 (249.49%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.580 | 4.520 | 185,661 | +3.27 (249.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
