52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Equinox Gold Corp. Common Shares | EQX | 14.01 | 13.41 | 5,604,724 | +8.14 (138.67%) |
| Kopin Corporation - Common Stock | KOPN | 2.730 | 2.710 | 1,541,278 | +1.58 (137.39%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 15.40 | 14.37 | 18,628,473 | +8.91 (137.29%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 29.76 | 31.03 | 2,144,858 | +17.18 (136.57%) |
| Contango ORE, Inc. Common Stock | CTGO | 27.62 | 26.02 | 357,491 | +15.90 (135.67%) |
| Korea Electric Power Corporation Common Stock | KEP | 17.30 | 17.24 | 255,262 | +9.95 (135.37%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 3.950 | 3.830 | 181,601 | +2.27 (135.12%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.39 (135.03%) |
| Enviri Corporation Common Stock | NVRI | 18.09 | 18.22 | 1,600,012 | +10.39 (134.94%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 4.590 | 4.620 | 87,844 | +2.63 (134.18%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 24.71 | 24.14 | 136,903 | +14.12 (133.33%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.65 (132.25%) |
| U.S. Gold Corp. - Common Stock | USAU | 17.10 | 16.64 | 269,147 | +9.73 (132.02%) |
| Solaris Resources Inc. Common Shares | SLSR | 7.620 | 7.740 | 105,037 | +4.33 (131.96%) |
| Orla Mining Ltd. Common Shares | ORLA | 12.35 | 12.00 | 1,779,740 | +7.01 (131.27%) |
| Personalis, Inc. - Common Stock | PSNL | 9.260 | 9.820 | 1,040,883 | +5.25 (131.21%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 6.010 | 6.000 | 32,735 | +3.41 (131.15%) |
| Dave Inc. - Class A Common Stock | DAVE | 194.69 | 202.41 | 366,841 | +110.41 (131.00%) |
| Nextpower Inc. - Class A Common Stock | NXT | 88.58 | 89.70 | 1,275,938 | +50.23 (130.98%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 87.10 | 84.10 | 707,120 | +49.31 (130.48%) |
| Rocket Lab Corporation - Common Stock | RKLB | 53.43 | 51.56 | 17,526,376 | +30.19 (129.91%) |
| Western Copper and Gold Corporation Common Stock | WRN | 2.540 | 2.470 | 865,808 | +1.43 (128.83%) |
| Argan, Inc. Common Stock | AGX | 332.87 | 319.31 | 428,379 | +186.51 (127.43%) |
| Broadcom Inc. - Common Stock | AVGO | 406.29 | 401.10 | 24,846,055 | +227.35 (127.05%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 149.13 | 149.91 | 246,497 | +83.43 (126.99%) |
| SKYX Platforms Corp. - Common Stock | SKYX | 2.450 | 2.420 | 419,041 | +1.37 (126.85%) |
| American Resources Corporation - Class A Common Stock | AREC | 2.790 | 2.810 | 2,646,484 | +1.56 (126.83%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 90.66 | 86.24 | 34,460,511 | +50.66 (126.65%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 11.01 | 11.01 | 2,366,824 | +6.15 (126.54%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 35.30 | 34.48 | 174,367 | +19.70 (126.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
