52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Orla Mining Ltd. Common Shares | ORLA | 10.96 | 11.54 | 641,964 | +6.81 (164.10%) |
Riot Platforms, Inc. - Common Stock | RIOT | 21.47 | 21.99 | 9,934,183 | +13.31 (163.11%) |
Life360, Inc. - Common Stock | LIF | 107.65 | 107.37 | 146,003 | +66.70 (162.88%) |
Alliance Entertainment Holding Corporation - common stock | AENT | 6.885 | 6.840 | 20,718 | +4.26 (162.79%) |
Immuneering Corporation - Class A Common Stock | IMRX | 6.280 | 6.500 | 839,917 | +3.89 (162.76%) |
TOYO Co., Ltd - Ordinary Shares | TOYO | 6.950 | 6.840 | 33,361 | +4.30 (162.26%) |
MIND Technology, Inc. - Common Stock | MIND | 10.06 | 10.09 | 114,530 | +6.22 (161.98%) |
908 Devices Inc. - Common Stock | MASS | 9.115 | 9.150 | 79,303 | +5.63 (161.93%) |
Standard Lithium Ltd. Common Shares | SLI | 4.525 | 4.510 | 2,879,738 | +2.80 (161.56%) |
Ouster, Inc. - Common Stock | OUST | 31.91 | 30.65 | 1,322,105 | +19.70 (161.34%) |
Idaho Strategic Resources, Inc. Common Stock | IDR | 41.80 | 42.33 | 440,106 | +25.80 (161.25%) |
Upexi, Inc. - Common Stock | UPXI | 6.829 | 7.170 | 1,537,254 | +4.21 (160.65%) |
T1 Energy Inc. Common Stock | TE | 3.539 | 2.930 | 7,503,900 | +2.18 (160.21%) |
D/B/A Sibanye-Stillwater Limited ADS | SBSW | 11.38 | 12.10 | 6,258,368 | +7.00 (159.93%) |
Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.68 (158.62%) |
LENSAR, Inc. - Common Stock | LNSR | 12.10 | 12.18 | 31,777 | +7.41 (158.00%) |
OptimizeRx Corporation - Common Stock | OPRX | 18.15 | 18.24 | 97,753 | +11.11 (157.81%) |
Karman Holdings Inc. Common Stock | KRMN | 77.30 | 76.60 | 221,564 | +47.25 (157.24%) |
Stoke Therapeutics, Inc. - Common Stock | STOK | 31.47 | 30.50 | 683,538 | +19.19 (156.27%) |
Aeluma, Inc. - Common Stock | ALMU | 16.66 | 17.86 | 202,770 | +10.15 (155.99%) |
New Gold | NGD | 6.935 | 7.250 | 9,349,119 | +4.22 (155.90%) |
Lichen International Limited - Class A Ordinary Shares | LICN | 4.603 | 4.600 | 3,687 | +2.80 (155.73%) |
Taysha Gene Therapies, Inc. - Common Stock | TSHA | 5.130 | 5.060 | 2,271,119 | +3.12 (155.22%) |
TAT Technologies Ltd. - Ordinary Shares | TATT | 43.55 | 44.76 | 40,846 | +26.48 (155.01%) |
CommScope Holding Company, Inc. - Common Stock | COMM | 15.34 | 15.06 | 1,622,459 | +9.31 (154.39%) |
Cango Inc. American Depositary Shares | CANG | 4.520 | 4.680 | 241,088 | +2.74 (153.93%) |
icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.35 (153.77%) |
ClearPoint Neuro Inc. - Common Stock | CLPT | 29.42 | 29.60 | 348,194 | +17.80 (153.18%) |
Cineverse Corp. - Class A Common Stock | CNVS | 3.233 | 3.310 | 73,317 | +1.95 (152.58%) |
CPS Technologies Corp. - Common Stock | CPSH | 3.730 | 3.540 | 131,048 | +2.25 (152.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.