52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Idaho Strategic Resources, Inc. Common Stock | IDR | 40.57 | 38.11 | 381,783 | +28.35 (232.00%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.250 | 7.150 | 373,920 | +5.06 (231.05%) |
| CCH Holdings Ltd - Ordinary Shares | CCHH | 14.55 | 13.04 | 163,037 | +10.11 (227.70%) |
| Astronics Corporation - Common Stock | ATRO | 53.15 | 52.65 | 423,421 | +36.92 (227.48%) |
| Collective Mining Ltd. Common Shares | CNL | 11.22 | 11.35 | 32,755 | +7.79 (227.11%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +4.87 (224.42%) |
| IREN Limited - Ordinary Shares | IREN | 46.84 | 46.34 | 30,884,095 | +32.33 (222.81%) |
| Gold Royalty Corp. Common Shares | GROY | 4.080 | 3.860 | 5,837,836 | +2.81 (221.26%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.20 (219.90%) |
| Owlet, Inc. Class A Common Stock | OWLT | 16.18 | 14.59 | 570,159 | +11.09 (217.88%) |
| Planet Labs PBC Class A Common Stock | PL | 12.84 | 12.95 | 5,872,549 | +8.80 (217.82%) |
| Western Digital | WDC | 169.54 | 169.78 | 3,709,880 | +116.07 (217.08%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 80.34 | 78.81 | 2,718,381 | +54.83 (214.94%) |
| Indivior PLC - Ordinary Shares | INDV | 36.01 | 36.60 | 3,506,470 | +24.56 (214.50%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 11.06 | 10.91 | 22,834 | +7.53 (213.31%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 6.290 | 5.750 | 3,583,759 | +4.28 (212.94%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 5.940 | 6.020 | 527,711 | +4.04 (211.81%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.140 | 5.360 | 1,638,887 | +3.49 (211.52%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 14.70 | 14.12 | 1,620,607 | +9.98 (211.44%) |
| DRDGOLD Limited American Depositary Shares | DRD | 30.45 | 29.25 | 348,094 | +20.65 (210.71%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 76.74 | 75.43 | 1,224,022 | +52.02 (210.44%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 12.66 | 12.48 | 3,184,256 | +8.57 (209.54%) |
| Liquidia Corporation - Common Stock | LQDA | 34.04 | 35.01 | 948,784 | +23.04 (209.45%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 3.890 | 3.870 | 1,007,516 | +2.63 (208.73%) |
| Cipher Mining Inc. - Common Stock | CIFR | 19.56 | 19.48 | 33,282,585 | +13.18 (206.58%) |
| Lightbridge Corporation - Common Stock | LTBR | 16.76 | 16.94 | 632,138 | +11.27 (205.28%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 8.490 | 8.495 | 120,541 | +5.68 (202.14%) |
| Resolute Holdings Management - Common Stock | RHLD | 207.00 | 201.68 | 54,886 | +138.39 (201.71%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 96.41 | 100.33 | 10,083,385 | +64.45 (201.66%) |
| Gold Fields Limited American Depositary Shares | GFI | 43.09 | 41.17 | 2,520,464 | +28.70 (199.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
