52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
JFB Construction Holdings - Class A Common Stock | JFB | 13.70 | 13.33 | 67,578 | +10.20 (291.29%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 7.350 | 7.510 | 134,325 | +5.42 (280.83%) |
Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 15.32 | 15.77 | 49,695 | +11.21 (272.75%) |
Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 13.50 | 13.32 | 5,190 | +9.85 (269.86%) |
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.93 (269.65%) |
Allot Ltd. - Ordinary Shares | ALLT | 10.32 | 10.96 | 285,317 | +7.51 (267.26%) |
I-MAB - American Depositary Shares | IMAB | 4.970 | 5.070 | 1,020,664 | +3.61 (265.44%) |
Bakkt Holdings, Inc. Class A Common Stock | BKKT | 36.47 | 39.76 | 1,916,355 | +26.49 (265.43%) |
Palladyne AI Corp. - Common stock | PDYN | 9.940 | 9.360 | 2,399,200 | +7.19 (261.45%) |
Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 48.52 | 48.21 | 891,267 | +35.09 (261.32%) |
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 86.88 | 81.20 | 9,547,691 | +62.68 (259.01%) |
Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 20.03 | 18.00 | 22,782,205 | +14.44 (258.32%) |
Applied Digital Corporation - Common Stock | APLD | 28.11 | 27.94 | 11,624,650 | +20.26 (258.09%) |
Universal Safety Products, Inc. Common Stock | UUU | 4.489 | 4.430 | 99,593 | +3.23 (256.27%) |
Newegg Commerce, Inc. - Common Shares | NEGG | 49.97 | 49.58 | 238,160 | +35.83 (253.37%) |
Nukkleus Inc. - Ordinary Shares | NUKK | 8.350 | 8.000 | 478,798 | +5.99 (253.21%) |
Draganfly Inc. - Common Shares | DPRO | 12.21 | 11.19 | 7,631,348 | +8.74 (251.88%) |
Dominari Holdings Inc. - Common Stock | DOMH | 6.402 | 6.470 | 103,254 | +4.57 (249.81%) |
CoreWeave, Inc. - Class A Common Stock | CRWV | 139.22 | 139.98 | 10,578,369 | +99.22 (248.06%) |
Super Group (SGHC) Limited Ordinary Shares | SGHC | 13.41 | 13.35 | 557,742 | +9.53 (245.62%) |
Lemonade, Inc. Common Stock | LMND | 54.17 | 55.50 | 1,097,995 | +38.44 (244.37%) |
Alterity Therapeutics Limited - American Depositary Shares | ATHE | 4.550 | 4.310 | 4,056,675 | +3.22 (242.11%) |
SoFi Technologies, Inc. - Common Stock | SOFI | 28.50 | 28.02 | 26,867,397 | +20.09 (238.94%) |
Entero Therapeutics Inc. - Common Stock | ENTO | 4.255 | 4.000 | 64,992 | +3.00 (238.50%) |
Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +75.14 (236.51%) |
TeraWulf Inc. - Common Stock | WULF | 13.08 | 12.30 | 22,577,283 | +9.17 (234.53%) |
Nova Minerals Limited - American Depositary Shares | NVA | 22.40 | 23.54 | 80,128 | +15.70 (234.33%) |
So-Young International Inc. - American Depository Shares | SY | 3.690 | 3.810 | 638,441 | +2.58 (232.43%) |
Coeur Mining, Inc. Common Stock | CDE | 20.50 | 21.01 | 14,075,290 | +14.30 (230.73%) |
Interlink Electronics, Inc. - Common Stock | LINK | 11.47 | 11.59 | 41,455 | +7.94 (224.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.