52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Coeur Mining, Inc. Common Stock | CDE | 16.07 | 15.31 | 14,339,987 | +8.96 (126.02%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 22.76 | 22.91 | 1,173,868 | +12.69 (126.02%) |
| Newmont Mining | NEM | 94.09 | 89.00 | 8,820,179 | +52.36 (125.47%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 9.520 | 9.330 | 2,701,450 | +5.29 (125.06%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.570 | 3.380 | 144,969 | +1.98 (124.53%) |
| Perimeter Solutions, SA Common Stock | PRM | 28.90 | 28.28 | 1,087,860 | +16.00 (124.03%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.520 | 7.480 | 913,252 | +4.16 (123.81%) |
| McEwen Inc. Common Stock | MUX | 19.35 | 18.17 | 1,206,315 | +10.67 (122.93%) |
| JFrog Ltd. - Ordinary shares | FROG | 68.83 | 64.78 | 3,260,633 | +37.90 (122.53%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 12.63 | 13.13 | 213,667 | +6.94 (122.06%) |
| FIGS, Inc. Class A Common Stock | FIGS | 11.61 | 11.43 | 3,498,403 | +6.38 (121.99%) |
| Nouveau Monde Graphite Inc. Common Shares | NMG | 3.040 | 3.110 | 331,587 | +1.67 (121.90%) |
| Centerra Gold Inc. Common Shares | CGAU | 13.37 | 13.08 | 612,838 | +7.34 (121.72%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 30.47 | 33.00 | 1,309,826 | +16.71 (121.44%) |
| Gain Therapeutics, Inc. - Common Stock | GANX | 4.050 | 3.990 | 1,430,543 | +2.22 (121.31%) |
| GeneDx Holdings Corp. - Class A Common Stock | WGS | 160.82 | 159.80 | 302,554 | +87.96 (120.72%) |
| Baosheng Media Group Holdings Limited - Ordinary shares | BAOS | 3.640 | 3.370 | 73,960 | +1.99 (120.61%) |
| Merus N.V. - Common Shares | MRUS | 96.36 | 96.27 | 1,372,679 | +52.62 (120.30%) |
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +114.89 (119.80%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 6.900 | 6.980 | 28,761 | +3.75 (119.05%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +1.84 (118.71%) |
| Protagonist Therapeutics, Inc. - Common Stock | PTGX | 88.56 | 90.25 | 1,440,173 | +48.06 (118.67%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 9.940 | 9.890 | 384,571 | +5.39 (118.46%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 21.89 | 21.84 | 1,516,201 | +11.86 (118.25%) |
| Toro Corp. - Common stock | TORO | 5.190 | 5.300 | 236,783 | +2.81 (118.07%) |
| Arteris, Inc. - Common Stock | AIP | 19.19 | 18.18 | 1,112,913 | +10.38 (117.82%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 26.55 | 25.26 | 2,377,182 | +14.36 (117.80%) |
| Symbotic Inc. - Class A Common Stock | SYM | 62.17 | 60.48 | 3,713,716 | +33.62 (117.76%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.550 | 6.560 | 133,148 | +3.53 (116.89%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 63.66 | 59.48 | 516,450 | +34.17 (115.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
