52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| DBV Technologies S.A. - American Depositary Shares | DBVT | 17.16 | 16.98 | 257,854 | +13.67 (391.41%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 12.99 | 12.98 | 1,428,456 | +10.33 (388.35%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 4.950 | 4.620 | 3,887,528 | +3.94 (387.93%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 8.490 | 8.490 | 1,311,277 | +6.72 (379.66%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 8.800 | 8.740 | 745,848 | +6.95 (375.68%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 17.21 | 17.21 | 120 | +13.56 (371.51%) |
| Colombier Acquisition Corp II [Clbr/W] | CLB-WS | 5.220 | 5.220 | 0 | +4.11 (370.27%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 5.300 | 5.310 | 6,877,591 | +4.13 (352.99%) |
| Sandisk Corporation - Common Stock | SNDK | 219.46 | 225.47 | 6,299,046 | +170.86 (351.56%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.95 | 15.43 | 16,283,736 | +11.63 (350.30%) |
| GRAIL, Inc. - Common Stock | GRAL | 97.46 | 99.80 | 906,572 | +75.64 (346.65%) |
| Nutex Health Inc. - Common Stock | NUTX | 168.42 | 181.06 | 238,902 | +130.23 (341.01%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.58 (340.95%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.500 | 4.500 | 2,835,869 | +3.47 (336.89%) |
| Optical Cable Corporation - Common Stock | OCC | 9.300 | 9.000 | 63,478 | +7.15 (332.56%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 15.61 | 15.40 | 88,999 | +11.89 (319.85%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Bloom Energy Corporation Class A Common Stock | BE | 109.44 | 111.79 | 7,040,812 | +82.86 (311.74%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 9.000 | 9.160 | 248,245 | +6.78 (305.41%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 360.33 | 342.56 | 4,501,780 | +270.53 (301.26%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 6.220 | 6.100 | 493,458 | +4.66 (298.72%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 38.53 | 40.30 | 2,430,348 | +28.86 (298.45%) |
| United States Antimony Corporation Common Stock | UAMY | 6.440 | 6.350 | 5,856,155 | +4.82 (297.53%) |
| EchoStar Corporation - Common stock | SATS | 93.54 | 88.26 | 10,056,918 | +69.81 (294.18%) |
| Nektar Therapeutics - Common Stock | NKTR | 58.78 | 57.28 | 367,421 | +43.63 (287.99%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 258.13 | 270.98 | 598,045 | +191.57 (287.82%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.670 | 6.630 | 3,817,884 | +4.95 (287.79%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
