52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Nebius Group N.V. - Class A Ordinary Shares | NBIS | 128.75 | 122.00 | 8,996,704 | +108.75 (543.73%) |
Wallbox N.V. Class A Ordinary Shares | WBX | 6.992 | 6.740 | 44,285 | +5.90 (541.48%) |
Super X AI Technology Limited - Ordinary Shares | SUPX | 66.94 | 69.71 | 236,043 | +56.45 (538.13%) |
Forward Industries, Inc. - Common Stock | FORD | 23.69 | 24.60 | 227,217 | +19.95 (533.42%) |
180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.86 (496.61%) |
Centrus Energy Corp. Class A Common Stock | LEU | 384.06 | 364.22 | 598,895 | +318.81 (488.61%) |
Sify Technologies Limited - American Depository Shares | SIFY | 15.80 | 16.18 | 122,710 | +13.11 (487.36%) |
Innodata Inc. - Common Stock | INOD | 91.13 | 93.19 | 565,362 | +75.61 (487.18%) |
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 149.99 | 150.87 | 8,996,098 | +124.38 (485.65%) |
American Battery Technology Company - Common Stock | ABAT | 6.077 | 5.980 | 10,996,559 | +5.03 (478.80%) |
NioCorp Developments Ltd. - Common Stock | NB | 10.01 | 8.770 | 7,507,558 | +8.28 (478.61%) |
GRAIL, Inc. - Common Stock | GRAL | 74.35 | 72.79 | 460,151 | +61.35 (471.92%) |
LightPath Technologies, Inc. - Class A Common Stock | LPTH | 8.513 | 8.690 | 407,424 | +7.02 (471.34%) |
Palvella Therapeutics, Inc. - Common Stock | PVLA | 72.97 | 74.85 | 112,523 | +60.14 (468.75%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 52.80 | 51.14 | 71,760 | +43.18 (448.86%) |
Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.61 (426.45%) |
Kodiak Sciences Inc - Common Stock | KOD | 13.86 | 14.46 | 178,157 | +11.21 (423.02%) |
Nutex Health Inc. - Common Stock | NUTX | 102.02 | 102.74 | 52,760 | +82.47 (422.08%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 29.76 | 30.99 | 4,213 | +23.99 (415.85%) |
BlackSky Technology Inc. Class A Common Stock | BKSY | 29.33 | 30.07 | 992,158 | +23.57 (409.20%) |
Hesai Group - American Depositary Share | HSAI | 25.03 | 26.87 | 3,154,127 | +19.89 (386.94%) |
Solid Power, Inc. - Class A Common Stock | SLDP | 6.025 | 6.240 | 7,750,766 | +4.79 (385.89%) |
Xunlei Limited - American Depositary Shares | XNET | 10.14 | 10.55 | 495,772 | +8.05 (384.96%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 19.29 | 20.22 | 1,099,983 | +15.31 (384.74%) |
ATAI Life Sciences N.V. - Common Shares | ATAI | 5.475 | 5.580 | 2,409,696 | +4.34 (384.51%) |
mF International Limited - Class A Ordinary Shares | MFI | 37.36 | 37.90 | 6,396 | +29.60 (381.34%) |
BigBear.ai, Inc. Common Stock | BBAI | 7.240 | 7.290 | 51,913,173 | +5.73 (379.47%) |
Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 16.30 | 16.31 | 18,615 | +12.89 (378.42%) |
Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.90 | 14.82 | 9,381,635 | +11.75 (373.17%) |
Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 5.295 | 5.440 | 4,825,587 | +4.17 (368.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.