52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Direxion Daily PLTR Bear 1X Shares | PLTD | 6.870 | 6.870 | 20,750,991 | -17.56 (-71.88%) |
Innventure, Inc. - Common Stock | INV | 3.470 | 3.040 | 707,545 | -8.80 (-71.72%) |
Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 4.150 | 4.230 | 68,841 | -10.45 (-71.58%) |
Helen of Troy Limited - Common Stock | HELE | 18.96 | 19.87 | 941,834 | -47.74 (-71.57%) |
60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.490 | 1.500 | 136,795 | -3.71 (-71.35%) |
Ati Physical Therapy Inc | ATIP | 1.790 | 1.790 | 0 | -4.45 (-71.31%) |
Curis, Inc. - Common Stock | CRIS | 1.540 | 1.560 | 40,490 | -3.80 (-71.16%) |
Direxion Daily FTSE China Bear 3x Shares | YANG | 22.97 | 22.95 | 3,989,950 | -56.63 (-71.14%) |
Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.590 | 1.630 | 88,227 | -3.90 (-71.04%) |
Bolt Projects Holdings, Inc. - Common Stock | BSLK | 2.910 | 2.790 | 167,001 | -7.10 (-70.92%) |
Digimarc Corporation - Common Stock | DMRC | 8.600 | 8.170 | 423,126 | -20.90 (-70.85%) |
JELD-WEN Holding, Inc. Common Stock | JELD | 4.590 | 4.620 | 696,722 | -11.15 (-70.84%) |
Geron Corporation - Common Stock | GERN | 1.200 | 1.230 | 5,249,192 | -2.86 (-70.44%) |
PACS Group, Inc. Common Stock | PACS | 12.26 | 12.45 | 585,993 | -29.09 (-70.35%) |
Celanese Corporation Common Stock | CE | 40.19 | 39.98 | 1,697,212 | -95.30 (-70.34%) |
Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 4.610 | 4.910 | 38,476 | -10.84 (-70.16%) |
Synergy CHC Corp. - Common Stock | SNYR | 2.690 | 2.370 | 178,672 | -6.31 (-70.11%) |
IN8bio, Inc. - Common Stock | INAB | 2.070 | 2.110 | 42,341 | -4.83 (-70.01%) |
MGP Ingredients, Inc. - Common Stock | MGPI | 24.55 | 24.23 | 209,131 | -57.02 (-69.90%) |
Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.360 | 1.400 | 29,567 | -3.15 (-69.84%) |
Evolent Health, Inc Class A Common Stock | EVH | 7.530 | 7.800 | 1,531,551 | -17.43 (-69.83%) |
Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
Nature's Miracle Holding Inc. - Common Stock | NMHI | 1.530 | 1.530 | 0 | -3.51 (-69.64%) |
Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.520 | 1.540 | 353,110 | -3.48 (-69.62%) |
Canopy Growth Corporation - Common Shares | CGC | 1.310 | 1.350 | 23,345,033 | -3.00 (-69.61%) |
ProShares UltraShort Semiconductors | SSG | 8.625 | 8.640 | 196,787 | -19.73 (-69.58%) |
FiscalNote Holdings, Inc. Class A common stock | NOTE | 4.250 | 4.390 | 252,235 | -9.67 (-69.47%) |
LogProstyle Inc. Common Shares | LGPS | 1.130 | 1.200 | 72,532 | -2.57 (-69.46%) |
Bicycle Therapeutics plc - American Depositary Shares | BCYC | 8.170 | 8.650 | 256,632 | -18.57 (-69.45%) |
Biohaven Ltd. Common Shares | BHVN | 15.95 | 16.48 | 1,628,993 | -35.69 (-69.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.