52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.040 | 2.110 | 7,897 | -7.08 (-77.63%) |
| DNA X, Inc. - Common Stock | SONM | 4.765 | 4.890 | 5,269 | -16.47 (-77.57%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 5.390 | 4.870 | 1,395,761 | -18.61 (-77.54%) |
| Direxion Technology Bear 3X ETF | TECS | 6.860 | 6.100 | 12,897,985 | -23.60 (-77.48%) |
| Greenland Energy Company - Common Stock | GLND | 2.930 | 2.930 | 529,570 | -10.07 (-77.46%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.850 | 1.860 | 118,800 | -6.34 (-77.41%) |
| GraniteShares YieldBOOST HOOD ETF | HOYY | 5.885 | 5.925 | 61,587 | -20.09 (-77.34%) |
| XBP Global Holdings, Inc. - Common Stock | XBP | 2.210 | 2.200 | 4,218 | -7.50 (-77.24%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 20.55 | 21.22 | 422,350 | -69.55 (-77.19%) |
| FuboTV Inc. Class A Common Stock | FUBO | 8.710 | 8.820 | 1,095,256 | -29.45 (-77.18%) |
| INmune Bio Inc. - Common stock | INMB | 1.420 | 1.430 | 432,339 | -4.80 (-77.17%) |
| Sow Good Inc. - Common Stock | SOWG | 2.690 | 3.090 | 58,584 | -9.09 (-77.17%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.040 | 1.180 | 302,758 | -3.48 (-76.99%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.080 | 1.160 | 293,529 | -3.59 (-76.87%) |
| 2x Bitcoin Strategy ETF | BITX | 11.70 | 12.53 | 7,477,068 | -38.72 (-76.79%) |
| PAR Technology Corporation Common Stock | PAR | 15.38 | 15.13 | 920,036 | -50.10 (-76.51%) |
| T-REX 2X Long KTOS Daily Target ETF | KTUP | 6.810 | 6.890 | 277,366 | -22.17 (-76.50%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 4.560 | 4.670 | 35,373 | -14.83 (-76.48%) |
| Gogo Inc. - Common Stock | GOGO | 3.340 | 3.310 | 1,625,933 | -10.74 (-76.28%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 3.730 | 2.820 | 1,879,548 | -11.91 (-76.15%) |
| GraniteShares YieldBOOST Bitcoin ETF | XBTY | 5.815 | 5.880 | 7,395 | -18.51 (-76.10%) |
| YSX Tech. Co., Ltd - Class A Ordinary Shares | YSXT | 1.360 | 1.300 | 84,337 | -4.31 (-76.01%) |
| Lucid Group, Inc. - Common Stock | LCID | 5.190 | 5.160 | 9,175,280 | -16.41 (-75.97%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 2.800 | 2.880 | 70,733 | -8.79 (-75.85%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 70.01 | 70.36 | 856,993 | -218.68 (-75.75%) |
| T-Rex 2X Long Bitcoin Daily Target ETF | BTCL | 12.06 | 12.87 | 59,821 | -37.50 (-75.67%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.170 | 3.080 | 821,495 | -9.83 (-75.62%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 27.00 | 28.36 | 3,053,779 | -83.66 (-75.60%) |
| SANUWAVE Health, Inc. - Common Stock | SNWV | 8.200 | 9.010 | 290,324 | -25.37 (-75.57%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.920 | 1.920 | 0 | -5.93 (-75.54%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
