52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Vivid Seats Inc. - Class A common stock | SEAT | 10.70 | 11.70 | 279,359 | -71.30 (-86.95%) |
Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 3.020 | 3.450 | 661,669 | -20.03 (-86.90%) |
JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.790 | 1.820 | 107,864 | -11.81 (-86.84%) |
Biomea Fusion, Inc. - Common Stock | BMEA | 1.510 | 1.590 | 2,883,918 | -9.91 (-86.78%) |
Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 7.770 | 8.340 | 22,611 | -50.93 (-86.76%) |
Newsmax, Inc. Class B Common Stock | NMAX | 11.10 | 10.83 | 518,911 | -72.41 (-86.71%) |
Mustang Bio, Inc. - Common Stock | MBIO | 1.500 | 1.520 | 79,499 | -9.36 (-86.18%) |
QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 5.490 | 5.150 | 40,447 | -33.94 (-86.08%) |
Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.450 | 1.480 | 1,119,763 | -8.80 (-85.85%) |
Signing Day Sports, Inc. Common Stock | SGN | 1.670 | 1.680 | 193,853 | -10.12 (-85.83%) |
Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 8.660 | 8.880 | 253,916 | -52.43 (-85.83%) |
Auddia Inc. - Common Stock | AUUD | 1.690 | 2.070 | 879,516 | -10.23 (-85.82%) |
AIFU Inc. - Class A Ordinary Share | AIFU | 4.303 | 4.400 | 77,690 | -25.90 (-85.75%) |
SOS Limited Class A Ordinary Shares | SOS | 1.790 | 1.850 | 49,836 | -10.73 (-85.71%) |
Momentus Inc. - Class A Common Stock | MNTS | 1.330 | 1.370 | 1,893,524 | -7.89 (-85.58%) |
The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.450 | 1.480 | 47,454 | -8.59 (-85.56%) |
Cassava Sciences, Inc. - Common Stock | SAVA | 4.300 | 4.520 | 2,908,083 | -25.27 (-85.46%) |
Quest Resource Holding Corporation - Common Stock | QRHC | 1.220 | 1.280 | 258,956 | -7.03 (-85.21%) |
Taoping Inc. - Ordinary Shares | TAOP | 2.110 | 2.840 | 3,730,924 | -12.14 (-85.19%) |
Salarius Pharmaceuticals, Inc. - Common Stock | SLRX | 4.110 | 4.250 | 69,963 | -23.64 (-85.19%) |
Applied Therapeutics, Inc. - Common Stock | APLT | 1.280 | 1.250 | 2,303,099 | -7.35 (-85.17%) |
La Rosa Holdings Corp. - Common Stock | LRHC | 6.100 | 6.420 | 9,279 | -34.62 (-85.02%) |
Alzamend Neuro, Inc. - Common Stock | ALZN | 2.220 | 2.360 | 71,585 | -12.54 (-84.96%) |
The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.310 | 1.330 | 781,142 | -7.34 (-84.86%) |
Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 2.630 | 2.790 | 186,407 | -14.65 (-84.78%) |
Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.510 | 1.540 | 5,356 | -8.29 (-84.59%) |
OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 2.780 | 2.880 | 90,976 | -15.17 (-84.51%) |
Luminar Technologies, Inc. - Class A Common Stock | LAZR | 1.940 | 1.890 | 7,680,033 | -10.43 (-84.31%) |
Battalion Oil Corporation Common Stock | BATL | 1.050 | 1.110 | 93,489 | -5.60 (-84.21%) |
SAG Holdings Limited - Ordinary Shares | SAG | 1.010 | 1.010 | 0 | -5.35 (-84.12%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.