52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cuprina Holdings (Cayman) Limited - Class A Ordinary shares | CUPR | 3.940 | 3.930 | 68,502 | -42.61 (-91.54%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 4.130 | 4.410 | 74,463 | -44.37 (-91.48%) |
| Golden Heaven Group Holdings Ltd. - Class A Ordinary Shares | GDHG | 1.550 | 1.710 | 34,757 | -16.24 (-91.29%) |
| WF Holding Limited - Ordinary Shares | WFF | 2.860 | 2.820 | 6,944 | -29.69 (-91.21%) |
| Defiance Daily Target 2x Long AVAV ETF | AVXX | 5.770 | 5.960 | 167,402 | -59.01 (-91.09%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.300 | 2.560 | 3,743,360 | -23.47 (-91.07%) |
| Defiance Daily Target 2X Short AMD ETF | DAMD | 1.810 | 1.630 | 22,940,122 | -18.43 (-91.06%) |
| ProShares Ultra CRCL | CRCA | 20.01 | 22.41 | 789,251 | -203.49 (-91.05%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 1.350 | 1.330 | 99,681 | -13.65 (-91.00%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 1.010 | 1.080 | 489,620 | -10.00 (-90.83%) |
| Lixiang Education Holding Co., Ltd. - American Depositary Shares | LXEH | 1.510 | 1.400 | 192,313 | -14.59 (-90.62%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 18.25 | 18.14 | 46,097 | -176.13 (-90.61%) |
| Solana Company - Class A Common Stock | HSDT | 1.510 | 1.630 | 467,815 | -14.49 (-90.56%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 2.420 | 2.680 | 58,830 | -22.96 (-90.46%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 1.360 | 1.380 | 140,959 | -12.64 (-90.29%) |
| NuCana plc - American Depositary Shares | NCNA | 1.730 | 1.830 | 47,590 | -16.05 (-90.27%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.830 | 2.420 | 12,021,215 | -16.97 (-90.27%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.480 | 5.600 | 37,462 | -50.07 (-90.14%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 2.350 | 2.470 | 2,639,737 | -21.40 (-90.11%) |
| U-BX Technology Ltd. - Class A Ordinary Shares | UBXG | 6.940 | 7.310 | 1,455,633 | -63.06 (-90.09%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 1.410 | 1.380 | 373,638 | -12.79 (-90.07%) |
| DDC Enterprise Limited Class A Ordinary Shares | DDC | 1.090 | 0.9700 | 46,863 | -9.51 (-89.72%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 6.180 | 5.890 | 32,349 | -53.82 (-89.70%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 2.990 | 3.010 | 123,349 | -25.81 (-89.62%) |
| PicoCELA Inc. - American Depositary Shares | PCLA | 3.840 | 4.000 | 25,295 | -33.06 (-89.59%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 2.690 | 2.710 | 1,785,466 | -22.82 (-89.46%) |
| Focus Universal Inc. - Common Stock | FCUV | 4.110 | 0.5400 | 77,224,941 | -34.79 (-89.43%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 11.69 | 13.32 | 112,304 | -98.27 (-89.37%) |
| 2x Solana ETF | SOLT | 28.52 | 31.94 | 358,936 | -234.68 (-89.16%) |
| T-REX 2X Long RBLX Daily Target ETF | RBLU | 6.830 | 6.890 | 180,548 | -55.21 (-88.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
