52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.23 (-92.02%) |
Indaptus Therapeutics, Inc. - Common Stock | INDP | 3.700 | 3.430 | 159,129 | -39.70 (-91.47%) |
Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -16.59 (-91.40%) |
Banzai International, Inc. - Class A Common Stock | BNZI | 2.910 | 2.750 | 233,100 | -30.59 (-91.31%) |
Super League Enterprise, Inc. - Common Stock | SLE | 3.220 | 3.550 | 165,408 | -32.06 (-90.87%) |
XCHG Limited - ADS | XCH | 1.760 | 1.520 | 425,198 | -17.39 (-90.81%) |
Bionano Genomics, Inc. - Common Stock | BNGO | 1.900 | 1.990 | 447,235 | -17.66 (-90.29%) |
Autonomix Medical, Inc. - Common Stock | AMIX | 1.130 | 1.110 | 189,320 | -10.37 (-90.17%) |
AIM ImmunoTech Inc. Common Stock | AIM | 2.570 | 2.610 | 24,930 | -23.33 (-90.08%) |
GraniteShares 2x Short COIN Daily ETF | CONI | 39.85 | 41.23 | 606,454 | -353.95 (-89.88%) |
Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.730 | 1.780 | 198,210 | -15.23 (-89.80%) |
NanoVibronix, Inc. - Common Stock | NAOV | 5.875 | 6.290 | 47,818 | -51.33 (-89.73%) |
Workhorse Group, Inc. - Common Stock | WKHS | 1.030 | 1.040 | 729,639 | -8.72 (-89.44%) |
Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.110 | 1.220 | 273,909 | -9.38 (-89.42%) |
Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.570 | 1.650 | 378,357 | -13.10 (-89.30%) |
Eason Technology Limited American Depositary Shares (each representing | DXF | 3.120 | 3.150 | 39,209 | -25.88 (-89.24%) |
Next Technology Holding Inc. - Ordinary Shares | NXTT | 25.13 | 23.14 | 61,874 | -204.87 (-89.07%) |
Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.580 | 1.610 | 86,575 | -12.70 (-88.94%) |
TIAN RUIXIANG Holdings Ltd - Class A Ordinary Shares | TIRX | 1.050 | 1.050 | 40,127 | -8.30 (-88.77%) |
Allurion Technologies, Inc. Common Stock | ALUR | 1.985 | 2.030 | 67,119 | -15.64 (-88.74%) |
Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.150 | 1.230 | 384,526 | -8.92 (-88.58%) |
Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 3.630 | 3.680 | 79,252 | -26.62 (-88.00%) |
Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.869 | 1.895 | 8,054 | -13.68 (-87.98%) |
C3is Inc. - Common Stock | CISS | 2.200 | 2.070 | 1,958,036 | -16.10 (-87.98%) |
Amaze Holdings, Inc. Common Stock | AMZE | 1.690 | 1.780 | 136,265 | -12.34 (-87.95%) |
CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.980 | 2.030 | 15,349 | -14.08 (-87.67%) |
Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.450 | 2.480 | 218,985 | -17.38 (-87.64%) |
CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 9.200 | 9.490 | 12,368 | -62.68 (-87.20%) |
Jet.AI Inc. - Common Stock | JTAI | 2.800 | 2.880 | 135,678 | -19.00 (-87.16%) |
Oragenics Inc. Common Stock | OGEN | 1.260 | 1.300 | 66,509 | -8.49 (-87.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.