52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ProShares Ultra XRP ETF | UXRP | 11.16 | 11.84 | 58,583 | -179.34 (-94.14%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 1.290 | 1.320 | 207,426 | -20.58 (-94.10%) |
| Inno Holdings Inc. - Common Stock | INHD | 39.49 | 39.49 | 0 | -627.71 (-94.08%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 3.150 | 2.990 | 25,844 | -49.29 (-93.99%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 16.16 | 16.18 | 184,398 | -251.98 (-93.97%) |
| PN Smart Energy Limited - Class A Ordinary Shares | PN | 3.660 | 3.510 | 31,578 | -54.24 (-93.68%) |
| Defiance Daily Target 2x Short QBTS ETF | QBTZ | 3.690 | 3.870 | 7,123,283 | -53.64 (-93.56%) |
| Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 1.020 | 1.000 | 138,275 | -14.70 (-93.51%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 5.650 | 5.650 | 32,011 | -78.34 (-93.27%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.410 | 2.410 | 58,943 | -32.59 (-93.11%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 1.650 | 1.890 | 290,542 | -22.04 (-93.04%) |
| Quhuo Limited - American Depository Shares | QH | 7.340 | 10.41 | 148,076 | -97.96 (-93.03%) |
| VolitionRX Limited Common Stock | VNRX | 1.210 | 1.340 | 477,490 | -15.99 (-92.97%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.260 | 1.230 | 251,519 | -16.38 (-92.86%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 2.120 | 2.370 | 39,059 | -26.88 (-92.69%) |
| iSpecimen Inc. - Common Stock | ISPC | 2.540 | 2.520 | 25,735 | -31.86 (-92.62%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 1.380 | 1.350 | 2,659,738 | -17.28 (-92.60%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 3.860 | 3.010 | 12,213,827 | -47.83 (-92.53%) |
| Moolec Science SA - Ordinary Shares | MLEC | 8.000 | 7.990 | 19,638 | -97.30 (-92.40%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.480 | 2.520 | 66,445 | -29.98 (-92.36%) |
| Purple Biotech Ltd. - American Depositary Shares | PPBT | 1.770 | 1.700 | 39,514 | -21.38 (-92.35%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 13.13 | 13.26 | 574,395 | -156.97 (-92.28%) |
| Direxion Daily TSLA Bear 1X ETF | TSLS | 56.69 | 53.90 | 254,417 | -663.31 (-92.13%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 4.630 | 4.750 | 9,705 | -53.87 (-92.09%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 47.41 | 41.37 | 686,243 | -550.59 (-92.07%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 4.080 | 4.330 | 526,174 | -46.35 (-91.91%) |
| Robo.ai Inc. - Class B Ordinary Shares | AIIO | 3.160 | 3.210 | 1,948,794 | -35.84 (-91.90%) |
| Cenntro Inc. - Common Stock | CENN | 3.930 | 3.950 | 32,736 | -43.87 (-91.78%) |
| ProShares Ultra Solana ETF | SLON | 15.73 | 17.69 | 29,087 | -175.24 (-91.76%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 1.130 | 1.110 | 67,584 | -12.44 (-91.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
