52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
bioAffinity Technologies, Inc. - Common Stock | BIAF | 2.940 | 3.410 | 702,621 | -60.96 (-95.40%) |
zSpace, Inc. - Common stock | ZSPC | 1.100 | 1.130 | 273,321 | -20.90 (-95.00%) |
TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 2.150 | 2.260 | 73,893 | -40.42 (-94.95%) |
MicroAlgo, Inc. - Ordinary Shares | MLGO | 9.220 | 9.510 | 190,973 | -171.74 (-94.90%) |
Psyence Biomedical Ltd. - Ordinary Shares | PBM | 3.520 | 3.450 | 40,982 | -64.94 (-94.86%) |
XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.470 | 1.450 | 684,284 | -26.55 (-94.75%) |
Tradr 2X Short TSLA Daily ETF | TSLQ | 7.890 | 8.300 | 60,367,405 | -141.99 (-94.74%) |
Nuwellis, Inc. - Common Stock | NUWE | 3.440 | 3.420 | 47,174 | -59.14 (-94.50%) |
Spruce Biosciences, Inc. - Common Stock | SPRB | 157.82 | 156.61 | 136,261 | -2710.93 (-94.50%) |
GraniteShares 2x Short TSLA Daily ETF | TSDD | 9.830 | 10.35 | 13,184,683 | -168.37 (-94.48%) |
Bon Natural Life Limited - Class A Ordinary Shares | BON | 2.000 | 2.140 | 166,196 | -33.75 (-94.41%) |
Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.630 | 1.650 | 106,088 | -27.11 (-94.33%) |
ECD Automotive Design, Inc. - Common Stock | ECDA | 2.470 | 2.620 | 123,934 | -40.33 (-94.23%) |
Lazydays Holdings, Inc. - Common Stock | GORV | 2.170 | 2.100 | 135,041 | -35.33 (-94.21%) |
AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 4.940 | 4.610 | 143,619 | -80.06 (-94.19%) |
NaaS Technology Inc. - American Depositary Shares | NAAS | 3.150 | 3.330 | 28,242 | -49.01 (-93.96%) |
Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.690 | 1.760 | 30,022 | -26.07 (-93.91%) |
Q32 Bio Inc. - Common Stock | QTTB | 3.170 | 3.600 | 311,882 | -46.47 (-93.61%) |
Bank Of Montreal MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 28.40 | 28.05 | 4,854,792 | -408.60 (-93.50%) |
Jaguar Health, Inc. - Common Stock | JAGX | 2.080 | 2.120 | 83,103 | -28.67 (-93.24%) |
Blue Gold Limited - Class A ordinary shares | BGL | 9.060 | 10.01 | 96,838 | -123.94 (-93.19%) |
Envirotech Vehicles, Inc. - Common stock | EVTV | 1.330 | 1.360 | 106,514 | -17.87 (-93.07%) |
Stardust Power Inc. - Common Stock | SDST | 5.310 | 5.260 | 440,985 | -70.09 (-92.96%) |
Leslie's, Inc. - Common Stock | LESL | 3.720 | 4.170 | 201,098 | -48.88 (-92.93%) |
Cellectar Biosciences, Inc. - Common Stock | CLRB | 4.500 | 4.750 | 140,466 | -57.30 (-92.72%) |
ProShares Trust ProShares UltraShort Ether ETF | ETHD | 4.090 | 4.000 | 61,284,533 | -51.32 (-92.62%) |
T-Rex 2X Inverse Ether Daily Target ETF | ETQ | 1.830 | 1.790 | 1,726,739 | -22.63 (-92.52%) |
Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.220 | 1.250 | 20,888 | -14.83 (-92.40%) |
AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 3.710 | 3.610 | 169,074 | -43.90 (-92.21%) |
IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -14.76 (-92.08%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.