52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ProShares UltraShort Silver | ZSL | 28.80 | 25.93 | 2,575,414 | -226.80 (-88.73%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.050 | 1.050 | 9,796 | -8.24 (-88.70%) |
| DeFi Development Corp. - Common Stock | DFDV | 2.810 | 2.940 | 973,535 | -22.00 (-88.67%) |
| Click Holdings Limited - Ordinary Share | CLIK | 1.520 | 1.430 | 265,341 | -11.68 (-88.48%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 13.33 | 14.84 | 969,170 | -102.27 (-88.47%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -16.38 (-88.35%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 24.51 | 25.95 | 104,478 | -185.69 (-88.34%) |
| Veraxa Biotech AG - Ordinary Shares | VRXA | 2.910 | 4.140 | 817,718 | -21.88 (-88.26%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 13.06 | 13.65 | 86,328 | -97.90 (-88.23%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.420 | 1.510 | 94,363 | -10.63 (-88.22%) |
| Wellchange Holdings Company Limited - Class A Ordinary shares | WCT | 1.210 | 1.210 | 309,110 | -8.98 (-88.13%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 7.240 | 6.450 | 2,129,477 | -53.00 (-87.98%) |
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 27.56 | 28.20 | 18,041 | -199.91 (-87.88%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 6.920 | 6.970 | 6,737 | -49.78 (-87.80%) |
| iQSTEL Inc. - Common Stock | IQST | 1.200 | 1.270 | 174,957 | -8.62 (-87.78%) |
| Tradr 2X Short SNDK Daily ETF | SNDQ | 3.360 | 2.630 | 72,099,545 | -24.08 (-87.76%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 2.295 | 2.380 | 28,933 | -16.01 (-87.46%) |
| Bonk, Inc. - Common Stock | BNKK | 1.540 | 1.540 | 159,428 | -10.73 (-87.45%) |
| Big Tree Cloud Holdings Limited - Class A Ordinary Shares | DSY | 3.170 | 3.440 | 58,396 | -22.07 (-87.44%) |
| Elme Communities Common Stock | ELME | 2.020 | 2.010 | 1,065,003 | -13.99 (-87.38%) |
| Direxion Daily S&P Biotech Bear 3X ETF | LABD | 9.690 | 9.925 | 6,470,656 | -67.11 (-87.38%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.550 | 1.490 | 29,238 | -10.14 (-86.74%) |
| 2x Long VIX Futures ETF | UVIX | 3.630 | 3.280 | 41,913,251 | -23.64 (-86.69%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 3.600 | 3.850 | 5,603 | -23.16 (-86.55%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.100 | 1.130 | 26,539 | -6.94 (-86.32%) |
| Leverage Shares 2X Long COIN Daily ETF | COIG | 4.950 | 5.390 | 145,603 | -31.10 (-86.27%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 3.350 | 3.460 | 429,150 | -21.04 (-86.26%) |
| Tron Inc. - Common Stock | TRON | 1.520 | 1.620 | 849,307 | -9.48 (-86.18%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 5.060 | 5.490 | 15,216,253 | -31.25 (-86.06%) |
| VS Media Holdings Limited - Class A Ordinary Shares | VSME | 2.270 | 2.520 | 265,208 | -13.93 (-85.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
