52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Ambipar Emergency Response Class A Ordinary Shares | AMBI | 1.035 | 1.110 | 52,375 | -5.47 (-84.10%) |
Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 3.800 | 3.280 | 73,062,857 | -20.02 (-84.05%) |
Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.220 | 1.250 | 245,226 | -6.42 (-84.03%) |
Intercont (Cayman) Limited - Ordinary shares | NCT | 1.100 | 1.320 | 638,879 | -5.75 (-83.94%) |
Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 3.090 | 3.330 | 30,435 | -16.08 (-83.88%) |
Tidal Trust II YieldMax Short COIN Option Income Strategy ETF | FIAT | 2.550 | 2.570 | 2,371,785 | -13.23 (-83.84%) |
REE Automotive Ltd. - Class A Ordinary Shares | REE | 1.280 | 1.400 | 901,124 | -6.62 (-83.80%) |
Defiance Daily Target 2X Short SMCI ETF | SMCZ | 3.090 | 2.920 | 11,837,798 | -15.97 (-83.79%) |
AdvisorShares MSOS Daily Leveraged ETF | MSOX | 7.380 | 8.130 | 1,386,712 | -37.82 (-83.67%) |
Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | -54.07 (-83.65%) |
RxSight, Inc. - Common Stock | RXST | 8.240 | 8.480 | 545,191 | -41.79 (-83.53%) |
Tidal Trust II Defiance Daily Target 2X Long NVO ETF | NVOX | 3.340 | 3.560 | 18,848,715 | -16.84 (-83.45%) |
Zynex, Inc. - Common Stock | ZYXI | 1.330 | 1.340 | 101,325 | -6.62 (-83.27%) |
Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 6.800 | 7.030 | 74,604 | -33.60 (-83.17%) |
Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.660 | 4.930 | 74,624 | -22.95 (-83.13%) |
Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.810 | 2.060 | 46,559 | -8.83 (-82.99%) |
T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 2.360 | 2.360 | 0 | -11.50 (-82.97%) |
BioVie Inc. - Common stock | BIVI | 1.910 | 1.850 | 110,804 | -9.29 (-82.95%) |
Brazil Potash Corp. Common Shares | GRO | 2.330 | 2.650 | 1,378,680 | -11.18 (-82.75%) |
WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 2.545 | 2.585 | 72,325 | -12.04 (-82.54%) |
HCW Biologics Inc. - Common Stock | HCWB | 3.990 | 4.020 | 40,102 | -18.41 (-82.19%) |
Sarepta Therapeutics, Inc. - Common Stock | SRPT | 22.51 | 23.34 | 4,474,635 | -101.74 (-81.88%) |
Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.500 | 1.570 | 55,750 | -6.71 (-81.72%) |
Smart Powerr Corp. - Common Stock | CREG | 1.340 | 1.410 | 139,970 | -5.96 (-81.65%) |
Wearable Devices Ltd. - Ordinary Share | WLDS | 2.980 | 3.380 | 448,723 | -13.18 (-81.56%) |
MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 3.170 | 3.210 | 1,207,685 | -13.99 (-81.53%) |
SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.225 | 1.250 | 79,794 | -5.36 (-81.40%) |
Mersana Therapeutics, Inc. - Common Stock | MRSN | 9.880 | 10.54 | 69,731 | -42.87 (-81.27%) |
Defiance Daily Target 2x Short MSTR ETF | SMST | 33.77 | 35.30 | 2,011,255 | -146.03 (-81.22%) |
TechTarget, Inc. - Common Stock | TTGT | 5.330 | 5.420 | 463,323 | -22.77 (-81.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.