52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -241.05 (-97.99%) |
E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.008 | 1.020 | 124,828 | -48.98 (-97.98%) |
NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.230 | 2.030 | 1,644,408 | -57.77 (-97.92%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 5.230 | 5.450 | 50,723 | -239.87 (-97.87%) |
Icon Energy Corp. - Common stock | ICON | 1.760 | 1.840 | 45,597 | -78.64 (-97.81%) |
CDT Equity Inc. - Common Stock | CDT | 3.540 | 3.670 | 191,137 | -148.71 (-97.67%) |
Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 5.650 | 5.285 | 54,628 | -236.35 (-97.67%) |
Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -232.13 (-97.64%) |
Healthcare Triangle, Inc. - Common Stock | HCTI | 2.670 | 2.620 | 519,608 | -108.76 (-97.60%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 4.470 | 4.420 | 1,017,845 | -181.93 (-97.60%) |
Cemtrex Inc. - Common Stock | CETX | 5.200 | 5.320 | 115,381 | -210.05 (-97.58%) |
Interactive Strength Inc. - Common Stock | TRNR | 2.890 | 3.060 | 113,498 | -116.31 (-97.58%) |
Cyclacel Pharmaceuticals, Inc. - Common Stock | CYCC | 6.365 | 6.365 | 0 | -236.03 (-97.37%) |
Algorhythm Holdings, Inc. - Common Stock | RIME | 2.180 | 2.210 | 25,181 | -80.04 (-97.35%) |
Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -204.64 (-97.34%) |
TransCode Therapeutics, Inc. - Common Stock | RNAZ | 15.23 | 14.92 | 23,617 | -538.25 (-97.25%) |
TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | -171.80 (-97.06%) |
American Rebel Holdings, Inc. - Common Stock | AREB | 2.180 | 3.560 | 5,818,578 | -69.07 (-96.94%) |
Steakholder Foods Ltd. - American Depositary Shares | STKH | 3.750 | 3.980 | 38,060 | -117.85 (-96.92%) |
Revelation Biosciences, Inc. - Common Stock | REVB | 1.290 | 1.330 | 121,533 | -39.51 (-96.84%) |
ETF Opportunities Trust T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 6.090 | 6.370 | 25,253,189 | -178.31 (-96.70%) |
Globavend Holdings Limited - Ord Shares | GVH | 5.320 | 5.360 | 35,466 | -151.68 (-96.61%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 1.510 | 1.540 | 145,275 | -41.49 (-96.49%) |
Safe & Green Holdings Corp. - Common Stock | SGBX | 3.020 | 3.080 | 22,221,881 | -78.90 (-96.31%) |
Graphjet Technology - Class A Ordinary Shares | GTI | 5.210 | 4.670 | 155,510 | -133.99 (-96.26%) |
OceanPal Inc. - Common Stock | OP | 1.600 | 1.930 | 411,733 | -40.90 (-96.24%) |
Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 4.240 | 4.070 | 10,255 | -97.96 (-95.85%) |
SOBR Safe, Inc. - Common Stock | SOBR | 3.330 | 3.490 | 9,074 | -76.17 (-95.81%) |
Quhuo Limited - American Depository Shares | QH | 6.280 | 7.330 | 1,286,355 | -133.22 (-95.50%) |
Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.550 | 1.530 | 1,526,285 | -32.20 (-95.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.