52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -202.31 (-99.17%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 2.970 | 2.980 | 52,832 | -353.03 (-99.17%) |
| IP Strategy Holdings, Inc. - Common Stock | IPST | 3.000 | 3.190 | 9,776 | -345.68 (-99.14%) |
| China SXT Pharmaceuticals, Inc. - Class A Ordinary Shares | SXTC | 2.480 | 2.390 | 23,141 | -273.52 (-99.10%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 2.020 | 1.970 | 28,851 | -216.98 (-99.08%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 2.720 | 2.670 | 85,888 | -288.88 (-99.07%) |
| Jet.AI Inc. - Common Stock | JTAI | 7.030 | 7.020 | 63,215 | -740.97 (-99.06%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 1.730 | 1.370 | 92,103,706 | -164.77 (-98.96%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.370 | 1.390 | 304,992 | -127.03 (-98.93%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 4.590 | 4.520 | 28,011 | -383.81 (-98.82%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.350 | 1.330 | 43,375 | -111.85 (-98.81%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.085 | 1.160 | 171,406 | -86.07 (-98.76%) |
| Globavend Holdings Limited - Ord Shares | GVH | 3.900 | 3.900 | 10,226 | -294.10 (-98.69%) |
| UTime Limited - Class A Ordinary Shares | WTO | 6.110 | 5.850 | 127,573 | -443.89 (-98.64%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 2.910 | 3.100 | 25,173 | -190.84 (-98.50%) |
| KALA BIO, Inc. - Common Stock | KALA | 3.120 | 3.540 | 67,650 | -197.88 (-98.45%) |
| iPower Inc. - Common Stock | IPW | 2.460 | 2.430 | 108,907 | -151.36 (-98.40%) |
| Linkers Industries Limited - Class A Ordinary Shares | LNKS | 2.330 | 2.360 | 585,575 | -141.42 (-98.38%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 3.560 | 3.500 | 930,505 | -183.18 (-98.09%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.270 | 1.280 | 155,379 | -64.82 (-98.08%) |
| YY Group Holding Limited - Class A Ordinary Shares | YYGH | 2.130 | 0.0724 | 676,957 | -103.87 (-97.99%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 3.320 | 3.020 | 13,124,271 | -160.62 (-97.97%) |
| Direxion Daily Semiconductor Bear 3X ETF | SOXS | 4.040 | 3.260 | 886,257,231 | -183.36 (-97.84%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 5.430 | 5.260 | 76,261 | -243.37 (-97.82%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.710 | 2.700 | 391,690 | -119.69 (-97.79%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.290 | 1.340 | 64,052 | -54.61 (-97.69%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 10.76 | 11.86 | 104,298 | -455.16 (-97.69%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.250 | 2.160 | 11,065 | -93.99 (-97.66%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 1.670 | 1.700 | 83,275 | -68.94 (-97.63%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 3.240 | 3.190 | 57,092 | -133.36 (-97.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
